| Old Dominion University |
| Degrees Conferred for Total University |
| By Type of Degree, By Gender |
| 2013-2014 |
| 2013-2014 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female |
Male |
Not Reported |
||||
| Total Degrees | 23 | 3,027 | 2,178 | 4 | 5,232 | |
| Gender | 23 | 0 | 0 | 0 | 23 | |
| Female | 0 | 3,027 | 0 | 0 | 3,027 | |
| Male | 0 | 0 | 2,178 | 0 | 2,178 | |
| Not Reported | 0 | 0 | 0 | 4 | 4 | |
| Division | 23 | 726 | 539 | 0 | 1,288 | |
| Graduate | ||||||
| Undergraduate | 0 | 2,301 | 1,639 | 4 | 3,944 | |
| Degree Type | 0 | 2,301 | 1,639 | 4 | 3,944 | |
| Bachelor's Degrees | ||||||
| Master's Degrees | 23 | 614 | 447 | 0 | 1,084 | |
| ED.S. | 0 | 8 | 6 | 0 | 14 | |
| Doctorates | 0 | 104 | 86 | 0 | 190 | |
| College | Degree Type | 0 | 785 | 548 | 0 | 1,333 |
| Arts & Letters | Bachelor's Degrees | |||||
| Master's Degrees | 0 | 45 | 36 | 0 | 81 | |
| Doctorates | 0 | 4 | 9 | 0 | 13 | |
| All | 0 | 834 | 593 | 0 | 1,427 | |
| Business & PA | Degree Type | 0 | 246 | 284 | 0 | 530 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 0 | 68 | 74 | 0 | 142 | |
| Doctorates | 0 | 2 | 4 | 0 | 6 | |
| All | 0 | 316 | 362 | 0 | 678 | |
| Education | Degree Type | 0 | 400 | 176 | 3 | 579 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 0 | 357 | 75 | 0 | 432 | |
| ED.S. | 0 | 8 | 6 | 0 | 14 | |
| Doctorates | 0 | 28 | 15 | 0 | 43 | |
| All | 0 | 793 | 272 | 3 | 1,068 | |
| Engineering & Technology | Degree Type | 0 | 49 | 371 | 0 | 420 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 0 | 44 | 195 | 0 | 239 | |
| Doctorates | 0 | 8 | 21 | 0 | 29 | |
| All | 0 | 101 | 587 | 0 | 688 | |
| Health Sciences | Degree Type | 0 | 406 | 54 | 1 | 461 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 23 | 73 | 13 | 0 | 109 | |
| Doctorates | 0 | 51 | 17 | 0 | 68 | |
| All | 23 | 530 | 84 | 1 | 638 | |
| Sciences | Degree Type | 0 | 415 | 206 | 0 | 621 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 0 | 27 | 54 | 0 | 81 | |
| Doctorates | 0 | 11 | 20 | 0 | 31 | |
| All | 0 | 453 | 280 | 0 | 733 | |
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research |
| Old Dominion University |
| Degrees Conferred for Total University |
| By Type of Degree, By Gender |
| 2013-2014 |
| 2013-2014 - Second Majors | Gender | All | ||
|---|---|---|---|---|
| Female |
Male |
|||
| Total Degrees | 74 | 66 | 140 | |
| Gender | 74 | 0 | 74 | |
| Female | ||||
| Male | 0 | 66 | 66 | |
| Division | 74 | 66 | 140 | |
| Undergraduate | ||||
| Degree Level | 74 | 66 | 140 | |
| Bachelor's Degrees | ||||
| College | Degree Level | 39 | 22 | 61 |
| College of Arts and Letters | Bachelor's Degrees | |||
| All | 39 | 22 | 61 | |
| College of Business | Degree Level | 26 | 36 | 62 |
| Bachelor's Degrees | ||||
| All | 26 | 36 | 62 | |
| College of Education | Degree Level | 2 | 0 | 2 |
| Bachelor's Degrees | ||||
| All | 2 | 0 | 2 | |
| College of Engineering | Degree Level | 0 | 3 | 3 |
| Bachelor's Degrees | ||||
| All | 0 | 3 | 3 | |
| College of Sciences | Degree Level | 7 | 5 | 12 |
| Bachelor's Degrees | ||||
| All | 7 | 5 | 12 | |
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research |