| Old Dominion University |
| Doctoral Degrees |
| Degrees Conferred by Program |
| 2014-2015 | Gender | All | |||
|---|---|---|---|---|---|
| Female |
Male |
||||
| College | Department | Program | 9 | 2 | 11 |
| Arts & Letters | English | English PHD | |||
| All | 9 | 2 | 11 | ||
| International Studies | Program | 5 | 7 | 12 | |
| International Studies PHD | |||||
| All | 5 | 7 | 12 | ||
| Sociology/Criminal Justice | Program | 4 | 1 | 5 | |
| Criminology-Criminal Justice PHD | |||||
| All | 4 | 1 | 5 | ||
| College Totals | 18 | 10 | 28 | ||
| Business & PA | Department | Program | 4 | 7 | 11 |
| Business/Public Admin | Business Administration PHD | ||||
| Public Admin/Urban Policy PHD | 5 | 0 | 5 | ||
| All | 9 | 7 | 16 | ||
| College Totals | 9 | 7 | 16 | ||
| Education | Department | Program | 3 | 0 | 3 |
| Comm Disorders & Special Educ | Special Education PHD | ||||
| All | 3 | 0 | 3 | ||
| Counseling and Human Services | Program | 9 | 2 | 11 | |
| Counseling PHD | |||||
| All | 9 | 2 | 11 | ||
| Early Child/Sp Ed/Spch Pat | Program | 2 | 2 | 4 | |
| Early Childhood Education PHD | |||||
| Special Education PHD | 1 | 0 | 1 | ||
| All | 3 | 2 | 5 | ||
| Educ Curriculum/Instruct | Program | 2 | 0 | 2 | |
| Curriculum and Instruction PHD | |||||
| Instructional Design/Technol PHD | 0 | 4 | 4 | ||
| Literacy Leadership PHD | 1 | 0 | 1 | ||
| All | 3 | 4 | 7 | ||
| Educ Foundations & Leadership | Program | 2 | 0 | 2 | |
| Community College Leadership PHD | |||||
| Education Leadership PHD | 1 | 0 | 1 | ||
| Higher Education PHD | 1 | 2 | 3 | ||
| All | 4 | 2 | 6 | ||
| Educ Leadership/Coun | Program | 2 | 1 | 3 | |
| Community College Leadership PHD | |||||
| Counseling PHD | 1 | 0 | 1 | ||
| Education Leadership PHD | 3 | 3 | 6 | ||
| Higher Education PHD | 2 | 1 | 3 | ||
| All | 8 | 5 | 13 | ||
| Exer Science/PE/Recreation | Program | 1 | 0 | 1 | |
| Human Movement Science PHD | |||||
| All | 1 | 0 | 1 | ||
| Human Movement Sciences | Program | 1 | 0 | 1 | |
| Human Movement Science PHD | |||||
| All | 1 | 0 | 1 | ||
| Occupational/Tech Studies | Program | 1 | 2 | 3 | |
| Occupational/Tech Studies PHD | |||||
| All | 1 | 2 | 3 | ||
| STEM and Professional Studies | Program | 2 | 3 | 5 | |
| Occupational/Tech Studies PHD | |||||
| All | 2 | 3 | 5 | ||
| Teaching and Learning | Program | 4 | 1 | 5 | |
| Curriculum and Instruction PHD | |||||
| Early Childhood Education PHD | 2 | 0 | 2 | ||
| All | 6 | 1 | 7 | ||
| College Totals | 41 | 21 | 62 | ||
| Engineering & Technology | Department | Program | 0 | 2 | 2 |
| Civil/Environmental Engin | Civil/Environmental Engineerng PHD | ||||
| All | 0 | 2 | 2 | ||
| Electrical/Computer Engin | Program | 2 | 3 | 5 | |
| Electrical & Computer Engr PHD | |||||
| Electrical and Computer Engr PHD | 0 | 2 | 2 | ||
| All | 2 | 5 | 7 | ||
| Engineering Management | Program | 0 | 10 | 10 | |
| Engineering Management PHD | |||||
| All | 0 | 10 | 10 | ||
| Engineering and Technology | Program | 1 | 2 | 3 | |
| Biomedical Engineering PHD | |||||
| Engineering Doctorate ENSE DENG | 0 | 1 | 1 | ||
| All | 1 | 3 | 4 | ||
| Mechanical & Aerospace Engnrng | Program | 0 | 2 | 2 | |
| Aerospace Engineering PHD | |||||
| Mechanical Engineering PHD | 0 | 1 | 1 | ||
| All | 0 | 3 | 3 | ||
| Mechanical Engineering | Program | 0 | 1 | 1 | |
| Mechanical Engineering PHD | |||||
| All | 0 | 1 | 1 | ||
| Modeling Simul & Visual Engn | Program | 1 | 3 | 4 | |
| Modeling and Simulation PHD | |||||
| All | 1 | 3 | 4 | ||
| College Totals | 4 | 27 | 31 | ||
| Health Sciences | Department | Program | 2 | 2 | 4 |
| Health Sciences | Health Services Research PHD | ||||
| All | 2 | 2 | 4 | ||
| Nursing | Program | 25 | 2 | 27 | |
| Nursing Practice DNP | |||||
| All | 25 | 2 | 27 | ||
| Physical Therapy | Program | 32 | 15 | 47 | |
| Physical Therapy DPT | |||||
| All | 32 | 15 | 47 | ||
| College Totals | 59 | 19 | 78 | ||
| Sciences | Department | Program | 0 | 2 | 2 |
| Biological Sciences | Biomedical Sciences PHD | ||||
| Biomedical Sciences BIOL PHD | 0 | 1 | 1 | ||
| Ecological Sciences PHD | 2 | 1 | 3 | ||
| All | 2 | 4 | 6 | ||
| Chemistry and Biochemistry | Program | 5 | 2 | 7 | |
| Chemistry PHD | |||||
| All | 5 | 2 | 7 | ||
| Computer Science | Program | 2 | 4 | 6 | |
| Computer Science PHD | |||||
| All | 2 | 4 | 6 | ||
| Mathematics and Statistics | Program | 1 | 2 | 3 | |
| Computational Applied Math PHD | |||||
| All | 1 | 2 | 3 | ||
| Ocean/Earth/Atmos Sciences | Program | 1 | 0 | 1 | |
| Oceanography PHD | |||||
| All | 1 | 0 | 1 | ||
| Physics | Program | 3 | 5 | 8 | |
| Physics PHD | |||||
| All | 3 | 5 | 8 | ||
| Psychology | Program | 2 | 0 | 2 | |
| Applied Experimental Psyc PHD | |||||
| Clinical Psychology PSYD | 0 | 1 | 1 | ||
| Human Factors Psychology PHD | 2 | 0 | 2 | ||
| Industrial/Organizational Psyc PHD | 1 | 0 | 1 | ||
| All | 5 | 1 | 6 | ||
| Sciences | Program | 1 | 0 | 1 | |
| Biomedical Sciences PHD | |||||
| Biomedical Sciences BEVM PHD | 0 | 1 | 1 | ||
| All | 1 | 1 | 2 | ||
| College Totals | 20 | 19 | 39 | ||
| Total | 151 | 103 | 254 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research |