| Old Dominion University |
| Masters Degrees |
| Masters Conferred by Program |
| 2014-2015 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female |
Male |
|||||
| College | Department | Program | 0 | 5 | 1 | 6 |
| Arts & Letters | Communication/Theatre Arts | Lifespan/Digital Communication MA | ||||
| All | 0 | 5 | 1 | 6 | ||
| English | Program | 0 | 5 | 2 | 7 | |
| Applied Linguistics MA | ||||||
| Creative Writing MFA | 0 | 4 | 4 | 8 | ||
| English MA | 0 | 5 | 0 | 5 | ||
| English LIT MA | 0 | 6 | 3 | 9 | ||
| English PRFW MA | 0 | 1 | 0 | 1 | ||
| English RHET MA | 0 | 1 | 1 | 2 | ||
| English TEEN MA | 0 | 1 | 0 | 1 | ||
| All | 0 | 23 | 10 | 33 | ||
| History | Program | 0 | 3 | 7 | 10 | |
| History MA | ||||||
| All | 0 | 3 | 7 | 10 | ||
| Humanities | Program | 0 | 7 | 3 | 10 | |
| Humanities MA | ||||||
| All | 0 | 7 | 3 | 10 | ||
| International Studies | Program | 0 | 5 | 7 | 12 | |
| International Studies MA | ||||||
| International Studies CRS MA | 0 | 0 | 1 | 1 | ||
| International Studies IPED MA | 0 | 0 | 1 | 1 | ||
| All | 0 | 5 | 9 | 14 | ||
| Music | Program | 0 | 8 | 3 | 11 | |
| Music Education MME | ||||||
| All | 0 | 8 | 3 | 11 | ||
| Sociology/Criminal Justice | Program | 0 | 2 | 1 | 3 | |
| Applied Sociology MA | ||||||
| All | 0 | 2 | 1 | 3 | ||
| College Totals | 0 | 53 | 34 | 87 | ||
| Business & PA | Department | Program | 0 | 11 | 8 | 19 |
| Business/Public Admin | Business Administration MBA | |||||
| Business Administration BECF MBA | 0 | 0 | 1 | 1 | ||
| Business Administration FIAV MBA | 0 | 1 | 3 | 4 | ||
| Business Administration HSCA MBA | 0 | 1 | 0 | 1 | ||
| Business Administration INBU MBA | 0 | 0 | 2 | 2 | ||
| Business Administration ITEI MBA | 0 | 2 | 3 | 5 | ||
| Business Administration PORT MBA | 0 | 3 | 5 | 8 | ||
| All | 0 | 18 | 22 | 40 | ||
| Economics | Program | 0 | 7 | 5 | 12 | |
| Economics MA | ||||||
| All | 0 | 7 | 5 | 12 | ||
| Public Admin/Urban Studies | Program | 0 | 4 | 4 | 8 | |
| Public Administration MPA | ||||||
| All | 0 | 4 | 4 | 8 | ||
| School of Accountancy | Program | 0 | 14 | 8 | 22 | |
| Accounting MS | ||||||
| All | 0 | 14 | 8 | 22 | ||
| School of Public Service | Program | 0 | 15 | 13 | 28 | |
| Public Administration MPA | ||||||
| All | 0 | 15 | 13 | 28 | ||
| College Totals | 0 | 58 | 52 | 110 | ||
| Education | Department | Program | 0 | 0 | 1 | 1 |
| Comm Disorders & Special Educ | Elementary Education MSED | |||||
| Special Education MSED | 0 | 32 | 4 | 36 | ||
| Speech Pathology/Audiology MSED | 0 | 24 | 0 | 24 | ||
| All | 0 | 56 | 5 | 61 | ||
| Counseling and Human Services | Program | 0 | 3 | 0 | 3 | |
| Counseling MSED | ||||||
| Counseling CLCN MSED | 0 | 5 | 1 | 6 | ||
| Counseling CMCN MSED | 0 | 2 | 1 | 3 | ||
| Counseling MHCN MSED | 0 | 30 | 6 | 36 | ||
| Counseling SCCN MSED | 0 | 15 | 1 | 16 | ||
| All | 0 | 55 | 9 | 64 | ||
| Early Child/Sp Ed/Spch Pat | Program | 0 | 1 | 0 | 1 | |
| Early Childhood MSED | ||||||
| Special Education MSED | 0 | 5 | 0 | 5 | ||
| All | 0 | 6 | 0 | 6 | ||
| Educ Curriculum/Instruct | Program | 0 | 1 | 0 | 1 | |
| Elementary Education MSED | ||||||
| Elementary Education-MCTP MSED | 0 | 0 | 1 | 1 | ||
| Reading MSED | 0 | 2 | 0 | 2 | ||
| Secondary Education-MCTP MSED | 0 | 1 | 0 | 1 | ||
| Secondary Education-MCTP MATH MSED | 0 | 1 | 0 | 1 | ||
| All | 0 | 5 | 1 | 6 | ||
| Educ Foundations & Leadership | Program | 0 | 1 | 1 | 2 | |
| Educational Leadership MSED | ||||||
| Educational Leadership ADSU MSED | 0 | 21 | 10 | 31 | ||
| Educational Leadership HIED MSED | 0 | 13 | 4 | 17 | ||
| All | 0 | 35 | 15 | 50 | ||
| Educ Leadership/Coun | Program | 0 | 0 | 1 | 1 | |
| Counseling MSED | ||||||
| Counseling MHCN MSED | 0 | 1 | 0 | 1 | ||
| Educational Leadership MSED | 0 | 0 | 1 | 1 | ||
| All | 0 | 1 | 2 | 3 | ||
| Human Movement Sciences | Program | 0 | 1 | 2 | 3 | |
| Physical Education MSED | ||||||
| Physical Education CUIN MSED | 0 | 0 | 1 | 1 | ||
| Physical Education EXRW MSED | 0 | 5 | 5 | 10 | ||
| Physical Education SPRT MSED | 0 | 7 | 15 | 22 | ||
| All | 0 | 13 | 23 | 36 | ||
| STEM and Professional Studies | Program | 0 | 4 | 0 | 4 | |
| Occupational/Tech Studies BITR MS | ||||||
| Occupational/Tech Studies CTET MS | 0 | 1 | 0 | 1 | ||
| All | 0 | 5 | 0 | 5 | ||
| Teaching and Learning | Program | 0 | 2 | 0 | 2 | |
| Early Childhood ECLC MSED | ||||||
| Early Childhood ECRE MSED | 0 | 1 | 0 | 1 | ||
| Elementary Education MSED | 0 | 22 | 1 | 23 | ||
| Elementary Education FBO MSED | 0 | 12 | 0 | 12 | ||
| Elementary Education INIT MSED | 0 | 65 | 6 | 71 | ||
| Elementary Education LIBS MSED | 0 | 1 | 0 | 1 | ||
| Elementary Education LIC MSED | 0 | 2 | 0 | 2 | ||
| Elementary Education-MCTP MSED | 0 | 10 | 6 | 16 | ||
| Reading MSED | 0 | 6 | 0 | 6 | ||
| Secondary Education MSED | 0 | 1 | 0 | 1 | ||
| Secondary Education BIOL MSED | 0 | 3 | 0 | 3 | ||
| Secondary Education ENGL MSED | 0 | 5 | 1 | 6 | ||
| Secondary Education FBO MSED | 0 | 13 | 6 | 19 | ||
| Secondary Education INST MSED | 0 | 2 | 2 | 4 | ||
| Secondary Education LIBM MSED | 0 | 7 | 1 | 8 | ||
| Secondary Education LIC MSED | 0 | 2 | 0 | 2 | ||
| Secondary Education SOST MSED | 0 | 4 | 1 | 5 | ||
| Secondary Education STIR MSED | 0 | 12 | 2 | 14 | ||
| Secondary Education-MCTP MSED | 0 | 2 | 4 | 6 | ||
| Secondary Education-MCTP ENGL MSED | 0 | 1 | 0 | 1 | ||
| Secondary Education-MCTP SOST MSED | 0 | 0 | 1 | 1 | ||
| All | 0 | 173 | 31 | 204 | ||
| College Totals | 0 | 349 | 86 | 435 | ||
| Engineering & Technology | Department | Program | 0 | 5 | 12 | 17 |
| Civil/Environmental Engin | Civil Engineering ME | |||||
| Civil Engineering MS | 0 | 0 | 2 | 2 | ||
| Civil Engineering TRNS ME | 0 | 0 | 2 | 2 | ||
| Environmental Engineering ME | 0 | 2 | 2 | 4 | ||
| Environmental Engineering MS | 0 | 3 | 2 | 5 | ||
| All | 0 | 10 | 20 | 30 | ||
| Electrical/Computer Engin | Program | 0 | 0 | 1 | 1 | |
| Electrical & Computer Engr ME | ||||||
| Electrical & Computer Engr MS | 0 | 0 | 3 | 3 | ||
| Electrical and Computer Engr ME | 0 | 2 | 9 | 11 | ||
| Electrical and Computer Engr MS | 0 | 1 | 5 | 6 | ||
| All | 0 | 3 | 18 | 21 | ||
| Engineering Management | Program | 0 | 16 | 124 | 140 | |
| Engineering Management MEM | ||||||
| Engineering Management MS | 0 | 0 | 1 | 1 | ||
| Systems Engineering ME | 0 | 6 | 21 | 27 | ||
| All | 0 | 22 | 146 | 168 | ||
| Mechanical & Aerospace Engnrng | Program | 0 | 1 | 3 | 4 | |
| Aerospace Engineering ME | ||||||
| Aerospace Engineering MS | 0 | 0 | 4 | 4 | ||
| Mechanical Engineering ME | 0 | 0 | 3 | 3 | ||
| Mechanical Engineering MS | 0 | 3 | 3 | 6 | ||
| All | 0 | 4 | 13 | 17 | ||
| Modeling Simul & Visual Engn | Program | 0 | 2 | 7 | 9 | |
| Modeling and Simulation ME | ||||||
| Modeling and Simulation MS | 0 | 0 | 2 | 2 | ||
| All | 0 | 2 | 9 | 11 | ||
| College Totals | 0 | 41 | 206 | 247 | ||
| Health Sciences | Department | Program | 0 | 3 | 4 | 7 |
| Community & Environ Health | Community Health ENVH MS | |||||
| All | 0 | 3 | 4 | 7 | ||
| Dean's Office | Program | 1 | 15 | 5 | 21 | |
| Public Health MPH | ||||||
| All | 1 | 15 | 5 | 21 | ||
| Dental Hygiene | Program | 0 | 3 | 0 | 3 | |
| Dental Hygiene MS | ||||||
| All | 0 | 3 | 0 | 3 | ||
| Nursing | Program | 0 | 1 | 0 | 1 | |
| Nursing MSN | ||||||
| Nursing CRNA MSN | 0 | 9 | 0 | 9 | ||
| Nursing FNPR MSN | 0 | 25 | 2 | 27 | ||
| Nursing NMID MSN | 0 | 2 | 0 | 2 | ||
| Nursing NUAD MSN | 0 | 9 | 0 | 9 | ||
| Nursing NURC MSN | 0 | 7 | 0 | 7 | ||
| Nursing NURL MSN | 0 | 1 | 0 | 1 | ||
| Nursing WHP MSN | 0 | 11 | 0 | 11 | ||
| All | 0 | 65 | 2 | 67 | ||
| Physical Therapy/Athletic Trng | Program | 0 | 6 | 4 | 10 | |
| Athletic Training MSAT | ||||||
| All | 0 | 6 | 4 | 10 | ||
| College Totals | 1 | 92 | 15 | 108 | ||
| Sciences | Department | Program | 0 | 7 | 8 | 15 |
| Biological Sciences | Biology MS | |||||
| Biology WBIO MS | 0 | 1 | 0 | 1 | ||
| All | 0 | 8 | 8 | 16 | ||
| Chemistry and Biochemistry | Program | 0 | 6 | 3 | 9 | |
| Chemistry MS | ||||||
| All | 0 | 6 | 3 | 9 | ||
| Computer Science | Program | 0 | 9 | 15 | 24 | |
| Computer Science MS | ||||||
| Computer Science CSCI MS | 0 | 2 | 5 | 7 | ||
| All | 0 | 11 | 20 | 31 | ||
| Mathematics and Statistics | Program | 0 | 3 | 5 | 8 | |
| Computational Applied Math MS | ||||||
| All | 0 | 3 | 5 | 8 | ||
| Ocean/Earth/Atmos Sciences | Program | 0 | 6 | 6 | 12 | |
| Ocean and Earth Science MS | ||||||
| All | 0 | 6 | 6 | 12 | ||
| Physics | Program | 0 | 2 | 4 | 6 | |
| Physics MS | ||||||
| All | 0 | 2 | 4 | 6 | ||
| Psychology | Program | 0 | 7 | 5 | 12 | |
| Psychology MS | ||||||
| All | 0 | 7 | 5 | 12 | ||
| College Totals | 0 | 43 | 51 | 94 | ||
| Total | 1 | 636 | 444 | 1,081 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research |