| Old Dominion University |
| Degrees Conferred for Total University |
| By Type of Degree, By Gender |
| 2012-2013 |
| 2012-2013 | Gender | All | |||
|---|---|---|---|---|---|
| Female |
Male |
Not Reported |
|||
| Total Degrees | 3,090 | 2,239 | 18 | 5,347 | |
| Gender | 3,090 | 0 | 0 | 3,090 | |
| Female | |||||
| Male | 0 | 2,239 | 0 | 2,239 | |
| Not Reported | 0 | 0 | 18 | 18 | |
| Division | 835 | 561 | 13 | 1,409 | |
| Graduate | |||||
| Undergraduate | 2,255 | 1,678 | 5 | 3,938 | |
| Degree Type | 2,255 | 1,678 | 5 | 3,938 | |
| Bachelor's Degrees | |||||
| Master's Degrees | 703 | 481 | 13 | 1,197 | |
| ED.S. | 15 | 9 | 0 | 24 | |
| Doctorates | 117 | 71 | 0 | 188 | |
| College | Degree Type | 879 | 523 | 1 | 1,403 |
| Arts & Letters | Bachelor's Degrees | ||||
| Master's Degrees | 59 | 47 | 0 | 106 | |
| Doctorates | 7 | 2 | 0 | 9 | |
| All | 945 | 572 | 1 | 1,518 | |
| Business & PA | Degree Type | 262 | 331 | 1 | 594 |
| Bachelor's Degrees | |||||
| Master's Degrees | 61 | 69 | 0 | 130 | |
| Doctorates | 3 | 7 | 0 | 10 | |
| All | 326 | 407 | 1 | 734 | |
| Education | Degree Type | 396 | 205 | 1 | 602 |
| Bachelor's Degrees | |||||
| Master's Degrees | 409 | 84 | 0 | 493 | |
| ED.S. | 15 | 9 | 0 | 24 | |
| Doctorates | 30 | 11 | 0 | 41 | |
| All | 850 | 309 | 1 | 1,160 | |
| Engineering & Technology | Degree Type | 48 | 368 | 0 | 416 |
| Bachelor's Degrees | |||||
| Master's Degrees | 61 | 212 | 1 | 274 | |
| Doctorates | 5 | 23 | 0 | 28 | |
| All | 114 | 603 | 1 | 718 | |
| Health Sciences | Degree Type | 258 | 46 | 1 | 305 |
| Bachelor's Degrees | |||||
| Master's Degrees | 93 | 8 | 12 | 113 | |
| Doctorates | 61 | 14 | 0 | 75 | |
| All | 412 | 68 | 13 | 493 | |
| Sciences | Degree Type | 412 | 205 | 1 | 618 |
| Bachelor's Degrees | |||||
| Master's Degrees | 20 | 61 | 0 | 81 | |
| Doctorates | 11 | 14 | 0 | 25 | |
| All | 443 | 280 | 1 | 724 | |
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research |
| Old Dominion University |
| Degrees Conferred for Total University |
| By Type of Degree, By Gender |
| 2012-2013 |
| 2012-2013 - Second Majors | Gender | All | ||
|---|---|---|---|---|
| Female |
Male |
|||
| Total Degrees | 82 | 70 | 152 | |
| Gender | 82 | 0 | 82 | |
| Female | ||||
| Male | 0 | 70 | 70 | |
| Division | 82 | 70 | 152 | |
| Undergraduate | ||||
| Degree Level | 82 | 70 | 152 | |
| Bachelor's Degrees | ||||
| College | Degree Level | 44 | 32 | 76 |
| College of Arts and Letters | Bachelor's Degrees | |||
| All | 44 | 32 | 76 | |
| College of Business | Degree Level | 30 | 35 | 65 |
| Bachelor's Degrees | ||||
| All | 30 | 35 | 65 | |
| College of Education | Degree Level | 3 | 0 | 3 |
| Bachelor's Degrees | ||||
| All | 3 | 0 | 3 | |
| College of Engineering | Degree Level | 1 | 1 | 2 |
| Bachelor's Degrees | ||||
| All | 1 | 1 | 2 | |
| College of Sciences | Degree Level | 4 | 2 | 6 |
| Bachelor's Degrees | ||||
| All | 4 | 2 | 6 | |
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research |