| Old Dominion University |
| Degrees Conferred for Total University |
| By Type of Degree, By Gender |
| 2014-2015 |
| 2014-2015 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female |
Male |
Not Reported |
||||
| Total Degrees | 1 | 3,138 | 2,196 | 1 | 5,336 | |
| Gender | 1 | 0 | 0 | 0 | 1 | |
| Female | 0 | 3,138 | 0 | 0 | 3,138 | |
| Male | 0 | 0 | 2,196 | 0 | 2,196 | |
| Not Reported | 0 | 0 | 0 | 1 | 1 | |
| Division | 1 | 873 | 604 | 0 | 1,478 | |
| Graduate | ||||||
| Undergraduate | 0 | 2,265 | 1,592 | 1 | 3,858 | |
| Degree Type | 0 | 2,265 | 1,592 | 1 | 3,858 | |
| Bachelor's Degrees | ||||||
| Master's Degrees | 1 | 636 | 444 | 0 | 1,081 | |
| ED.S. | 0 | 32 | 8 | 0 | 40 | |
| Doctorates | 0 | 151 | 103 | 0 | 254 | |
| Post-Baccalaureate Certificates | 0 | 54 | 49 | 0 | 103 | |
| College | Degree Type | 0 | 776 | 458 | 0 | 1,234 |
| Arts & Letters | Bachelor's Degrees | |||||
| Master's Degrees | 0 | 53 | 34 | 0 | 87 | |
| Doctorates | 0 | 18 | 10 | 0 | 28 | |
| Post-Baccalaureate Certificates | 0 | 5 | 2 | 0 | 7 | |
| All | 0 | 852 | 504 | 0 | 1,356 | |
| Business & PA | Degree Type | 0 | 238 | 324 | 0 | 562 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 0 | 58 | 52 | 0 | 110 | |
| Doctorates | 0 | 9 | 7 | 0 | 16 | |
| Post-Baccalaureate Certificates | 0 | 14 | 14 | 0 | 28 | |
| All | 0 | 319 | 397 | 0 | 716 | |
| Education | Degree Type | 0 | 466 | 187 | 0 | 653 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 0 | 349 | 86 | 0 | 435 | |
| ED.S. | 0 | 32 | 8 | 0 | 40 | |
| Doctorates | 0 | 41 | 21 | 0 | 62 | |
| Post-Baccalaureate Certificates | 0 | 28 | 5 | 0 | 33 | |
| All | 0 | 916 | 307 | 0 | 1,223 | |
| Engineering & Technology | Degree Type | 0 | 51 | 336 | 0 | 387 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 0 | 41 | 206 | 0 | 247 | |
| Doctorates | 0 | 4 | 27 | 0 | 31 | |
| Post-Baccalaureate Certificates | 0 | 7 | 20 | 0 | 27 | |
| All | 0 | 103 | 589 | 0 | 692 | |
| Health Sciences | Degree Type | 0 | 323 | 56 | 1 | 380 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 1 | 92 | 15 | 0 | 108 | |
| Doctorates | 0 | 59 | 19 | 0 | 78 | |
| All | 1 | 474 | 90 | 1 | 566 | |
| Sciences | Degree Type | 0 | 411 | 231 | 0 | 642 |
| Bachelor's Degrees | ||||||
| Master's Degrees | 0 | 43 | 51 | 0 | 94 | |
| Doctorates | 0 | 20 | 19 | 0 | 39 | |
| Post-Baccalaureate Certificates | 0 | 0 | 8 | 0 | 8 | |
| All | 0 | 474 | 309 | 0 | 783 | |
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research |
| Old Dominion University |
| Degrees Conferred for Total University |
| By Type of Degree, By Gender |
| 2014-2015 |
| 2014-2015 - Second Majors | Gender | All | ||
|---|---|---|---|---|
| Female |
Male |
|||
| Total Degrees | 56 | 40 | 96 | |
| Gender | 56 | 0 | 56 | |
| Female | ||||
| Male | 0 | 40 | 40 | |
| Division | 0 | 1 | 1 | |
| Graduate | ||||
| Undergraduate | 56 | 39 | 95 | |
| Degree Level | 56 | 39 | 95 | |
| Bachelor's Degrees | ||||
| Master's Degrees | 0 | 1 | 1 | |
| College | Degree Level | 33 | 14 | 47 |
| College of Arts and Letters | Bachelor's Degrees | |||
| All | 33 | 14 | 47 | |
| College of Business | Degree Level | 15 | 23 | 38 |
| Bachelor's Degrees | ||||
| Master's Degrees | 0 | 1 | 1 | |
| All | 15 | 24 | 39 | |
| College of Education | Degree Level | 3 | 0 | 3 |
| Bachelor's Degrees | ||||
| All | 3 | 0 | 3 | |
| College of Engineering | Degree Level | 0 | 1 | 1 |
| Bachelor's Degrees | ||||
| All | 0 | 1 | 1 | |
| College of Health Sciences | Degree Level | 1 | 0 | 1 |
| Bachelor's Degrees | ||||
| All | 1 | 0 | 1 | |
| College of Sciences | Degree Level | 4 | 1 | 5 |
| Bachelor's Degrees | ||||
| All | 4 | 1 | 5 | |
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research |