| Full Time Teaching & Research Faculty: Fall 2014 |
| Gender by College | Gender | Total | |
|---|---|---|---|
| Women | Men | ||
| Academic Affairs | 1 | 1 | 2 |
| Arts & Letters | 111 | 111 | 222 |
| Strome Business & Public Admin | 32 | 70 | 102 |
| Continuing Ed & Prof Development | 5 | 1 | 6 |
| Educaton | 76 | 48 | 124 |
| Engineering & Technology | 14 | 95 | 109 |
| Health Sciences | 66 | 21 | 87 |
| Research | 5 | 23 | 28 |
| Sciences | 71 | 126 | 197 |
| Total | 381 | 496 | 877 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| Race/Ethnicity by College | Race/Ethnicity | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Hispanic |
American Indian or Alaskan Native |
Asian |
Black Non-Hispanic |
White Non-Hispanic |
Two or More Races |
Race/Ethnicity Unknown | ||
| Academic Affairs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Arts & Letters | 9 | 15 | 1 | 10 | 15 | 131 | 2 | 39 | 222 |
| Strome Business & Public Admin | 8 | 1 | 1 | 18 | 6 | 60 | 0 | 8 | 102 |
| Continuing Ed & Prof Development | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| Educaton | 4 | 6 | 1 | 5 | 10 | 94 | 0 | 4 | 124 |
| Engineering & Technology | 16 | 6 | 0 | 23 | 7 | 50 | 0 | 7 | 109 |
| Health Sciences | 0 | 0 | 0 | 5 | 8 | 67 | 1 | 6 | 87 |
| Research | 5 | 2 | 0 | 2 | 2 | 15 | 0 | 2 | 28 |
| Sciences | 14 | 2 | 1 | 18 | 3 | 136 | 0 | 23 | 197 |
| Total | 56 | 32 | 4 | 81 | 52 | 557 | 3 | 92 | 877 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| Gender by Race/Ethnicity by College | Race/Ethnicity | Total | Gender | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Hispanic |
American Indian or Alaskan Native |
Asian |
Black Non-Hispanic |
White Non-Hispanic |
Two or More Races |
Race/Ethnicity Unknown |
Women | Men | |||
| Academic Affairs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| Arts & Letters | 9 | 15 | 1 | 10 | 15 | 131 | 2 | 39 | 222 | 111 | 111 | 222 |
| Strome Business & Public Admin | 8 | 1 | 1 | 18 | 6 | 60 | 0 | 8 | 102 | 32 | 70 | 102 |
| Continuing Ed & Prof Development | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 5 | 1 | 6 |
| Educaton | 4 | 6 | 1 | 5 | 10 | 94 | 0 | 4 | 124 | 76 | 48 | 124 |
| Engineering & Technology | 16 | 6 | 0 | 23 | 7 | 50 | 0 | 7 | 109 | 14 | 95 | 109 |
| Health Sciences | 0 | 0 | 0 | 5 | 8 | 67 | 1 | 6 | 87 | 66 | 21 | 87 |
| Research | 5 | 2 | 0 | 2 | 2 | 15 | 0 | 2 | 28 | 5 | 23 | 28 |
| Sciences | 14 | 2 | 1 | 18 | 3 | 136 | 0 | 23 | 197 | 71 | 126 | 197 |
| Total | 56 | 32 | 4 | 81 | 52 | 557 | 3 | 92 | 877 | 381 | 496 | 877 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| Race/Ethnicity and Gender by College | Race/Ethnicity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident
Alien |
Hispanic |
American Indian
or Alaskan Native |
Asian |
Black
Non-Hispanic |
White
Non-Hispanic |
Two or More
Races |
Race/Ethnicity
Unknown | |||||||||
| Gender | Gender | Gender | Gender | Gender | Gender | Gender | Gender | |||||||||
| Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | |
| Academic Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arts & Letters | 3 | 6 | 8 | 7 | 0 | 1 | 4 | 6 | 7 | 8 | 66 | 65 | 1 | 1 | 22 | 17 |
| Strome Business & Public Admin | 3 | 5 | 0 | 1 | 1 | 0 | 6 | 12 | 4 | 2 | 16 | 44 | 0 | 0 | 2 | 6 |
| Continuing Ed & Prof Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Educaton | 4 | 0 | 2 | 4 | 0 | 1 | 3 | 2 | 10 | 0 | 56 | 38 | 0 | 0 | 1 | 3 |
| Engineering & Technology | 1 | 15 | 1 | 5 | 0 | 0 | 1 | 22 | 0 | 7 | 10 | 40 | 0 | 0 | 1 | 6 |
| Health Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 50 | 17 | 1 | 0 | 4 | 2 |
| Research | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 2 |
| Sciences | 5 | 9 | 0 | 2 | 0 | 1 | 6 | 12 | 2 | 1 | 55 | 81 | 0 | 0 | 3 | 20 |
| Total | 17 | 39 | 11 | 21 | 1 | 3 | 23 | 58 | 33 | 19 | 259 | 298 | 2 | 1 | 35 | 57 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| Tenure Status by Gender by College | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Academic Affairs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Arts & Letters | 51 | 29 | 80 | 18 | 27 | 45 | 42 | 55 | 97 | 111 | 111 | 222 |
| Strome Business & Public Admin | 13 | 15 | 28 | 8 | 13 | 21 | 11 | 42 | 53 | 32 | 70 | 102 |
| Continuing Ed & Prof Development | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Educaton | 22 | 5 | 27 | 27 | 15 | 42 | 27 | 28 | 55 | 76 | 48 | 124 |
| Engineering & Technology | 1 | 10 | 11 | 6 | 26 | 32 | 7 | 59 | 66 | 14 | 95 | 109 |
| Health Sciences | 38 | 3 | 41 | 11 | 7 | 18 | 17 | 11 | 28 | 66 | 21 | 87 |
| Research | 5 | 18 | 23 | 0 | 2 | 2 | 0 | 3 | 3 | 5 | 23 | 28 |
| Sciences | 38 | 17 | 55 | 9 | 14 | 23 | 24 | 95 | 119 | 71 | 126 | 197 |
| Total | 174 | 98 | 272 | 79 | 104 | 183 | 128 | 294 | 422 | 381 | 496 | 877 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| Highest Degree by College | Academic Affairs |
Arts & Letters |
Strome Business & Public Admin |
Continuing Ed & Prof Development | Educaton |
Engineering & Technology |
Health Sciences |
Research |
Sciences |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BACHELORS | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| MASTERS | 1 | 78 | 23 | 6 | 17 | 8 | 34 | 0 | 27 | 194 | |
| PROFESSIONAL | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| DOCTORATE | 1 | 141 | 78 | 0 | 105 | 100 | 51 | 28 | 169 | 673 | |
| All | 2 | 222 | 102 | 6 | 124 | 109 | 87 | 28 | 197 | 877 | |
| Highest Degree | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BACHELORS | BA | ||||||||||
| BS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| BSDH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| All | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| MASTERS | Highest Degree | 1 | 35 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 47 |
| MA | |||||||||||
| MAED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MBA | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| MDIV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ME | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| MED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MFA | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| MHRM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MM | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| MPA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| MPHIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| MRE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MS | 0 | 2 | 7 | 0 | 4 | 6 | 13 | 0 | 20 | 52 | |
| MSAC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MSED | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 4 | 16 | |
| MSN | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | |
| MT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| All | 1 | 78 | 23 | 6 | 17 | 8 | 34 | 0 | 27 | 194 | |
| PROFESSIONAL | Highest Degree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| CAGS | |||||||||||
| EDS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| JD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| All | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| DOCTORATE | Highest Degree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DA | |||||||||||
| DDIV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DLP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DMA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DMD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DMUS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DNP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DPT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DSCI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| EDD | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 19 | |
| MD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| PHD | 1 | 133 | 78 | 0 | 90 | 99 | 36 | 26 | 167 | 630 | |
| PSY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PSYD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| All | 1 | 141 | 78 | 0 | 105 | 100 | 51 | 28 | 169 | 673 | |
| All | 2 | 222 | 102 | 6 | 124 | 109 | 87 | 28 | 197 | 877 | |
| Full Time Teaching & Research Faculty: Fall 2014 |
| Terminal Degree by College | Academic Affairs |
Arts & Letters |
Strome Business & Public Admin |
Continuing Ed & Prof Development | Educaton |
Engineering & Technology |
Health Sciences |
Research |
Sciences |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Degree | 1 | 42 | 24 | 6 | 19 | 9 | 35 | 0 | 28 | 164 |
| N | ||||||||||
| Y | 1 | 180 | 78 | 0 | 105 | 100 | 52 | 28 | 169 | 713 |
| All | 2 | 222 | 102 | 6 | 124 | 109 | 87 | 28 | 197 | 877 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| Academic Rank by Gender | Rank | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | No Acad Rank | ||||||||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | Gender | Total | Gender | Total | Gender | Total | ||||||||
| Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | ||||||||
| Academic Affairs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Arts & Letters | 13 | 28 | 41 | 30 | 30 | 60 | 19 | 28 | 47 | 4 | 3 | 7 | 45 | 22 | 67 | 0 | 0 | 0 | 111 | 111 | 222 |
| Strome Business & Public Admin | 3 | 25 | 28 | 9 | 20 | 29 | 7 | 12 | 19 | 7 | 5 | 12 | 6 | 8 | 14 | 0 | 0 | 0 | 32 | 70 | 102 |
| Continuing Ed & Prof Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 6 |
| Educaton | 10 | 16 | 26 | 19 | 14 | 33 | 25 | 14 | 39 | 2 | 0 | 2 | 20 | 4 | 24 | 0 | 0 | 0 | 76 | 48 | 124 |
| Engineering & Technology | 1 | 39 | 40 | 7 | 24 | 31 | 5 | 22 | 27 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 14 | 95 | 109 |
| Health Sciences | 4 | 4 | 8 | 16 | 8 | 24 | 13 | 6 | 19 | 1 | 0 | 1 | 32 | 3 | 35 | 0 | 0 | 0 | 66 | 21 | 87 |
| Research | 0 | 6 | 6 | 4 | 5 | 9 | 1 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 23 | 28 |
| Sciences | 11 | 58 | 69 | 13 | 40 | 53 | 11 | 12 | 23 | 0 | 1 | 1 | 36 | 13 | 49 | 0 | 2 | 2 | 71 | 126 | 197 |
| Total | 42 | 177 | 219 | 98 | 141 | 239 | 81 | 104 | 185 | 14 | 10 | 24 | 146 | 61 | 207 | 0 | 3 | 3 | 381 | 496 | 877 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Arts & Letters |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 2 | 0 | 39 | 41 |
| Associate Professor | 1 | 1 | 58 | 60 |
| Assistant Professor | 3 | 44 | 0 | 47 |
| Instructor | 7 | 0 | 0 | 7 |
| Lecturer | 67 | 0 | 0 | 67 |
| Total | 80 | 45 | 97 | 222 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Strome Business & Public Adminstration |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 1 | 1 | 26 | 28 |
| Associate Professor | 0 | 2 | 27 | 29 |
| Assistant Professor | 1 | 18 | 0 | 19 |
| Instructor | 12 | 0 | 0 | 12 |
| Lecturer | 14 | 0 | 0 | 14 |
| Total | 28 | 21 | 53 | 102 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Education |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 1 | 0 | 25 | 26 |
| Associate Professor | 0 | 3 | 30 | 33 |
| Assistant Professor | 0 | 39 | 0 | 39 |
| Instructor | 2 | 0 | 0 | 2 |
| Lecturer | 24 | 0 | 0 | 24 |
| Total | 27 | 42 | 55 | 124 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Engineering & Technology |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 0 | 1 | 39 | 40 |
| Associate Professor | 0 | 4 | 27 | 31 |
| Assistant Professor | 0 | 27 | 0 | 27 |
| Lecturer | 11 | 0 | 0 | 11 |
| Total | 11 | 32 | 66 | 109 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Health Sciences |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 0 | 1 | 7 | 8 |
| Associate Professor | 1 | 2 | 21 | 24 |
| Assistant Professor | 4 | 15 | 0 | 19 |
| Instructor | 1 | 0 | 0 | 1 |
| Lecturer | 35 | 0 | 0 | 35 |
| Total | 41 | 18 | 28 | 87 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Research |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 4 | 0 | 2 | 6 |
| Associate Professor | 7 | 1 | 1 | 9 |
| Assistant Professor | 10 | 1 | 0 | 11 |
| Instructor | 1 | 0 | 0 | 1 |
| No Acad Rank | 1 | 0 | 0 | 1 |
| Total | 23 | 2 | 3 | 28 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Sciences |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 0 | 0 | 69 | 69 |
| Associate Professor | 0 | 3 | 50 | 53 |
| Assistant Professor | 3 | 20 | 0 | 23 |
| Instructor | 1 | 0 | 0 | 1 |
| Lecturer | 49 | 0 | 0 | 49 |
| No Acad Rank | 2 | 0 | 0 | 2 |
| Total | 55 | 23 | 119 | 197 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Arts and Letters |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| ART | 3 | 0 | 3 | 2 | 3 | 5 | 2 | 6 | 8 | 7 | 9 | 16 |
| COMMUNICATION & THEATRE ARTS | 7 | 3 | 10 | 2 | 3 | 5 | 4 | 9 | 13 | 13 | 15 | 28 |
| DEAN, ARTS & LETTERS | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 |
| ENGLISH | 23 | 4 | 27 | 4 | 4 | 8 | 10 | 7 | 17 | 37 | 15 | 52 |
| FOREIGN LANGUAGES & LITERATURES | 5 | 2 | 7 | 2 | 2 | 4 | 2 | 3 | 5 | 9 | 7 | 16 |
| HISTORY | 0 | 2 | 2 | 3 | 4 | 7 | 7 | 5 | 12 | 10 | 11 | 21 |
| MUSIC | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 7 | 8 | 3 | 13 | 16 |
| PHILOSOPHY & RELIGIOUS STUDIES | 3 | 3 | 6 | 1 | 3 | 4 | 2 | 3 | 5 | 6 | 9 | 15 |
| POLITICAL SCIENCE & GEOGRAPHY | 1 | 4 | 5 | 2 | 3 | 5 | 2 | 10 | 12 | 5 | 17 | 22 |
| SOCIOLOGY & CRIMINAL JUSTICE | 3 | 5 | 8 | 1 | 3 | 4 | 10 | 5 | 15 | 14 | 13 | 27 |
| WOMEN'S STUDIES | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4 |
| Total | 51 | 29 | 80 | 18 | 27 | 45 | 42 | 55 | 97 | 111 | 111 | 222 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Strome Business & Public Adminstration |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| ACCOUNTING | 4 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 4 | 7 | 5 | 12 |
| ECONOMICS | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 8 | 8 | 2 | 11 | 13 |
| FINANCE, INSURANCE & REAL ESTATE | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 9 | 10 | 2 | 12 | 14 |
| INFORMATION TECHNOLOGY & DECISION SCIENCES | 5 | 4 | 9 | 2 | 2 | 4 | 2 | 9 | 11 | 9 | 15 | 24 |
| MANAGEMENT | 1 | 4 | 5 | 2 | 5 | 7 | 4 | 4 | 8 | 7 | 13 | 20 |
| MARKETING | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 7 | 2 | 8 | 10 |
| URBAN STUDIES & PUBLIC ADMINISTRATION | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 5 | 3 | 6 | 9 |
| Total | 13 | 15 | 28 | 8 | 13 | 21 | 11 | 42 | 53 | 32 | 70 | 102 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Education |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| COMMUNICATION DISORDERS & SPECIAL EDUCATION | 7 | 1 | 8 | 6 | 0 | 6 | 6 | 2 | 8 | 19 | 3 | 22 |
| COUNSELING & HUMAN SERVICES | 3 | 0 | 3 | 4 | 2 | 6 | 6 | 5 | 11 | 13 | 7 | 20 |
| DEAN, EDUCATION | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| EDUCATIONAL FOUNDATIONS & LEADERSHIP | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 6 | 9 | 3 | 11 | 14 |
| HUMAN MOVEMENT SCIENCES | 4 | 2 | 6 | 2 | 5 | 7 | 2 | 5 | 7 | 8 | 12 | 20 |
| STEM EDUCATION & PROFESSIONAL SERVICES | 2 | 0 | 2 | 6 | 3 | 9 | 2 | 5 | 7 | 10 | 8 | 18 |
| TEACHING & LEARNING | 6 | 1 | 7 | 9 | 1 | 10 | 7 | 4 | 11 | 22 | 6 | 28 |
| Total | 22 | 5 | 27 | 27 | 15 | 42 | 27 | 28 | 55 | 76 | 48 | 124 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Engineering & Technology |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| CIVIL & ENVIRONMENTAL ENGINEERING | 0 | 1 | 1 | 0 | 6 | 6 | 1 | 6 | 7 | 1 | 13 | 14 |
| DEAN ENGINEERING & TECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| ELECTRICAL & COMPUTER ENGINEERING | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 15 | 15 | 1 | 20 | 21 |
| ENGINEERING FUNDAMENTALS DIVISION | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| ENGINEERING MANAGEMENT & SYSTEMS ENGINEERING | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 7 | 8 | 2 | 11 | 13 |
| ENGINEERING TECHNOLOGY | 1 | 4 | 5 | 4 | 4 | 8 | 1 | 8 | 9 | 6 | 16 | 22 |
| MECHANICAL & AEROSPACE ENGINEERING | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 17 | 19 | 2 | 23 | 25 |
| MODELING, SIMULATION & VISUALIZATION ENGINEERING | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 6 | 1 | 8 | 9 |
| Total | 1 | 10 | 11 | 6 | 26 | 32 | 7 | 59 | 66 | 14 | 95 | 109 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Health Sciences |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| COMMUNITY & ENVIRONMENTAL HEALTH | 6 | 0 | 6 | 2 | 1 | 3 | 3 | 4 | 7 | 11 | 5 | 16 |
| DEAN HEALTH SCIENCE | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| DENTAL HYGIENE | 4 | 1 | 5 | 3 | 0 | 3 | 2 | 0 | 2 | 9 | 1 | 10 |
| MEDICAL DIAGNOSTIC AND TRANSLATIONAL SCIENCES | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 4 | 7 | 6 | 8 | 14 |
| NURSING | 21 | 0 | 21 | 4 | 0 | 4 | 4 | 1 | 5 | 29 | 1 | 30 |
| PHYSICAL THERAPY | 4 | 0 | 4 | 1 | 3 | 4 | 4 | 2 | 6 | 9 | 5 | 14 |
| Total | 38 | 3 | 41 | 11 | 7 | 18 | 17 | 11 | 28 | 66 | 21 | 87 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Research |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| CENTER FOR BIOELECTRICS | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 10 | 12 |
| VIRGINIA MODELING, ANALYSIS & SIMULATION CENTER | 3 | 11 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 13 | 16 |
| Total | 5 | 18 | 23 | 0 | 2 | 2 | 0 | 3 | 3 | 5 | 23 | 28 |
| Full Time Teaching & Research Faculty: Fall 2014 |
| College: Sciences |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| BIOLOGICAL SCIENCES | 6 | 2 | 8 | 2 | 3 | 5 | 4 | 13 | 17 | 12 | 18 | 30 |
| CHEMISTRY & BIOCHEMISTRY | 4 | 1 | 5 | 0 | 2 | 2 | 5 | 12 | 17 | 9 | 15 | 24 |
