Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2014

Declared
Arts and Letters Major Location All
First Major Second Major
N N N
Department Division Major 19 1 20
Art Undergraduate Art Education- BA
Art Education-TEPR BA 5 0 5
Art History- BA 13 4 17
Fine Arts- BFA 2 0 2
Fine Arts-FADD BFA 32 2 34
Fine Arts-FAFI BFA 1 0 1
Fine Arts-FAGD BFA 42 0 42
Fine Arts-FAMS BFA 1 0 1
Fine Arts-FAPA BFA 4 1 5
Fine Arts-FAPM BFA 10 0 10
Fine Arts-FATD BFA 6 0 6
Studio Art- BA 12 1 13
All 147 9 156
All 147 9 156
Arts and Letters Division Major 2 1 3
Undergraduate African Amer & African Studies- BA
African Amer & African Studies- BS 3 1 4
Asian Studies- BA 15 0 15
All 20 2 22
Graduate Major 1 0 1
Modeling & Sim Intl Studies- CERT
All 1 0 1
All 21 2 23
Communication/Theatre Arts Division Major 1 0 1
Undergraduate Acting- BFA
Communication- BA 129 4 133
Communication- BS 406 12 418
Communication-PCOM BS 90 1 91
Theatre and Dance- BA 1 0 1
Theatre and Dance-DAED BA 4 0 4
Theatre and Dance-DANC BA 18 8 26
Theatre and Dance-TFLM BA 17 0 17
Theatre and Dance-THEA BA 26 1 27
Theatre and Dance-THED BA 5 0 5
Theatre and Dance-TPER BA 6 0 6
All 703 26 729
Graduate Major 25 0 25
Lifespan/Digital Communication- MA
All 25 0 25
All 728 26 754
English Division Major 13 1 14
Undergraduate English- BA
English-CREA BA 60 7 67
English-JOUR BA 43 3 46
English-LING BA 30 1 31
English-LIT BA 33 1 34
English-PRFW BA 29 1 30
English-TEPR BA 94 1 95
All 302 15 317
Graduate Major 26 0 26
Applied Linguistics- MA
Creative Writing- MFA 31 0 31
English- MA 6 0 6
English- PHD 58 0 58
English-LIT MA 18 0 18
English-PRFW MA 2 0 2
English-RHET MA 10 0 10
English-TEEN MA 5 0 5
All 156 0 156
All 458 15 473
Foreign Languages/Lit Division Major 9 1 10
Undergraduate Foreign Languages-FR BA
Foreign Languages-GER BA 4 3 7
Foreign Languages-SPAN BA 25 17 42
Foreign Languages-TGER BA 1 0 1
Foreign Languages-TSPA BA 16 2 18
All 55 23 78
All 55 23 78
History Division Major 130 2 132
Undergraduate History- BA
History-TEPR BA 96 0 96
All 226 2 228
Graduate Major 41 0 41
History- MA
All 41 0 41
All 267 2 269
Humanities Division Major 30 0 30
Graduate Humanities- MA
All 30 0 30
All 30 0 30
Interdisciplinary Studies Division Major 1 0 1
Undergraduate Interdisciplinary Studies- BA
Interdisciplinary Studies- BS 34 0 34
Interdisciplinary Studies-ECHL BS 1 0 1
Interdisciplinary Studies-ELED BS 22 0 22
Interdisciplinary Studies-INDV BS 2 0 2
Interdisciplinary Studies-MUBP BS 49 0 49
Interdisciplinary Studies-PEEM BS 459 0 459
Interdisciplinary Studies-PROW BS 45 0 45
Interdisciplinary Studies-SPEL BS 108 0 108
Interdisciplinary Studies-SPEN BS 8 0 8
Interdisciplinary Studies-WPS BS 26 0 26
All 755 0 755
All 755 0 755
International Studies Division Major 129 13 142
Undergraduate International Studies- BA
All 129 13 142
Graduate Major 34 0 34
International Studies- MA
International Studies- PHD 50 0 50
International Studies-COCO MA 2 0 2
International Studies-CRS PHD 1 0 1
All 87 0 87
All 216 13 229
Music Division Major 3 0 3
Undergraduate Music Composition- BM
Music Education- BM 1 0 1
Music Education-INMU BM 31 1 32
Music Education-KEYB BM 1 0 1
Music Education-TEPR BM 3 0 3
Music Education-VOIC BM 11 0 11
Music Education-VOME BM 3 0 3
Music Industry- BM 7 0 7
Music Performance- BM 3 0 3
Music Performance-ORCI BM 1 0 1
Music Performance-VOIC BM 6 0 6
Music- BA 9 0 9
All 79 1 80
Graduate Major 19 0 19
Music Education- MME
All 19 0 19
All 98 1 99
Philosophy/Religious Study Division Major 20 6 26
Undergraduate Philosophy- BA
Philosophy-PPOL BA 12 6 18
Philosophy-REL BA 6 0 6
All 38 12 50
All 38 12 50
Political Science/Geog Division Major 6 1 7
Undergraduate Geography- BA
Geography- BS 57 0 57
Political Science- BA 54 9 63
Political Science- BS 140 2 142
All 257 12 269
Graduate Major 1 0 1
Geographic Infomation Science- CERT
All 1 0 1
All 258 12 270
Sociology/Criminal Justice Division Major 38 3 41
Undergraduate Criminal Justice- BA
Criminal Justice- BS 715 36 751
Sociology- BA 10 3 13
Sociology- BS 108 59 167
Sociology-SOWE BA 2 0 2
Sociology-SOWE BS 20 7 27
All 893 108 1,001
Graduate Major 17 0 17
Applied Sociology- MA
Criminology-Criminal Justice- PHD 24 0 24
All 41 0 41
All 934 108 1,042
Women's Studies Division Major 8 4 12
Undergraduate Women's Studies- BA
Women's Studies- BS 6 3 9
All 14 7 21
All 14 7 21
All 4,019 230 4,249
Office of Institutional Research

Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2014

Intended
Arts and Letters Major Location All
First Major Second Major
N N N
Department Division Major 18 0 18
Art Undergraduate Art Education- ID
Art History- ID 2 1 3
Fine Arts- ID 6 0 6
Fine Arts-FADD ID 39 0 39
Fine Arts-FAFI ID 1 0 1
Fine Arts-FAGD ID 165 0 165
Fine Arts-FAPA ID 7 0 7
Fine Arts-FAPM ID 23 0 23
Fine Arts-FATD ID 5 0 5
Fine Arts-TEPR ID 3 0 3
Studio Art- ID 31 0 31
All 300 1 301
All 300 1 301
Arts and Letters Division Major 3 0 3
Undergraduate African Amer & African Studies- ID
Arts/Letters Intended- ID 4 1 5
Asian Studies- ID 7 3 10
All 14 4 18
All 14 4 18
Arts and Letters Undecided Division Major 2 0 2
Undergraduate Undecided- ID
All 2 0 2
All 2 0 2
Communication/Theatre Arts Division Major 176 1 177
Undergraduate Communication- ID
Communication-PCOM ID 5 0 5
Theatre and Dance- ID 1 0 1
Theatre and Dance-DAED ID 5 0 5
Theatre and Dance-DANC ID 7 1 8
Theatre and Dance-TFLM ID 18 0 18
Theatre and Dance-THEA ID 9 0 9
Theatre and Dance-THED ID 3 0 3
All 224 2 226
All 224 2 226
English Division Major 14 0 14
Undergraduate English- ID
English-CREA ID 21 2 23
English-JOUR ID 18 0 18
English-LING ID 2 1 3
English-LIT ID 3 1 4
English-PRFW ID 4 0 4
English-TEPR ID 22 0 22
All 84 4 88
All 84 4 88
Foreign Languages/Lit Division Major 2 0 2
Undergraduate Foreign Languages-FR ID
Foreign Languages-GER ID 4 0 4
Foreign Languages-SPAN ID 5 0 5
Foreign Languages-TFR ID 2 0 2
Foreign Languages-TGER ID 1 0 1
Foreign Languages-TSPA ID 3 1 4
All 17 1 18
All 17 1 18
History Division Major 36 2 38
Undergraduate History- ID
History-TEPR ID 35 0 35
All 71 2 73
All 71 2 73
Interdisciplinary Studies Division Major 6 0 6
Undergraduate Interdisciplinary Studies- ID
Interdisciplinary Studies-ELED ID 1 0 1
Interdisciplinary Studies-INDV ID 3 0 3
Interdisciplinary Studies-MUBP ID 8 0 8
Interdisciplinary Studies-PEEM ID 200 0 200
Interdisciplinary Studies-PROW ID 5 0 5
Interdisciplinary Studies-SPEL ID 41 1 42
Interdisciplinary Studies-SPEN ID 3 0 3
All 267 1 268
All 267 1 268
International Studies Division Major 81 2 83
Undergraduate International Studies- ID
All 81 2 83
All 81 2 83
Music Division Major 3 0 3
Undergraduate Music Composition- ID
Music Education- ID 28 0 28
Music Industry- ID 19 1 20
Music Performance- ID 10 0 10
Music Performance-VOIC ID 8 0 8
Music- ID 5 0 5
All 73 1 74
All 73 1 74
Philosophy/Religious Study Division Major 5 0 5
Undergraduate Philosophy- ID
Philosophy-PPOL ID 2 0 2
Philosophy-REL ID 1 0 1
All 8 0 8
All 8 0 8
Political Science/Geog Division Major 11 0 11
Undergraduate Geography- ID
Political Science- ID 81 5 86
All 92 5 97
All 92 5 97
Sociology/Criminal Justice Division Major 330 0 330
Undergraduate Criminal Justice- ID
Sociology- ID 32 2 34
Sociology-ANTR ID 1 0 1
Sociology-SOWE ID 8 0 8
All 371 2 373
All 371 2 373
Women's Studies Division Major 1 1 2
Undergraduate Women's Studies- ID
All 1 1 2
All 1 1 2
All 1,605 26 1,631

Office of Institutional Research