Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2014

Declared
Education Major Location All
First Major Second Major
N N N
Department Division Major 163 2 165
Comm Disorders & Special Educ Undergraduate Speech Pathology/Audiology- BS
All 163 2 165
Graduate Major 6 0 6
Applied Behavioral Analysis- CERT
Special Education- MSED 79 0 79
Special Education- PHD 8 0 8
Speech Pathology/Audiology- MSED 65 0 65
All 158 0 158
All 321 2 323
Counseling and Human Services Division Major 628 17 645
Undergraduate Human Services- BS
All 628 17 645
Graduate Major 3 0 3
Counseling- EDS
Counseling- MSED 4 0 4
Counseling- PHD 32 0 32
Counseling-CLCN MSED 13 0 13
Counseling-CMCN MSED 2 0 2
Counseling-MHCN MSED 87 0 87
Counseling-SCCN MSED 45 0 45
All 186 0 186
All 814 17 831
Early Child/Sp Ed/Spch Pat Division Major 6 1 7
Undergraduate Speech Pathology/Audiology- BS
All 6 1 7
Graduate Major 3 0 3
Early Childhood Education- PHD
Early Childhood- MSED 2 0 2
Special Education- MSED 6 0 6
Special Education- PHD 3 0 3
All 14 0 14
All 20 1 21
Educ Curriculum/Instruct Division Major 1 0 1
Graduate Curriculum and Instruction- PHD
Elementary Education-MCTP- MSED 2 0 2
Instructional Design/Technol- PHD 21 0 21
Literacy Leadership- PHD 2 0 2
Reading- MSED 3 0 3
Secondary Education-FBO MSED 1 0 1
Secondary Education-INST MSED 1 0 1
Secondary Education-MCTP-MATH MSED 1 0 1
All 32 0 32
All 32 0 32
Educ Foundations & Leadership Division Major 35 0 35
Graduate Community College Leadership- PHD
Education Leadership- PHD 23 1 24
Educational Leadership- EDS 3 0 3
Educational Leadership- MSED 6 0 6
Educational Leadership-ADSU EDS 78 0 78
Educational Leadership-ADSU MSED 126 0 126
Educational Leadership-HIED EDS 9 0 9
Educational Leadership-HIED MSED 45 0 45
Higher Education- PHD 21 0 21
All 346 1 347
All 346 1 347
Educ Leadership/Coun Division Major 1 0 1
Undergraduate Human Services Counseling- BS
Human Services- BS 29 1 30
All 30 1 31
Graduate Major 16 0 16
Community College Leadership- PHD
Counseling- MSED 1 0 1
Counseling- PHD 2 0 2
Counseling-MHCN MSED 1 0 1
Education Leadership- PHD 10 0 10
Educational Leadership- EDS 1 0 1
Educational Leadership- MSED 2 0 2
Educational Leadership-ADSU EDS 1 0 1
Educational Leadership-HIED EDS 0 1 1
Educational Leadership-HIED MSED 0 1 1
Higher Education- PHD 7 0 7
All 41 2 43
All 71 3 74
Exer Science/PE/Recreation Division Major 2 0 2
Undergraduate Physical Education- BS
Physical Education-EXER BS 15 0 15
Physical Education-SPRT BS 3 0 3
Physical Education-TEPR BS 4 0 4
Recreation/Tourism Studies- BS 2 0 2
Recreation/Tourism Studies-RTMG BS 2 0 2
Recreation/Tourism Studies-THRC BS 1 0 1
All 29 0 29
Graduate Major 1 0 1
Physical Education-EXRW MSED
All 1 0 1
All 30 0 30
Human Movement Sciences Division Major 1 0 1
Undergraduate Park, Recreation, Tourism Stds- BS
Park, Recreation, Tourism Stds-PRM BS 35 1 36
Park, Recreation, Tourism Stds-THRC BS 75 0 75
Park, Recreation, Tourism Stds-TRMG BS 49 0 49
Physical Education- BS 4 0 4
Physical Education-EXER BS 653 2 655
Physical Education-SPRT BS 223 0 223
Physical Education-TEPR BS 86 0 86
Recreation/Tourism Studies-RTMG BS 13 0 13
Recreation/Tourism Studies-THRC BS 48 0 48
All 1,187 3 1,190
Graduate Major 11 0 11
Human Movement Science- PHD
Physical Education- MSED 6 0 6
Physical Education-ATHT MSED 10 0 10
Physical Education-COAC MSED 1 0 1
Physical Education-CUIN MSED 1 0 1
Physical Education-EXRW MSED 27 0 27
Physical Education-SPRT MSED 47 0 47
All 103 0 103
All 1,290 3 1,293
Occupational/Tech Studies Division Major 1 0 1
Undergraduate Occupational/Tech Studies- BS
Occupational/Tech Studies-FASH BS 3 0 3
Occupational/Tech Studies-INTC BS 4 0 4
Occupational/Tech Studies-TRSP BS 7 0 7
All 15 0 15
Graduate Major 7 0 7
Occupational/Tech Studies- PHD
All 7 0 7
All 22 0 22
STEM and Professional Studies Division Major 3 0 3
Undergraduate Occupational/Tech Studies- BS
Occupational/Tech Studies-FASH BS 124 2 126
Occupational/Tech Studies-INTC BS 60 0 60
Occupational/Tech Studies-MKED BS 14 0 14
Occupational/Tech Studies-TCED BS 3 2 5
Occupational/Tech Studies-TRSP BS 43 1 44
All 247 5 252
Graduate Major 39 0 39
Instructional Design/Technol- PHD
Occupational/Tech Studies- MS 1 0 1
Occupational/Tech Studies- PHD 25 0 25
Occupational/Tech Studies-BITR MS 8 0 8
Occupational/Tech Studies-CCTE MS 3 0 3
Occupational/Tech Studies-CTET MS 2 0 2
All 78 0 78
All 325 5 330
Teacher Education Services Division Major 1 0 1
Graduate Teacher Education Services- LICND
All 1 0 1
All 1 0 1
Teaching and Learning Division Major 20 0 20
Graduate Curriculum and Instruction- PHD
Early Childhood Education- PHD 4 0 4
Early Childhood- MSED 1 0 1
Early Childhood-ECLC MSED 3 0 3
Early Childhood-ECRE MSED 3 0 3
Elementary Education- MSED 54 0 54
Elementary Education-FBO MSED 8 0 8
Elementary Education-INIT MSED 122 0 122
Elementary Education-LIBS MSED 21 0 21
Elementary Education-LIC MSED 1 0 1
Elementary Education-MCTP- MSED 34 0 34
Elementary Education-MCTP-INIT MSED 2 0 2
Elementary Education-MTHS MSED 8 0 8
Literacy Leadership- PHD 5 0 5
Reading- MSED 24 0 24
Secondary Education- MSED 1 0 1
Secondary Education-BIOL MSED 7 0 7
Secondary Education-ENGL MSED 11 0 11
Secondary Education-FBO MSED 20 0 20
Secondary Education-INST MSED 7 0 7
Secondary Education-LIBM MSED 19 0 19
Secondary Education-LIC MSED 5 0 5
Secondary Education-MATH MSED 7 0 7
Secondary Education-MCTP- MSED 24 0 24
Secondary Education-MCTP-ENGL MSED 1 0 1
Secondary Education-MCTP-MATH MSED 1 0 1
Secondary Education-MCTP-SOST MSED 2 0 2
Secondary Education-SOST MSED 10 0 10
All 425 0 425
All 425 0 425
All 3,697 32 3,729
Office of Institutional Research

Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2014

Intended
Education Major Location All
First Major
N N
Department Division Major 29 29
Comm Disorders & Special Educ Undergraduate Speech Pathology/Audiology- ID
All 29 29
All 29 29
Counseling and Human Services Division Major 178 178
Undergraduate Human Services- ID
All 178 178
All 178 178
Early Child/Sp Ed/Spch Pat Division Major 6 6
Undergraduate Speech Pathology/Audiology- ID
All 6 6
All 6 6
Educ Leadership/Coun Division Major 49 49
Undergraduate Human Services- ID
All 49 49
All 49 49
Education Department Division Major 23 23
Undergraduate Education Intended- ID
All 23 23
All 23 23
Education Undecided Division Major 2 2
Undergraduate Undecided- ID
All 2 2
All 2 2
Exer Science/PE/Recreation Division Major 6 6
Undergraduate Physical Education-EXER ID
Physical Education-SPRT ID 7 7
Physical Education-TEPR ID 6 6
All 19 19
All 19 19
Human Movement Sciences Division Major 2 2
Undergraduate Park, Recreation, Tourism Stds- ID
Park, Recreation, Tourism Stds-PRM ID 3 3
Park, Recreation, Tourism Stds-THRC ID 1 1
Park, Recreation, Tourism Stds-TRMG ID 3 3
Physical Education- ID 19 19
Physical Education-EXER ID 15 15
Physical Education-SPRT ID 21 21
Physical Education-TEPR ID 5 5
All 69 69
All 69 69
Occupational/Tech Studies Division Major 9 9
Undergraduate Occupational/Tech Studies-FASH ID
Occupational/Tech Studies-INTC ID 4 4
Occupational/Tech Studies-TRSP ID 2 2
All 15 15
All 15 15
STEM and Professional Studies Division Major 9 9
Undergraduate Occupational/Tech Studies- ID
Occupational/Tech Studies-FASH ID 4 4
Occupational/Tech Studies-INTC ID 8 8
Occupational/Tech Studies-TCED ID 2 2
Occupational/Tech Studies-TRSP ID 3 3
All 26 26
All 26 26
All 416 416

Office of Institutional Research