Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2014

Declared
Engineering and Technology Major Location All
First Major Second Major
N N N
Department Division Major 2 0 2
Aerospace Engineering Graduate Aerospace Engineering- MS
Aerospace Engineering- PHD 5 0 5
All 7 0 7
All 7 0 7
Civil/Environmental Engin Division Major 184 0 184
Undergraduate Civil Engineering- BSCE
All 184 0 184
Graduate Major 34 0 34
Civil Engineering- ME
Civil Engineering- MS 17 0 17
Civil/Environmental Engineerng- PHD 24 0 24
Environmental Engineering- ME 17 0 17
Environmental Engineering- MS 16 0 16
Environmental Engineering- PHD 1 0 1
All 109 0 109
All 293 0 293
Electrical/Computer Engin Division Major 81 20 101
Undergraduate Computer Engineering- BSCOME
Electrical Engineering- BSEE 166 25 191
All 247 45 292
Graduate Major 30 0 30
Electrical & Computer Engr- ME
Electrical & Computer Engr- MS 23 0 23
Electrical & Computer Engr- PHD 49 0 49
All 102 0 102
All 349 45 394
Engineering Management Division Major 226 0 226
Graduate Engineering Management- MEM
Engineering Management- MS 3 0 3
Engineering Management- PHD 60 0 60
Systems Engineering- ME 55 0 55
All 344 0 344
All 344 0 344
Engineering Technology Division Major 133 1 134
Undergraduate Civil Engineering Technol- BSET
Civil Engineering Technol-CONM BSET 38 1 39
Civil Engineering Technol-SDES BSET 23 0 23
Civil Engineering Technol-SDEV BSET 4 0 4
Civil Engineering Technol-SURV BSET 2 0 2
Electrical Engin Technol- BSET 8 0 8
Electrical Engin Technol-CMET BSET 36 0 36
Electrical Engin Technol-EST BSET 137 1 138
Engineering Technology General- BSET 3 0 3
Engineering Technology General-ELMC BSET 25 1 26
Mechanical Engin Technol- BSET 155 1 156
Mechanical Engin Technol-MAET BSET 1 0 1
Mechanical Engin Technol-MASY BSET 5 0 5
Mechanical Engin Technol-MNSY BSET 18 0 18
Mechanical Engin Technol-MSDS BSET 18 0 18
Mechanical Engin Technol-NUES BSET 9 0 9
Mechanical Engin Technol-NUET BSET 3 0 3
All 618 5 623
All 618 5 623
Engineering and Technology Division Major 1 0 1
Graduate Adv Engineering Biomedical- CERT
Biomedical Engineering- PHD 11 1 12
Engineering Doctorate-CEE DENG 1 0 1
Engineering Doctorate-ENSE DENG 13 0 13
Engineering Doctorate-MSIM DENG 2 0 2
Engineering Management- CERT 1 0 1
Modeling and Simulation- MS 2 0 2
Modeling and Simulation- PHD 2 0 2
All 33 1 34
All 33 1 34
Mechanical & Aerospace Engnrng Division Major 222 2 224
Undergraduate Mechanical Engineering- BSME
Mechanical Engineering-AE BSME 36 0 36
Mechanical Engineering-MSDS BSME 35 0 35
Mechanical Engineering-PECV BSME 25 0 25
All 318 2 320
Graduate Major 10 0 10
Aerospace Engineering- ME
Aerospace Engineering- MS 14 0 14
Aerospace Engineering- PHD 6 0 6
Mechanical Engineering- ME 13 0 13
Mechanical Engineering- MS 23 0 23
Mechanical Engineering- PHD 22 0 22
Mechanical Engineering-DMNF ME 1 0 1
All 89 0 89
All 407 2 409
Mechanical Engineering Division Major 13 1 14
Undergraduate Mechanical Engineering- BSME
Mechanical Engineering-MSDS BSME 12 0 12
Mechanical Engineering-PECV BSME 2 0 2
Mechanical Engineering/ME- BSME 1 0 1
All 28 1 29
Graduate Major 1 0 1
Mechanical Engineering- ME
Mechanical Engineering- PHD 9 0 9
All 10 0 10
All 38 1 39
Modeling Simul & Visual Engn Division Major 36 0 36
Undergraduate Modeling & Simulation Engr- BSMSE
All 36 0 36
Graduate Major 6 0 6
Modeling & Sim Engineering- CERT
Modeling and Simulation- ME 24 0 24
Modeling and Simulation- MS 9 0 9
Modeling and Simulation- PHD 36 0 36
All 75 0 75
All 111 0 111
All 2,200 54 2,254
Office of Institutional Research

Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2014

Intended
Engineering and Technology Major Location All
First Major Second Major
N N N
Department Division Major 145 0 145
Civil/Environmental Engin Undergraduate Civil Engineering- ID
Civil Engineering/ME- ID 1 0 1
All 146 0 146
All 146 0 146
Electrical/Computer Engin Division Major 109 3 112
Undergraduate Computer Engineering- ID
Electrical Engineering- ID 121 2 123
All 230 5 235
All 230 5 235
Engineering Technology Division Major 38 0 38
Undergraduate Civil Engineering Technol- ID
Civil Engineering Technol-CONM ID 7 1 8
Civil Engineering Technol-SDES ID 6 0 6
Electrical Engin Technol- ID 33 0 33
Electrical Engin Technol-CMET ID 23 0 23
Electrical Engin Technol-EST ID 5 0 5
Engineering Technology General- ID 3 0 3
Engineering Technology General-ELMC ID 3 0 3
Engineering Technology General-TCOP ID 1 0 1
Mechanical Engin Technol- ID 121 0 121
Mechanical Engin Technol-MASY ID 1 0 1
Mechanical Engin Technol-NUET ID 6 0 6
All 247 1 248
All 247 1 248
Engineering Undecided Division Major 3 0 3
Undergraduate Undecided- ID
All 3 0 3
All 3 0 3
Engineering and Technology Division Major 2 0 2
Undergraduate Engineering General- ID
All 2 0 2
All 2 0 2
Mechanical & Aerospace Engnrng Division Major 338 1 339
Undergraduate Mechanical Engineering- ID
Mechanical Engineering-AE ID 54 0 54
Mechanical Engineering-MSDS ID 12 0 12
Mechanical Engineering-PECV ID 1 0 1
Mechanical Engineering/ME- ID 3 0 3
All 408 1 409
All 408 1 409
Mechanical Engineering Division Major 1 0 1
Undergraduate Mechanical Engineering-MSDS ID
Mechanical Engineering/ME- ID 1 0 1
All 2 0 2
All 2 0 2
Modeling Simul & Visual Engn Division Major 18 0 18
Undergraduate Modeling & Simulation Engr- ID
Modeling and Simulation- ID 16 0 16
All 34 0 34
All 34 0 34
All 1,072 7 1,079

Office of Institutional Research