Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2015

Declared
Education Major Location All
First Major Second Major
N N N
Department Division Major 192 1 193
Comm Disorders & Special Educ Undergraduate Speech Pathology/Audiology- BS
All 192 1 193
Graduate Major 9 0 9
Applied Behavioral Analysis- CERT
Autism- CERT 4 0 4
Special Education- MSED 62 0 62
Special Education- PHD 8 0 8
Speech Pathology/Audiology- MSED 59 0 59
All 142 0 142
All 334 1 335
Counseling and Human Services Division Major 591 24 615
Undergraduate Human Services- BS
All 591 24 615
Graduate Major 11 0 11
Counseling- EDS
Counseling- MSED 2 0 2
Counseling- PHD 30 0 30
Counseling-CLCN MSED 8 0 8
Counseling-MHCN MSED 101 0 101
Counseling-SCCN MSED 38 1 39
All 190 1 191
All 781 25 806
Early Child/Sp Ed/Spch Pat Division Major 4 0 4
Undergraduate Speech Pathology/Audiology- BS
All 4 0 4
Graduate Major 1 0 1
Early Childhood Education- PHD
Early Childhood- MSED 1 0 1
Special Education- MSED 2 0 2
Special Education- PHD 2 0 2
All 6 0 6
All 10 0 10
Educ Curriculum/Instruct Division Major 2 0 2
Graduate Elementary Education-MCTP- MSED
Instructional Design/Technol- PHD 11 0 11
Literacy Leadership- PHD 1 0 1
Reading- MSED 2 0 2
Secondary Education-FBO MSED 1 0 1
Secondary Education-INST MSED 1 0 1
All 18 0 18
All 18 0 18
Educ Foundations & Leadership Division Major 48 0 48
Graduate Community College Leadership- PHD
Education Leadership- PHD 36 0 36
Educational Leadership- EDS 5 1 6
Educational Leadership- MSED 3 0 3
Educational Leadership-ADSU EDS 71 3 74
Educational Leadership-ADSU MSED 123 0 123
Educational Leadership-HIED EDS 5 1 6
Educational Leadership-HIED MSED 41 0 41
Higher Education- PHD 30 0 30
All 362 5 367
All 362 5 367
Educ Leadership/Coun Division Major 12 1 13
Undergraduate Human Services- BS
All 12 1 13
Graduate Major 12 0 12
Community College Leadership- PHD
Counseling- MSED 1 0 1
Counseling- PHD 2 0 2
Education Leadership- PHD 3 0 3
Educational Leadership-HIED MSED 1 0 1
Higher Education- PHD 4 0 4
All 23 0 23
All 35 1 36
Education Division Major 1 1 2
Graduate Education-EPAR PHD
All 1 1 2
All 1 1 2
Education Department Division Major 1 0 1
Graduate Modeling and Simulation ED- CERT
All 1 0 1
All 1 0 1
Exer Science/PE/Recreation Division Major 3 0 3
Undergraduate Physical Education- BS
Physical Education-EXER BS 5 0 5
Physical Education-SPRT BS 1 0 1
Physical Education-TEPR BS 2 0 2
Recreation/Tourism Studies- BS 2 0 2
Recreation/Tourism Studies-THRC BS 3 0 3
All 16 0 16
Graduate Major 1 0 1
Physical Education- MSED
All 1 0 1
All 17 0 17
Human Movement Sciences Division Major 1 1 2
Undergraduate Park Recreation Tourism Stds- BS
Park Recreation Tourism Stds-PRM BS 51 1 52
Park Recreation Tourism Stds-THRC BS 93 0 93
Park Recreation Tourism Stds-TRMG BS 66 1 67
Physical Education- BS 8 0 8
Physical Education-EXER BS 682 2 684
Physical Education-SPRT BS 270 1 271
Physical Education-TEPR BS 98 1 99
Recreation/Tourism Studies- BS 1 0 1
Recreation/Tourism Studies-RTMG BS 5 0 5
Recreation/Tourism Studies-THRC BS 14 0 14
All 1,289 7 1,296
Graduate Major 9 0 9
Human Movement Science- PHD
Physical Education- MSED 5 0 5
Physical Education-COAC MSED 1 0 1
Physical Education-CUIN MSED 4 0 4
Physical Education-EXRW MSED 21 0 21
Physical Education-SPRT MSED 39 0 39
All 79 0 79
All 1,368 7 1,375
Occupational/Tech Studies Division Major 2 0 2
Undergraduate Occupational/Tech Studies- BS
Occupational/Tech Studies-FASH BS 1 0 1
Occupational/Tech Studies-INTC BS 2 0 2
Occupational/Tech Studies-TRSP BS 3 0 3
All 8 0 8
Graduate Major 1 0 1
Occupational/Tech Studies- MS
Occupational/Tech Studies- PHD 4 0 4
Occupational/Tech Studies-BITR MS 1 0 1
Occupational/Tech Studies-CTET MS 1 0 1
All 7 0 7
All 15 0 15
STEM and Professional Studies Division Major 4 0 4
Undergraduate Occupational/Tech Studies- BS
Occupational/Tech Studies-FASH BS 117 0 117
Occupational/Tech Studies-INTC BS 62 1 63
Occupational/Tech Studies-MKED BS 12 0 12
Occupational/Tech Studies-TCED BS 3 1 4
Occupational/Tech Studies-TRSP BS 46 1 47
All 244 3 247
Graduate Major 42 0 42
Instructional Design/Technol- PHD
Occupational/Tech Studies- MS 1 0 1
Occupational/Tech Studies- PHD 25 0 25
Occupational/Tech Studies-BITR MS 5 1 6
Occupational/Tech Studies-CCTE MS 3 0 3
Occupational/Tech Studies-STEM MS 3 0 3
All 79 1 80
All 323 4 327
Teaching and Learning Division Major 18 0 18
Graduate Curriculum and Instruction- PHD
Early Childhood Education- PHD 4 0 4
Early Childhood- MSED 1 0 1
Early Childhood-ECLC MSED 2 0 2
Early Childhood-ECRE MSED 2 0 2
Elementary Education- MSED 27 0 27
Elementary Education-FBO MSED 1 0 1
Elementary Education-IIDS MSED 63 0 63
Elementary Education-INIT MSED 44 0 44
Elementary Education-LIBS MSED 40 0 40
Elementary Education-LIC MSED 1 0 1
Elementary Education-LSIL MSED 2 0 2
Elementary Education-MCTP- MSED 21 0 21
Elementary Education-MCTP-INIT MSED 1 0 1
Elementary Education-MIDL MSED 1 0 1
Elementary Education-MTHS MSED 8 0 8
Elementary Education-NIDS MSED 9 0 9
Literacy Leadership- PHD 3 0 3
Reading- MSED 23 0 23
Secondary Education-BIOL MSED 5 0 5
Secondary Education-ENGL MSED 10 0 10
Secondary Education-FBO MSED 6 0 6
Secondary Education-INST MSED 5 0 5
Secondary Education-LIBM MSED 9 0 9
Secondary Education-LIBS MSED 18 0 18
Secondary Education-LIC MSED 4 0 4
Secondary Education-LSIL MSED 3 0 3
Secondary Education-LTC MSED 1 0 1
Secondary Education-MATH MSED 5 0 5
Secondary Education-MCTP- MSED 14 0 14
Secondary Education-MCTP-MATH MSED 1 0 1
Secondary Education-MCTP-SECM MSED 1 0 1
Secondary Education-MCTP-SOST MSED 1 0 1
Secondary Education-SECB MSED 2 0 2
Secondary Education-SECM MSED 1 0 1
Secondary Education-SECO MSED 12 0 12
Secondary Education-SECP MSED 1 0 1
Secondary Education-SOST MSED 5 0 5
All 375 0 375
All 375 0 375
All 3,640 44 3,684
Office of Institutional Research

Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2015

Intended
Education Major Location All
First Major Second Major
N N N
Department Division Major 18 0 18
Comm Disorders & Special Educ Undergraduate Speech Pathology/Audiology- ID
All 18 0 18
All 18 0 18
Counseling and Human Services Division Major 212 1 213
Undergraduate Human Services- ID
All 212 1 213
All 212 1 213
Educ Leadership/Coun Division Major 19 0 19
Undergraduate Human Services- ID
All 19 0 19
All 19 0 19
Education Department Division Major 20 0 20
Undergraduate Education Intended- ID
All 20 0 20
All 20 0 20
Education Undecided Division Major 1 0 1
Undergraduate Undecided- ID
All 1 0 1
All 1 0 1
Exer Science/PE/Recreation Division Major 2 0 2
Undergraduate Physical Education-TEPR ID
All 2 0 2
All 2 0 2
Human Movement Sciences Division Major 2 0 2
Undergraduate Park Recreation Tourism Stds-PRM ID
Park Recreation Tourism Stds-THRC ID 3 0 3
Park Recreation Tourism Stds-TRMG ID 2 0 2
Physical Education- ID 5 0 5
Physical Education-EXER ID 15 0 15
Physical Education-SPRT ID 25 0 25
Physical Education-TEPR ID 7 0 7
All 59 0 59
All 59 0 59
Occupational/Tech Studies Division Major 2 0 2
Undergraduate Occupational/Tech Studies-FASH ID
Occupational/Tech Studies-TRSP ID 2 0 2
All 4 0 4
All 4 0 4
STEM and Professional Studies Division Major 2 0 2
Undergraduate Occupational/Tech Studies- ID
Occupational/Tech Studies-FASH ID 3 0 3
Occupational/Tech Studies-INTC ID 9 0 9
Occupational/Tech Studies-TCED ID 3 0 3
Occupational/Tech Studies-TRSP ID 2 0 2
All 19 0 19
All 19 0 19
All 354 1 355

Office of Institutional Research