Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2015

Declared
Engineering and Technology Major Location All
First Major Second Major
N N N
Department Division Major 5 0 5
Aerospace Engineering Graduate Aerospace Engineering- PHD
All 5 0 5
All 5 0 5
Civil/Environmental Engin Division Major 166 0 166
Undergraduate Civil Engineering- BSCE
All 166 0 166
Graduate Major 29 0 29
Civil Engineering- ME
Civil Engineering- MS 17 0 17
Civil Engineering- PHD 2 0 2
Civil/Environmental Engineerng- PHD 28 0 28
Environmental Engineering- ME 14 0 14
Environmental Engineering- MS 16 0 16
All 106 0 106
All 272 0 272
Electrical/Computer Engin Division Major 76 17 93
Undergraduate Computer Engineering- BSCOME
Electrical Engineering- BSEE 180 25 205
All 256 42 298
Graduate Major 35 0 35
Electrical and Computer Engr- ME
Electrical and Computer Engr- MS 26 0 26
Electrical and Computer Engr- PHD 47 0 47
All 108 0 108
All 364 42 406
Engineering Management Division Major 198 0 198
Graduate Engineering Management- MEM
Engineering Management- MS 3 0 3
Engineering Management- PHD 57 1 58
Systems Engineering- ME 36 0 36
All 294 1 295
All 294 1 295
Engineering Technology Division Major 135 0 135
Undergraduate Civil Engineering Technol- BSET
Civil Engineering Technol-CONM BSET 33 0 33
Civil Engineering Technol-SDES BSET 18 0 18
Civil Engineering Technol-SDEV BSET 6 0 6
Civil Engineering Technol-SURV BSET 2 0 2
Electrical Engin Technol- BSET 6 0 6
Electrical Engin Technol-CMET BSET 33 1 34
Electrical Engin Technol-EST BSET 143 0 143
Engineering Technology General- BSET 1 0 1
Engineering Technology General-ELMC BSET 36 0 36
Mechanical Engin Technol- BSET 193 2 195
Mechanical Engin Technol-MASY BSET 8 0 8
Mechanical Engin Technol-MNSY BSET 14 0 14
Mechanical Engin Technol-MSDS BSET 11 0 11
Mechanical Engin Technol-NUES BSET 10 0 10
Mechanical Engin Technol-NUET BSET 2 0 2
All 651 3 654
All 651 3 654
Engineering and Technology Division Major 1 0 1
Graduate Adv Engineering Energy Systs- CERT
Biomedical Engineering- PHD 10 1 11
Coastal Engineering- CERT 12 0 12
Engineering Doctorate- DENG 1 0 1
Engineering Doctorate-CEE DENG 2 0 2
Engineering Doctorate-ENSE DENG 12 0 12
Engineering Doctorate-MSIM DENG 2 0 2
Engineering Management- CERT 1 0 1
Engineering-BME ME 2 0 2
Modeling and Simulation- MS 1 0 1
Modeling and Simulation- PHD 2 0 2
All 46 1 47
All 46 1 47
Mechanical & Aerospace Engnrng Division Major 225 2 227
Undergraduate Mechanical Engineering- BSME
Mechanical Engineering-AE BSME 43 0 43
Mechanical Engineering-MSDS BSME 48 0 48
Mechanical Engineering-PECV BSME 34 0 34
All 350 2 352
Graduate Major 10 0 10
Aerospace Engineering- ME
Aerospace Engineering- MS 12 0 12
Aerospace Engineering- PHD 6 0 6
Mechanical Engineering- ME 9 0 9
Mechanical Engineering- MS 27 0 27
Mechanical Engineering- PHD 22 1 23
Mechanical Engineering-DMNF ME 4 0 4
All 90 1 91
All 440 3 443
Mechanical Engineering Division Major 7 1 8
Undergraduate Mechanical Engineering- BSME
Mechanical Engineering-MSDS BSME 7 0 7
Mechanical Engineering-PECV BSME 2 0 2
Mechanical Engineering/ME- BSME 1 0 1
All 17 1 18
Graduate Major 1 0 1
Mechanical Engineering- ME
Mechanical Engineering- PHD 6 0 6
All 7 0 7
All 24 1 25
Modeling Simul & Visual Engn Division Major 55 0 55
Undergraduate Modeling and Simulation Engr- BSMSE
All 55 0 55
Graduate Major 3 0 3
Modeling and Sim Engineering- CERT
Modeling and Simulation- ME 24 0 24
Modeling and Simulation- MS 8 0 8
Modeling and Simulation- PHD 37 0 37
All 72 0 72
All 127 0 127
All 2,223 51 2,274
Office of Institutional Research

Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2015

Intended
Engineering and Technology Major Location All
First Major Second Major
N N N
Department Division Major 166 0 166
Civil/Environmental Engin Undergraduate Civil Engineering- ID
Civil Engineering/ME- ID 1 0 1
All 167 0 167
All 167 0 167
Electrical/Computer Engin Division Major 124 5 129
Undergraduate Computer Engineering- ID
Electrical Engineering- ID 114 4 118
All 238 9 247
All 238 9 247
Engineering Technology Division Major 32 0 32
Undergraduate Civil Engineering Technol- ID
Civil Engineering Technol-CONM ID 6 0 6
Civil Engineering Technol-SDES ID 9 0 9
Electrical Engin Technol- ID 12 0 12
Electrical Engin Technol-CMET ID 15 0 15
Electrical Engin Technol-EST ID 24 0 24
Engineering Technology General- ID 2 0 2
Engineering Technology General-ELMC ID 1 0 1
Mechanical Engin Technol- ID 86 0 86
Mechanical Engin Technol-MASY ID 2 0 2
Mechanical Engin Technol-MSDS ID 1 0 1
All 190 0 190
All 190 0 190
Engineering Undecided Division Major 47 0 47
Undergraduate Undecided- ID
All 47 0 47
All 47 0 47
Mechanical & Aerospace Engnrng Division Major 329 1 330
Undergraduate Mechanical Engineering- ID
Mechanical Engineering-AE ID 54 0 54
Mechanical Engineering-MSDS ID 12 0 12
Mechanical Engineering-PECV ID 3 0 3
Mechanical Engineering/ME- ID 2 0 2
All 400 1 401
All 400 1 401
Mechanical Engineering Division Major 2 0 2
Undergraduate Mechanical Engineering- ID
All 2 0 2
All 2 0 2
Modeling Simul & Visual Engn Division Major 28 0 28
Undergraduate Modeling and Simulation Engr- ID
All 28 0 28
All 28 0 28
All 1,072 10 1,082

Office of Institutional Research