Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2015

Declared
Health Sciences Major Location All
First Major Second Major
N N N
Department Division Major 38 0 38
Community & Environ Health Undergraduate Environmental Health- BSEH
Health Sciences- BSHS 30 0 30
Health Sciences-HSAD BSHS 45 0 45
Health Sciences-HSWL BSHS 1 0 1
Health Sciences-PBHL BSHS 55 0 55
All 169 0 169
Graduate Major 1 0 1
Community Health- MS
Community Health-ENVH MS 22 0 22
Occupational Safety- CERT 2 0 2
All 25 0 25
All 194 0 194
Dental Hygiene Division Major 47 0 47
Undergraduate Dental Hygiene- BSDH
Dental Hygiene-DHDC BSDH 29 0 29
Dental Hygiene-DHPL BSDH 4 0 4
All 80 0 80
Graduate Major 25 0 25
Dental Hygiene- MS
All 25 0 25
All 105 0 105
Health Sciences Division Major 1 0 1
Graduate Athletic Training- MSAT
Global Health- CERT 4 0 4
Health Services Research- PHD 27 0 27
All 32 0 32
All 32 0 32
Med Diagnostics/Trnsltnl Sci Division Major 0 1 1
Undergraduate Health Sciences- BSHS
Health Sciences-CYTO BSHS 15 0 15
Health Sciences-OPHT BSHS 6 0 6
Medical Technology- BSMT 36 0 36
Nuclear Medicine Technol- BSNMT 12 0 12
All 69 1 70
All 69 1 70
Med Lab & Radiation Sciences Division Major 1 0 1
Undergraduate Health Sciences-OPHT BSHS
Medical Technology- BSMT 4 0 4
All 5 0 5
All 5 0 5
Nursing Division Major 102 0 102
Undergraduate Nursing-NCON BSN
Nursing-NPOS BSN 297 0 297
Nursing-NPRE BSN 150 0 150
All 549 0 549
Graduate Major 59 4 63
Nursing Practice- DNP
Nursing-CRNA MSN 35 0 35
Nursing-FNPR MSN 58 1 59
Nursing-NUAD MSN 9 0 9
Nursing-NURA MSN 1 0 1
Nursing-NURC MSN 19 0 19
Nursing-NURE MSN 7 0 7
All 188 5 193
All 737 5 742
Physical Therapy Division Major 44 0 44
Graduate Physical Therapy- DPT
All 44 0 44
All 44 0 44
Physical Therapy/Athletic Trng Division Major 19 0 19
Graduate Athletic Training- MSAT
Physical Therapy- DPT 86 0 86
All 105 0 105
All 105 0 105
All 1,291 6 1,297
Office of Institutional Research

Old Dominion University
 
Headcount Majors with Second Majors
 
Fall 2015

Intended
Health Sciences Major Location All
First Major Second Major
N N N
Department Division Major 28 0 28
Community & Environ Health Undergraduate Environmental Health- ID
Health Sciences- ID 60 0 60
Health Sciences-CYTO ID 1 0 1
Health Sciences-HSAD ID 116 0 116
Health Sciences-HSWL ID 36 0 36
Health Sciences-PBHL ID 115 0 115
All 356 0 356
All 356 0 356
Dental Hygiene Division Major 195 2 197
Undergraduate Dental Hygiene- ID
Dental Hygiene-DHPL ID 1 0 1
All 196 2 198
All 196 2 198
Health Sciences Division Major 20 0 20
Undergraduate Health Sciences Intended- ID
All 20 0 20
All 20 0 20
Med Diagnostics/Trnsltnl Sci Division Major 15 0 15
Undergraduate Health Sciences-CYTO ID
Health Sciences-OPHT ID 12 0 12
Medical Technology- ID 49 0 49
Nuclear Medicine Technol- ID 41 0 41
All 117 0 117
All 117 0 117
Med Lab & Radiation Sciences Division Major 3 0 3
Undergraduate Health Sciences-CYTO ID
Medical Technology- ID 10 0 10
Nuclear Medicine Technol- ID 7 1 8
All 20 1 21
All 20 1 21
Nursing Division Major 14 0 14
Undergraduate Nursing- ID
Nursing-NPOS ID 29 0 29
Nursing-NPRE ID 504 2 506
All 547 2 549
All 547 2 549
All 1,256 5 1,261

Office of Institutional Research