| Age Ranges |
| Fall 2011 |
| Age Range | Mean | All | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 18 | 18 to 21 | 22 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 and Up | |||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | Age | N | ||
| Year | Division | 90 | 0.46 | 10,043 | 51.86 | 4,132 | 21.34 | 3,393 | 17.52 | 1,061 | 5.48 | 613 | 3.17 | 35 | 0.18 | 23.9 | 19,367 |
| 1112 | Undergraduate | ||||||||||||||||
| Graduate | . | . | 39 | 0.72 | 1,008 | 18.72 | 2,364 | 43.89 | 1,081 | 20.07 | 800 | 14.85 | 94 | 1.75 | 33.5 | 5,386 | |
| All | 90 | 0.36 | 10,082 | 40.73 | 5,140 | 20.77 | 5,757 | 23.26 | 2,142 | 8.65 | 1,413 | 5.71 | 129 | 0.52 | 26.0 | 24,753 | |
| Office of Institutional Research and Assessment |