| Old Dominion University |
| Age Ranges |
| Fall 2013 |
| Age Range | Mean | All | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 18 | 18 to 21 | 22 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 and Up | Unknown | ||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | Age | N | ||
| Year | Division | 2,567 | 12.95 | 9,701 | 48.95 | 2,914 | 14.70 | 3,057 | 15.42 | 1,007 | 5.08 | 542 | 2.73 | 30 | 0.15 | 1 | 0.01 | 22.9 | 19,819 |
| 1314 | Undergraduate | ||||||||||||||||||
| Graduate | . | . | 257 | 5.13 | 1,051 | 20.98 | 2,086 | 41.65 | 906 | 18.09 | 636 | 12.70 | 72 | 1.44 | 1 | 0.02 | 32.2 | 5,009 | |
| All | 2,567 | 10.34 | 9,958 | 40.11 | 3,965 | 15.97 | 5,143 | 20.71 | 1,913 | 7.71 | 1,178 | 4.74 | 102 | 0.41 | 2 | 0.01 | 24.8 | 24,828 | |
| Office of Institutional Research |