Old Dominion University |
Age Ranges |
Fall 2014 |
Age Range | Mean | All | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 18 | 18 to 21 | 22 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 and Up | Unknown | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | Age | N | ||
Year | Division | 241 | 1.20 | 10,472 | 52.06 | 3,974 | 19.76 | 3,646 | 18.13 | 1,105 | 5.49 | 632 | 3.14 | 44 | 0.22 | 1 | 0.00 | 23.9 | 20,115 |
1415 | Undergraduate | ||||||||||||||||||
Graduate | 2 | 0.04 | 49 | 1.02 | 899 | 18.66 | 2,255 | 46.81 | 885 | 18.37 | 656 | 13.62 | 70 | 1.45 | 1 | 0.02 | 33.0 | 4,817 | |
All | 243 | 0.97 | 10,521 | 42.20 | 4,873 | 19.55 | 5,901 | 23.67 | 1,990 | 7.98 | 1,288 | 5.17 | 114 | 0.46 | 2 | 0.01 | 25.6 | 24,932 |
Office of Institutional Research |