Old Dominion University
 
Fall 2014
 
Official

Demographics - Academic Affairs GENDER CITIZENSHIP Total
Female Male Unknown US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   911 0 0 860 31 14 6 911
Female  
Male   0 653 0 610 31 9 3 653
Unknown   0 0 8 8 0 0 0 8
IPEDS RACE   30 31 0 0 61 0 0 61
Non-Resident Alien  
Unknown   95 66 6 157 1 0 9 167
Hispanic   42 28 0 70 0 0 0 70
Native American   1 2 0 3 0 0 0 3
Asian   27 28 0 47 0 8 0 55
African-American   156 133 0 281 0 8 0 289
Native Hawaiian/PacIsn   1 2 0 3 0 0 0 3
White   523 339 2 858 0 6 0 864
Two or More Races   36 24 0 59 0 1 0 60
CITIZENSHIP   860 610 8 1,478 0 0 0 1,478
US Citizen  
Non-Immigrant   31 31 0 0 62 0 0 62
Permanent Resident   14 9 0 0 0 23 0 23
Missing   6 3 0 0 0 0 9 9
ATTENDANCE   221 254 0 434 34 7 0 475
Full-Time  
Part-Time   690 399 8 1,044 28 16 9 1,097
STUDENT LEVEL   134 196 0 323 2 5 0 330
Freshman  
Sophomore   28 23 0 49 1 1 0 51
Junior   6 8 0 13 0 1 0 14
Senior   1 3 0 3 1 0 0 4
Uncl Undergrad   124 142 2 229 30 1 8 268
Uncl Graduate   618 281 6 861 28 15 1 905
CAMPUS   380 419 2 740 41 13 7 801
On Campus  
Off Campus   472 205 6 653 20 8 2 683
Both   59 29 0 85 1 2 0 88
MEAN AGE   31.5 28.1 27.7 30.3 25.2 29.3 26.9 30.1
Total   911 653 8 1,478 62 23 9 1,572

Includes Declared and Intended majors
 
Office of Institutional Research