Old Dominion University
 
Fall 2015
 
Official

Demographics - Academic Affairs GENDER CITIZENSHIP Total
Female Male Unknown US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   886 0 0 860 16 10 0 886
Female  
Male   0 578 0 537 25 14 2 578
Unknown   0 0 1 1 0 0 0 1
IPEDS RACE   16 25 0 0 41 0 0 41
Non-Resident Alien  
Unknown   112 75 0 184 0 1 2 187
Hispanic   39 37 0 73 0 3 0 76
Asian   26 20 0 39 0 7 0 46
African-American   179 110 0 279 0 10 0 289
Native Hawaiian/PacIsn   1 4 0 5 0 0 0 5
White   472 284 1 754 0 3 0 757
Two or More Races   41 23 0 64 0 0 0 64
CITIZENSHIP   860 537 1 1,398 0 0 0 1,398
US Citizen  
Non-Immigrant   16 25 0 0 41 0 0 41
Permanent Resident   10 14 0 0 0 24 0 24
Missing   0 2 0 0 0 0 2 2
ATTENDANCE   240 257 0 458 31 8 0 497
Full-Time  
Part-Time   646 321 1 940 10 16 2 968
STUDENT LEVEL   141 175 0 306 3 7 0 316
Freshman  
Sophomore   35 37 0 71 0 1 0 72
Junior   4 6 0 10 0 0 0 10
Senior   2 2 0 4 0 0 0 4
Uncl Undergrad   116 115 0 198 30 2 1 231
Uncl Graduate   588 243 1 809 8 14 1 832
CAMPUS   384 388 1 721 35 16 1 773
On Campus  
Off Campus   454 160 0 600 5 8 1 614
Both   48 30 0 77 1 0 0 78
MEAN AGE   31.2 26.8 38.0 29.6 23.8 28.8 32.0 29.4
Total   886 578 1 1,398 41 24 2 1,465

Includes Declared and Intended majors
 
Office of Institutional Research