Old Dominion University
 
Spring 2014
 
Official

Demographics - Academic Affairs GENDER CITIZENSHIP Total
Female Male Unknown US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   852 0 0 818 23 10 1 852
Female  
Male   0 571 0 545 19 6 1 571
Unknown   0 0 1 0 1 0 0 1
IPEDS RACE   23 19 1 0 43 0 0 43
Non-Resident Alien  
Unknown   63 52 0 113 0 0 2 115
Hispanic   44 30 0 74 0 0 0 74
Native American   0 1 0 1 0 0 0 1
Asian   23 30 0 44 0 9 0 53
African-American   173 86 0 257 0 2 0 259
Native Hawaiian/PacIsn   0 3 0 3 0 0 0 3
White   501 330 0 826 0 5 0 831
Two or More Races   25 20 0 45 0 0 0 45
CITIZENSHIP   818 545 0 1,363 0 0 0 1,363
US Citizen  
Non-Immigrant   23 19 1 0 43 0 0 43
Permanent Resident   10 6 0 0 0 16 0 16
Missing   1 1 0 0 0 0 2 2
ATTENDANCE   155 145 0 279 20 1 0 300
Full-Time  
Part-Time   697 426 1 1,084 23 15 2 1,124
STUDENT LEVEL   67 86 0 150 2 1 0 153
Freshman  
Sophomore   8 11 0 18 0 1 0 19
Junior   2 1 0 3 0 0 0 3
Senior   1 2 0 3 0 0 0 3
Uncl Undergrad   137 147 0 263 19 2 0 284
Uncl Graduate   637 324 1 926 22 12 2 962
CAMPUS   305 299 0 570 24 10 0 604
On Campus  
Off Campus   499 238 1 711 19 6 2 738
Both   48 34 0 82 0 0 0 82
MEAN AGE   34.1 31.1 27.0 33.1 27.3 30.9 35.0 32.9
Total   852 571 1 1,363 43 16 2 1,424

Includes Declared and Intended majors
 
Office of Institutional Research