Old Dominion University
 
Fall 2014
 
Official

Demographics - College of Arts and Letters GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   3,459 0 3,366 29 54 10 3,459
Female  
Male   0 2,165 2,100 33 25 7 2,165
IPEDS RACE   28 33 0 61 0 0 61
Non-Resident Alien  
Unknown   131 72 198 0 4 1 203
Hispanic   248 162 397 0 12 1 410
Native American   19 5 24 0 0 0 24
Asian   64 51 102 0 13 0 115
African-American   986 548 1,507 0 24 3 1,534
Native Hawaiian/PacIsn   16 7 23 0 0 0 23
White   1,759 1,160 2,885 1 23 10 2,919
Two or More Races   208 127 330 0 3 2 335
CITIZENSHIP   3,366 2,100 5,466 0 0 0 5,466
US Citizen  
Non-Immigrant   29 33 0 62 0 0 62
Permanent Resident   54 25 0 0 79 0 79
Missing   10 7 0 0 0 17 17
ATTENDANCE   2,614 1,726 4,225 46 55 14 4,340
Full-Time  
Part-Time   845 439 1,241 16 24 3 1,284
STUDENT LEVEL   543 355 882 8 8 0 898
Freshman  
Sophomore   626 432 1,035 11 12 0 1,058
Junior   842 567 1,380 6 19 4 1,409
Senior   1,173 630 1,754 6 30 13 1,803
1st Grad   156 110 250 13 3 0 266
Adv Grad   80 53 112 17 4 0 133
Uncl Undergrad   1 1 2 0 0 0 2
Uncl Degree-Seeking UG   37 16 49 1 3 0 53
Uncl Graduate   1 1 2 0 0 0 2
CAMPUS   2,047 1,651 3,581 58 50 9 3,698
On Campus  
Off Campus   673 194 854 1 11 1 867
Both   739 320 1,031 3 18 7 1,059
MEAN AGE   24.6 24.0 24.3 27.5 26.0 21.4 24.3
Total   3,459 2,165 5,466 62 79 17 5,624

Includes Declared and Intended majors
 
Office of Institutional Research