Old Dominion University
 
Fall 2015
 
Official

Demographics - College of Arts and Letters GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   3,330 0 3,256 27 46 1 3,330
Female  
Male   0 2,096 2,039 25 30 2 2,096
IPEDS RACE   27 25 0 52 0 0 52
Non-Resident Alien  
Unknown   183 121 301 0 3 0 304
Hispanic   252 142 382 0 12 0 394
Native American   13 6 19 0 0 0 19
Asian   65 50 99 0 16 0 115
African-American   982 550 1,510 0 21 1 1,532
Native Hawaiian/PacIsn   10 4 14 0 0 0 14
White   1,583 1,053 2,614 0 20 2 2,636
Two or More Races   215 145 356 0 4 0 360
CITIZENSHIP   3,256 2,039 5,295 0 0 0 5,295
US Citizen  
Non-Immigrant   27 25 0 52 0 0 52
Permanent Resident   46 30 0 0 76 0 76
Missing   1 2 0 0 0 3 3
ATTENDANCE   2,523 1,692 4,123 39 51 2 4,215
Full-Time  
Part-Time   807 404 1,172 13 25 1 1,211
STUDENT LEVEL   515 422 916 10 11 0 937
Freshman  
Sophomore   569 349 903 7 8 0 918
Junior   864 548 1,388 5 18 1 1,412
Senior   1,111 613 1,690 6 26 2 1,724
1st Grad   165 87 240 7 5 0 252
Adv Grad   68 52 100 15 5 0 120
Uncl Degree-Seeking UG   35 22 52 2 3 0 57
Uncl Graduate   3 3 6 0 0 0 6
CAMPUS   1,841 1,516 3,260 45 51 1 3,357
On Campus  
Off Campus   656 200 845 1 10 0 856
Both   833 380 1,190 6 15 2 1,213
MEAN AGE   24.5 23.8 24.1 26.8 27.3 22.7 24.2
Total   3,330 2,096 5,295 52 76 3 5,426

Includes Declared and Intended majors
 
Office of Institutional Research