College of Arts
and Letters - Demographic Profile Fall 1998 |
Gender | Ethnicity | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
Male | Female | ||||||||||
Gender | 1,076 | 0 | 18 | 147 | 16 | 51 | 34 | 787 | 23 | 1,076 | |
Male | |||||||||||
Female | 0 | 2,031 | 23 | 420 | 36 | 68 | 46 | 1,371 | 67 | 2,031 | |
Ethnicity | 18 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
Native American |
|||||||||||
Black | 147 | 420 | 0 | 567 | 0 | 0 | 0 | 0 | 0 | 567 | |
NRA | 16 | 36 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 52 | |
Asian | 51 | 68 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 119 | |
Hispanic | 34 | 46 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | |
White | 787 | 1,371 | 0 | 0 | 0 | 0 | 0 | 2,158 | 0 | 2,158 | |
Other | 23 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | |
Citizenship | 1,051 | 1,964 | 41 | 565 | 0 | 118 | 78 | 2,154 | 59 | 3,015 | |
Citizen | |||||||||||
Non Resident Alien |
16 | 36 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 52 | |
Resident Alien |
9 | 31 | 0 | 2 | 0 | 1 | 2 | 4 | 31 | 40 | |
Attendance | 785 | 1,433 | 27 | 431 | 41 | 94 | 52 | 1,516 | 57 | 2,218 | |
Full-time | |||||||||||
Part-time | 291 | 598 | 14 | 136 | 11 | 25 | 28 | 642 | 33 | 889 | |
Student Level |
130 | 238 | 2 | 105 | 8 | 14 | 8 | 216 | 15 | 368 | |
Freshman | |||||||||||
Sophomore | 216 | 443 | 10 | 150 | 14 | 29 | 21 | 425 | 10 | 659 | |
Junior | 265 | 486 | 10 | 138 | 11 | 22 | 19 | 535 | 16 | 751 | |
Senior | 335 | 650 | 15 | 134 | 6 | 46 | 29 | 726 | 29 | 985 | |
1st Graduate |
94 | 192 | 4 | 33 | 9 | 8 | 3 | 214 | 15 | 286 | |
Adv Graduate |
26 | 10 | 0 | 3 | 4 | 0 | 0 | 26 | 3 | 36 | |
Unclassifi- ed Undergradu- ate |
4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 7 | |
Unclassifi- ed Graduate |
6 | 9 | 0 | 3 | 0 | 0 | 0 | 11 | 1 | 15 | |
Campus | 889 | 1,595 | 29 | 489 | 42 | 99 | 63 | 1,690 | 72 | 2,484 | |
On Campus | |||||||||||
Off Campus | 80 | 187 | 5 | 32 | 2 | 7 | 5 | 211 | 5 | 267 | |
Both | 107 | 249 | 7 | 46 | 8 | 13 | 12 | 257 | 13 | 356 | |
Mean Age | 25.4 | 25.8 | 28.9 | 24.3 | 23.7 | 23.9 | 25.4 | 26.0 | 28.8 | 25.7 | |
Total | 1,076 | 2,031 | 41 | 567 | 52 | 119 | 80 | 2,158 | 90 | 3,107 |
Source: Course Enrollment File 981r11
Office of University Planning and Institutional Research
College of Arts
and Letters - Demographic Profile Spring 1999 |
Gender | Ethnicity | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
Male | Female | ||||||||||
Gender | 1,041 | 0 | 15 | 170 | 15 | 55 | 36 | 732 | 18 | 1,041 | |
Male | |||||||||||
Female | 0 | 1,988 | 26 | 421 | 38 | 65 | 53 | 1,325 | 60 | 1,988 | |
Ethnicity | 15 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
Native American |
|||||||||||
Black | 170 | 421 | 0 | 591 | 0 | 0 | 0 | 0 | 0 | 591 | |
NRA | 15 | 38 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | |
Asian | 55 | 65 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 120 | |
Hispanic | 36 | 53 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 89 | |
White | 732 | 1,325 | 0 | 0 | 0 | 0 | 0 | 2,057 | 0 | 2,057 | |
Other | 18 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | |
Citizenship | 1,020 | 1,926 | 41 | 589 | 0 | 119 | 87 | 2,052 | 58 | 2,946 | |
Citizen | |||||||||||
Non Resident Alien |
15 | 38 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | |
Resident Alien |
6 | 24 | 0 | 2 | 0 | 1 | 2 | 5 | 20 | 30 | |
Attendance | 781 | 1,407 | 25 | 463 | 45 | 88 | 62 | 1,459 | 46 | 2,188 | |
Full-time | |||||||||||
Part-time | 260 | 581 | 16 | 128 | 8 | 32 | 27 | 598 | 32 | 841 | |
Student Level |
105 | 204 | 1 | 90 | 5 | 18 | 9 | 174 | 12 | 309 | |
Freshman | |||||||||||
Sophomore | 183 | 353 | 5 | 134 | 12 | 20 | 17 | 338 | 10 | 536 | |
Junior | 296 | 536 | 13 | 174 | 9 | 32 | 22 | 565 | 17 | 832 | |
Senior | 340 | 689 | 19 | 156 | 11 | 44 | 37 | 741 | 21 | 1,029 | |
1st Graduate |
86 | 181 | 3 | 31 | 10 | 5 | 4 | 200 | 14 | 267 | |
Adv Graduate |
24 | 9 | 0 | 3 | 5 | 0 | 0 | 24 | 1 | 33 | |
Unclassified Undergraduate |
4 | 8 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 12 | |
Unclassified Graduate |
3 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 11 | |
Campus | 817 | 1,528 | 28 | 502 | 38 | 99 | 71 | 1,543 | 64 | 2,345 | |
On Campus | |||||||||||
Off Campus | 77 | 188 | 5 | 34 | 1 | 6 | 8 | 206 | 5 | 265 | |
Both | 147 | 272 | 8 | 55 | 14 | 15 | 10 | 308 | 9 | 419 | |
Mean Age | 26.0 | 26.3 | 29.2 | 24.9 | 25.3 | 24.4 | 26.2 | 26.6 | 29.1 | 26.2 | |
Total | 1,041 | 1,988 | 41 | 591 | 53 | 120 | 89 | 2,057 | 78 | 3,029 |
Source: Course Enrollment File 982r14f
Office of University Planning and Institutional Research
Fall 1999
Demographics College of Arts and Letters |
GENDER | ETHNICITY | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
American Indian |
Asian | Black | Hispanic | White | |||||
Female | Male | ||||||||
GENDER | 2,853 | 0 | 22 | 113 | 695 | 91 | 1,932 | 2,853 | |
Female | |||||||||
Male | 0 | 1,850 | 27 | 99 | 329 | 54 | 1,341 | 1,850 | |
ETHNICITY | 22 | 27 | 49 | 0 | 0 | 0 | 0 | 49 | |
American Indian |
|||||||||
Asian | 113 | 99 | 0 | 212 | 0 | 0 | 0 | 212 | |
Black | 695 | 329 | 0 | 0 | 1,024 | 0 | 0 | 1,024 | |
Hispanic | 91 | 54 | 0 | 0 | 0 | 145 | 0 | 145 | |
White | 1,932 | 1,341 | 0 | 0 | 0 | 0 | 3,273 | 3,273 | |
CITIZENSHIP | 2,750 | 1,795 | 49 | 190 | 1,013 | 144 | 3,149 | 4,545 | |
US Citizen | |||||||||
Non- Immigrant |
73 | 38 | 0 | 13 | 5 | 1 | 92 | 111 | |
Permanent Resident |
30 | 17 | 0 | 9 | 6 | 0 | 32 | 47 | |
ATTENDANCE | 2,063 | 1,305 | 33 | 171 | 760 | 106 | 2,298 | 3,368 | |
Full-Time | |||||||||
Part-Time | 790 | 545 | 16 | 41 | 264 | 39 | 975 | 1,335 | |
STUDENT LEVEL |
579 | 429 | 6 | 48 | 248 | 32 | 674 | 1,008 | |
Freshman | |||||||||
Sophomore | 648 | 435 | 10 | 52 | 283 | 37 | 701 | 1,083 | |
Junior | 598 | 323 | 11 | 54 | 187 | 31 | 638 | 921 | |
Senior | 659 | 346 | 11 | 34 | 185 | 31 | 744 | 1,005 | |
1st Grad | 164 | 80 | 2 | 8 | 32 | 4 | 198 | 244 | |
Adv Grad | 11 | 22 | 0 | 4 | 2 | 0 | 27 | 33 | |
Uncl Undergrad |
158 | 185 | 9 | 12 | 72 | 9 | 241 | 343 | |
Uncl Graduate |
36 | 30 | 0 | 0 | 15 | 1 | 50 | 66 | |
CAMPUS | 2,288 | 1,512 | 38 | 188 | 882 | 125 | 2,567 | 3,800 | |
On Campus | |||||||||
Off Campus | 214 | 155 | 5 | 8 | 43 | 10 | 303 | 369 | |
Both | 351 | 183 | 6 | 16 | 99 | 10 | 403 | 534 | |
MEAN AGE | 24.8 | 24.5 | 27.2 | 22.7 | 23.8 | 24.6 | 25.1 | 24.7 | |
Total | 2,853 | 1,850 | 49 | 212 | 1,024 | 145 | 3,273 | 4,703 |
Office of Institutional Research and Assessment
Updated 12/20/01
Spring 2000 Demographics - College of Arts and Letters |
GENDER | ETHNICITY | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
American Indian |
Asian | Black | Hispanic | White | |||||
Female | Male | ||||||||
GENDER | 2,508 | 0 | 17 | 98 | 612 | 76 | 1,705 | 2,508 | |
Female | |||||||||
Male | 0 | 1,610 | 26 | 84 | 273 | 49 | 1,178 | 1,610 | |
ETHNICITY | 17 | 26 | 43 | 0 | 0 | 0 | 0 | 43 | |
American Indian |
|||||||||
Asian | 98 | 84 | 0 | 182 | 0 | 0 | 0 | 182 | |
Black | 612 | 273 | 0 | 0 | 885 | 0 | 0 | 885 | |
Hispanic | 76 | 49 | 0 | 0 | 0 | 125 | 0 | 125 | |
White | 1,705 | 1,178 | 0 | 0 | 0 | 0 | 2,883 | 2,883 | |
CITIZENSHIP | 2,404 | 1,558 | 43 | 160 | 873 | 122 | 2,764 | 3,962 | |
US Citizen | |||||||||
Non- Immigrant |
74 | 32 | 0 | 14 | 7 | 1 | 84 | 106 | |
Permanent Resident |
30 | 20 | 0 | 8 | 5 | 2 | 35 | 50 | |
ATTENDANCE | 1,787 | 1,140 | 25 | 136 | 687 | 92 | 1,987 | 2,927 | |
Full-Time | |||||||||
Part-Time | 721 | 470 | 18 | 46 | 198 | 33 | 896 | 1,191 | |
STUDENT LEVEL |
376 | 288 | 3 | 32 | 161 | 20 | 448 | 664 | |
Freshman | |||||||||
Sophomore | 570 | 370 | 10 | 36 | 248 | 35 | 611 | 940 | |
Junior | 600 | 347 | 11 | 49 | 193 | 29 | 665 | 947 | |
Senior | 695 | 374 | 11 | 45 | 201 | 29 | 783 | 1,069 | |
1st Grad | 141 | 74 | 1 | 7 | 30 | 4 | 173 | 215 | |
Adv Grad | 12 | 28 | 0 | 5 | 2 | 1 | 32 | 40 | |
Uncl Undergrad |
89 | 113 | 7 | 8 | 39 | 6 | 142 | 202 | |
Uncl Graduate |
25 | 16 | 0 | 0 | 11 | 1 | 29 | 41 | |
CAMPUS | 2,003 | 1,320 | 35 | 151 | 756 | 108 | 2,273 | 3,323 | |
On Campus | |||||||||
Off Campus | 169 | 122 | 7 | 10 | 32 | 4 | 238 | 291 | |
Both | 336 | 168 | 1 | 21 | 97 | 13 | 372 | 504 | |
MEAN AGE | 40.1 | 40.1 | 40.2 | 40.0 | 40.0 | 40.1 | 40.1 | 40.1 | |
Total | 2,508 | 1,610 | 43 | 182 | 885 | 125 | 2,883 | 4,118 |
Office of Institutional Research and Assessment
Updated 12/20/01