Old Dominion University
 
Spring 2014
 
Official

Demographics - College of Arts and Letters GENDER CITIZENSHIP Total
Female Male Unknown US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   3,366 0 0 3,273 33 48 12 3,366
Female  
Male   0 2,190 0 2,123 37 21 9 2,190
Unknown   0 0 1 1 0 0 0 1
IPEDS RACE   33 37 0 0 70 0 0 70
Non-Resident Alien  
Unknown   99 71 1 167 0 3 1 171
Hispanic   255 162 0 406 0 10 1 417
Native American   16 6 0 22 0 0 0 22
Asian   75 50 0 110 0 14 1 125
African-American   930 510 0 1,417 0 18 5 1,440
Native Hawaiian/PacIsn   15 12 0 27 0 0 0 27
White   1,747 1,212 0 2,926 0 22 11 2,959
Two or More Races   196 130 0 322 0 2 2 326
CITIZENSHIP   3,273 2,123 1 5,397 0 0 0 5,397
US Citizen  
Non-Immigrant   33 37 0 0 70 0 0 70
Permanent Resident   48 21 0 0 0 69 0 69
Missing   12 9 0 0 0 0 21 21
ATTENDANCE   2,549 1,742 0 4,176 44 50 21 4,291
Full-Time  
Part-Time   817 448 1 1,221 26 19 0 1,266
STUDENT LEVEL   408 308 0 699 10 7 0 716
Freshman  
Sophomore   565 400 0 946 8 10 1 965
Junior   888 581 0 1,434 6 20 9 1,469
Senior   1,243 715 1 1,918 7 23 11 1,959
1st Grad   149 111 0 240 18 2 0 260
Adv Grad   80 53 0 109 20 4 0 133
Uncl Undergrad   0 3 0 3 0 0 0 3
Uncl Degree-Seeking UG   30 17 0 43 1 3 0 47
Uncl Graduate   3 2 0 5 0 0 0 5
CAMPUS   2,079 1,674 0 3,615 69 53 16 3,753
On Campus  
Off Campus   568 173 1 736 0 6 0 742
Both   719 343 0 1,046 1 10 5 1,062
MEAN AGE   24.8 24.3 37.0 24.5 28.1 25.6 21.2 24.6
Total   3,366 2,190 1 5,397 70 69 21 5,557

Includes Declared and Intended majors
 
Office of Institutional Research