Old Dominion University
 
Fall 2014
 
Official

Demographics - College of Business GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   1,511 0 1,389 57 61 4 1,511
Female  
Male   0 2,092 1,947 91 52 2 2,092
IPEDS RACE   57 91 0 148 0 0 148
Non-Resident Alien  
Unknown   55 78 125 0 8 0 133
Hispanic   85 134 203 0 16 0 219
Native American   6 8 14 0 0 0 14
Asian   79 102 162 0 19 0 181
African-American   435 490 895 0 27 3 925
Native Hawaiian/PacIsn   4 11 14 0 1 0 15
White   702 1,077 1,738 0 38 3 1,779
Two or More Races   88 101 185 0 4 0 189
CITIZENSHIP   1,389 1,947 3,336 0 0 0 3,336
US Citizen  
Non-Immigrant   57 91 0 148 0 0 148
Permanent Resident   61 52 0 0 113 0 113
Missing   4 2 0 0 0 6 6
ATTENDANCE   947 1,515 2,274 111 72 5 2,462
Full-Time  
Part-Time   564 577 1,062 37 41 1 1,141
STUDENT LEVEL   208 393 567 22 12 0 601
Freshman  
Sophomore   207 337 525 7 12 0 544
Junior   334 496 780 16 33 1 830
Senior   505 610 1,060 19 31 5 1,115
1st Grad   167 169 287 37 12 0 336
Adv Grad   39 51 38 46 6 0 90
Uncl Undergrad   0 1 1 0 0 0 1
Uncl Degree-Seeking UG   46 31 69 1 7 0 77
Uncl Graduate   5 4 9 0 0 0 9
CAMPUS   871 1,455 2,121 128 75 2 2,326
On Campus  
Off Campus   297 249 528 3 14 1 546
Both   343 388 687 17 24 3 731
MEAN AGE   26.5 24.7 25.3 26.6 26.9 21.7 25.4
Total   1,511 2,092 3,336 148 113 6 3,603

Includes Declared and Intended majors
 
Office of Institutional Research