Old Dominion University
 
Fall 2015
 
Official

Demographics - College of Business GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   1,543 0 1,418 67 58 0 1,543
Female  
Male   0 2,160 2,003 100 56 1 2,160
IPEDS RACE   67 100 0 167 0 0 167
Non-Resident Alien  
Unknown   76 111 180 0 7 0 187
Hispanic   111 153 243 0 21 0 264
Native American   6 6 12 0 0 0 12
Asian   82 102 160 0 24 0 184
African-American   446 535 951 0 30 0 981
Native Hawaiian/PacIsn   5 8 12 0 1 0 13
White   653 1,030 1,654 0 28 1 1,683
Two or More Races   97 115 209 0 3 0 212
CITIZENSHIP   1,418 2,003 3,421 0 0 0 3,421
US Citizen  
Non-Immigrant   67 100 0 167 0 0 167
Permanent Resident   58 56 0 0 114 0 114
Missing   0 1 0 0 0 1 1
ATTENDANCE   983 1,596 2,389 114 75 1 2,579
Full-Time  
Part-Time   560 564 1,032 53 39 0 1,124
STUDENT LEVEL   265 437 663 27 12 0 702
Freshman  
Sophomore   183 364 519 13 15 0 547
Junior   332 425 723 10 24 0 757
Senior   500 679 1,107 31 40 1 1,179
1st Grad   172 165 290 37 10 0 337
Adv Grad   37 49 34 47 5 0 86
Uncl Degree-Seeking UG   40 27 58 2 7 0 67
Uncl Graduate   14 14 27 0 1 0 28
CAMPUS   871 1,439 2,092 145 73 0 2,310
On Campus  
Off Campus   300 260 539 5 16 0 560
Both   372 461 790 17 25 1 833
MEAN AGE   26.1 24.5 25.1 26.4 26.8 22.0 25.2
Total   1,543 2,160 3,421 167 114 1 3,703

Includes Declared and Intended majors
 
Office of Institutional Research