Old Dominion University |
Spring 2014 |
Official |
Demographics - College of Business | GENDER | CITIZENSHIP | Total | |||||
---|---|---|---|---|---|---|---|---|
Female | Male | US Citizen |
Non-Immigrant |
Permanent Resident | Missing |
|||
GENDER | 1,420 | 0 | 1,290 | 58 | 65 | 7 | 1,420 | |
Female | ||||||||
Male | 0 | 1,918 | 1,778 | 84 | 53 | 3 | 1,918 | |
IPEDS RACE | 58 | 84 | 0 | 142 | 0 | 0 | 142 | |
Non-Resident Alien | ||||||||
Unknown | 48 | 62 | 101 | 0 | 9 | 0 | 110 | |
Hispanic | 68 | 116 | 170 | 0 | 13 | 1 | 184 | |
Native American | 5 | 10 | 15 | 0 | 0 | 0 | 15 | |
Asian | 79 | 101 | 150 | 0 | 30 | 0 | 180 | |
African-American | 396 | 450 | 815 | 0 | 26 | 5 | 846 | |
Native Hawaiian/PacIsn | 7 | 8 | 14 | 0 | 1 | 0 | 15 | |
White | 687 | 997 | 1,645 | 0 | 35 | 4 | 1,684 | |
Two or More Races | 72 | 90 | 158 | 0 | 4 | 0 | 162 | |
CITIZENSHIP | 1,290 | 1,778 | 3,068 | 0 | 0 | 0 | 3,068 | |
US Citizen | ||||||||
Non-Immigrant | 58 | 84 | 0 | 142 | 0 | 0 | 142 | |
Permanent Resident | 65 | 53 | 0 | 0 | 118 | 0 | 118 | |
Missing | 7 | 3 | 0 | 0 | 0 | 10 | 10 | |
ATTENDANCE | 884 | 1,389 | 2,087 | 98 | 79 | 9 | 2,273 | |
Full-Time | ||||||||
Part-Time | 536 | 529 | 981 | 44 | 39 | 1 | 1,065 | |
STUDENT LEVEL | 144 | 287 | 406 | 13 | 12 | 0 | 431 | |
Freshman | ||||||||
Sophomore | 178 | 310 | 466 | 8 | 14 | 0 | 488 | |
Junior | 341 | 454 | 750 | 18 | 22 | 5 | 795 | |
Senior | 496 | 618 | 1,049 | 18 | 42 | 5 | 1,114 | |
1st Grad | 179 | 169 | 293 | 37 | 18 | 0 | 348 | |
Adv Grad | 38 | 47 | 33 | 47 | 5 | 0 | 85 | |
Uncl Undergrad | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Uncl Degree-Seeking UG | 42 | 30 | 67 | 1 | 4 | 0 | 72 | |
Uncl Graduate | 2 | 2 | 3 | 0 | 1 | 0 | 4 | |
CAMPUS | 885 | 1,418 | 2,087 | 130 | 80 | 6 | 2,303 | |
On Campus | ||||||||
Off Campus | 241 | 192 | 418 | 0 | 14 | 1 | 433 | |
Both | 294 | 308 | 563 | 12 | 24 | 3 | 602 | |
MEAN AGE | 26.7 | 25.1 | 25.7 | 26.9 | 26.5 | 21.5 | 25.8 | |
Total | 1,420 | 1,918 | 3,068 | 142 | 118 | 10 | 3,338 |
Includes Declared and Intended majors |
Office of Institutional Research |