|
College of
Education - Demographic Profile Fall 1998 |
Gender | Ethnicity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
| Male | Female | ||||||||||
| Gender | 925 | 0 | 12 | 130 | 8 | 29 | 20 | 706 | 20 | 925 | |
| Male | |||||||||||
| Female | 0 | 2,063 | 29 | 438 | 17 | 38 | 27 | 1,489 | 25 | 2,063 | |
| Ethnicity | 12 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
|
Native American |
|||||||||||
| Black | 130 | 438 | 0 | 568 | 0 | 0 | 0 | 0 | 0 | 568 | |
| NRA | 8 | 17 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
| Asian | 29 | 38 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 | |
| Hispanic | 20 | 27 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | |
| White | 706 | 1,489 | 0 | 0 | 0 | 0 | 0 | 2,195 | 0 | 2,195 | |
| Other | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | |
| Citizenship | 910 | 2,036 | 41 | 567 | 0 | 67 | 46 | 2,194 | 31 | 2,946 | |
| Citizen | |||||||||||
|
Non Resident Alien |
8 | 17 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
|
Resident Alien |
7 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 17 | |
| Attendance | 445 | 973 | 16 | 316 | 18 | 48 | 25 | 970 | 25 | 1,418 | |
| Full-time | |||||||||||
| Part-time | 480 | 1,090 | 25 | 252 | 7 | 19 | 22 | 1,225 | 20 | 1,570 | |
|
Student Level |
20 | 41 | 0 | 19 | 0 | 2 | 0 | 38 | 2 | 61 | |
| Freshman | |||||||||||
| Sophomore | 71 | 176 | 3 | 65 | 3 | 9 | 6 | 157 | 4 | 247 | |
| Junior | 131 | 316 | 5 | 103 | 2 | 15 | 5 | 303 | 14 | 447 | |
| Senior | 201 | 364 | 12 | 128 | 2 | 13 | 13 | 390 | 7 | 565 | |
|
1st Graduate |
418 | 976 | 17 | 178 | 15 | 26 | 19 | 1,122 | 17 | 1,394 | |
|
Adv Graduate |
48 | 78 | 2 | 40 | 3 | 1 | 3 | 76 | 1 | 126 | |
|
Unclassifi- ed Undergradu- ate |
2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | |
|
Unclassifi- ed Graduate |
34 | 109 | 2 | 35 | 0 | 1 | 0 | 105 | 0 | 143 | |
| Campus | 495 | 1,039 | 17 | 327 | 22 | 48 | 26 | 1,064 | 30 | 1,534 | |
| On Campus | |||||||||||
| Off Campus | 327 | 765 | 20 | 172 | 1 | 8 | 15 | 865 | 11 | 1,092 | |
| Both | 103 | 259 | 4 | 69 | 2 | 11 | 6 | 266 | 4 | 362 | |
| Mean Age | 33.2 | 31.2 | 34.0 | 30.5 | 27.9 | 26.5 | 33.3 | 32.3 | 30.8 | 31.8 | |
| Total | 925 | 2,063 | 41 | 568 | 25 | 67 | 47 | 2,195 | 45 | 2,988 | |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
|
College of
Education - Demographic Profile Spring 1999 |
Gender | Ethnicity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
| Male | Female | ||||||||||
| Gender | 888 | 0 | 12 | 129 | 10 | 30 | 17 | 674 | 16 | 888 | |
| Male | |||||||||||
| Female | 0 | 1,936 | 27 | 421 | 16 | 38 | 30 | 1,378 | 26 | 1,936 | |
| Ethnicity | 12 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
|
Native American |
|||||||||||
| Black | 129 | 421 | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 550 | |
| NRA | 10 | 16 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | |
| Asian | 30 | 38 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 68 | |
| Hispanic | 17 | 30 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | |
| White | 674 | 1,378 | 0 | 0 | 0 | 0 | 0 | 2,052 | 0 | 2,052 | |
| Other | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | |
| Citizenship | 871 | 1,909 | 39 | 549 | 0 | 68 | 46 | 2,050 | 28 | 2,780 | |
| Citizen | |||||||||||
|
Non Resident Alien |
10 | 16 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | |
|
Resident Alien |
7 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 18 | |
| Attendance | 428 | 921 | 15 | 327 | 16 | 52 | 26 | 890 | 23 | 1,349 | |
| Full-time | |||||||||||
| Part-time | 460 | 1,015 | 24 | 223 | 10 | 16 | 21 | 1,162 | 19 | 1,475 | |
|
Student Level |
10 | 33 | 0 | 15 | 0 | 1 | 0 | 26 | 1 | 43 | |
| Freshman | |||||||||||
| Sophomore | 58 | 127 | 3 | 57 | 2 | 5 | 4 | 113 | 1 | 185 | |
| Junior | 122 | 303 | 3 | 106 | 2 | 17 | 8 | 277 | 12 | 425 | |
| Senior | 230 | 394 | 12 | 142 | 2 | 16 | 11 | 428 | 13 | 624 | |
|
1st Graduate |
384 | 923 | 18 | 167 | 16 | 27 | 20 | 1,047 | 12 | 1,307 | |
|
Adv Graduate |
47 | 78 | 1 | 41 | 4 | 1 | 3 | 74 | 1 | 125 | |
|
Unclassified Undergraduate |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
|
Unclassified Graduate |
35 | 77 | 2 | 22 | 0 | 1 | 1 | 84 | 2 | 112 | |
| Campus | 478 | 939 | 15 | 315 | 18 | 47 | 28 | 965 | 29 | 1,417 | |
| On Campus | |||||||||||
| Off Campus | 312 | 737 | 16 | 163 | 2 | 10 | 12 | 836 | 10 | 1,049 | |
| Both | 98 | 260 | 8 | 72 | 6 | 11 | 7 | 251 | 3 | 358 | |
| Mean Age | 33.6 | 32.0 | 34.6 | 31.3 | 29.4 | 27.1 | 34.1 | 33.0 | 30.6 | 32.5 | |
| Total | 888 | 1,936 | 39 | 550 | 26 | 68 | 47 | 2,052 | 42 | 2,824 | |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment
|
Fall 1999
Demographics College of Education |
GENDER | ETHNICITY | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
American Indian |
Asian | Black | Hispanic | White | |||||
| Female | Male | ||||||||
| GENDER | 1,849 | 0 | 20 | 40 | 401 | 31 | 1,357 | 1,849 | |
| Female | |||||||||
| Male | 0 | 803 | 9 | 25 | 126 | 17 | 626 | 803 | |
| ETHNICITY | 20 | 9 | 29 | 0 | 0 | 0 | 0 | 29 | |
|
American Indian |
|||||||||
| Asian | 40 | 25 | 0 | 65 | 0 | 0 | 0 | 65 | |
| Black | 401 | 126 | 0 | 0 | 527 | 0 | 0 | 527 | |
| Hispanic | 31 | 17 | 0 | 0 | 0 | 48 | 0 | 48 | |
| White | 1,357 | 626 | 0 | 0 | 0 | 0 | 1,983 | 1,983 | |
| CITIZENSHIP | 1,823 | 785 | 29 | 59 | 524 | 46 | 1,950 | 2,608 | |
| US Citizen | |||||||||
|
Non- Immigrant |
15 | 13 | 0 | 3 | 1 | 0 | 24 | 28 | |
|
Permanent Resident |
11 | 5 | 0 | 3 | 2 | 2 | 9 | 16 | |
| ATTENDANCE | 912 | 398 | 6 | 49 | 310 | 24 | 921 | 1,310 | |
| Full-Time | |||||||||
| Part-Time | 937 | 405 | 23 | 16 | 217 | 24 | 1,062 | 1,342 | |
|
STUDENT LEVEL |
85 | 29 | 1 | 5 | 27 | 1 | 80 | 114 | |
| Freshman | |||||||||
| Sophomore | 163 | 79 | 2 | 6 | 70 | 0 | 164 | 242 | |
| Junior | 286 | 109 | 1 | 12 | 93 | 10 | 279 | 395 | |
| Senior | 377 | 180 | 7 | 20 | 127 | 7 | 396 | 557 | |
| 1st Grad | 825 | 348 | 15 | 20 | 163 | 26 | 949 | 1,173 | |
| Adv Grad | 53 | 40 | 2 | 2 | 30 | 2 | 57 | 93 | |
|
Uncl Undergrad |
5 | 5 | 0 | 0 | 3 | 0 | 7 | 10 | |
|
Uncl Graduate |
55 | 13 | 1 | 0 | 14 | 2 | 51 | 68 | |
| CAMPUS | 939 | 444 | 14 | 52 | 309 | 25 | 983 | 1,383 | |
| On Campus | |||||||||
| Off Campus | 620 | 266 | 10 | 9 | 126 | 20 | 721 | 886 | |
| Both | 290 | 93 | 5 | 4 | 92 | 3 | 279 | 383 | |
| MEAN AGE | 30.8 | 32.5 | 37.9 | 25.1 | 30.2 | 33.2 | 31.6 | 31.3 | |
| Total | 1,849 | 803 | 29 | 65 | 527 | 48 | 1,983 | 2,652 | |
Office of Institutional Research and Assessment
Updated 12/20/01
|
Spring 2000 Demographics - College of Education |
GENDER | ETHNICITY | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
American Indian |
Asian | Black | Hispanic | White | |||||
| Female | Male | ||||||||
| GENDER | 1,873 | 0 | 10 | 37 | 399 | 29 | 1,398 | 1,873 | |
| Female | |||||||||
| Male | 0 | 797 | 8 | 26 | 128 | 17 | 618 | 797 | |
| ETHNICITY | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 18 | |
|
American Indian |
|||||||||
| Asian | 37 | 26 | 0 | 63 | 0 | 0 | 0 | 63 | |
| Black | 399 | 128 | 0 | 0 | 527 | 0 | 0 | 527 | |
| Hispanic | 29 | 17 | 0 | 0 | 0 | 46 | 0 | 46 | |
| White | 1,398 | 618 | 0 | 0 | 0 | 0 | 2,016 | 2,016 | |
| CITIZENSHIP | 1,845 | 778 | 18 | 56 | 523 | 46 | 1,980 | 2,623 | |
| US Citizen | |||||||||
|
Non- Immigrant |
20 | 14 | 0 | 5 | 1 | 0 | 28 | 34 | |
|
Permanent Resident |
8 | 5 | 0 | 2 | 3 | 0 | 8 | 13 | |
| ATTENDANCE | 922 | 376 | 5 | 42 | 301 | 27 | 923 | 1,298 | |
| Full-Time | |||||||||
| Part-Time | 951 | 421 | 13 | 21 | 226 | 19 | 1,093 | 1,372 | |
|
STUDENT LEVEL |
53 | 26 | 1 | 2 | 21 | 0 | 55 | 79 | |
| Freshman | |||||||||
| Sophomore | 166 | 67 | 0 | 7 | 61 | 2 | 163 | 233 | |
| Junior | 311 | 118 | 2 | 10 | 116 | 9 | 292 | 429 | |
| Senior | 374 | 169 | 5 | 19 | 116 | 9 | 394 | 543 | |
| 1st Grad | 876 | 363 | 7 | 20 | 179 | 21 | 1,012 | 1,239 | |
| Adv Grad | 52 | 39 | 2 | 5 | 25 | 2 | 57 | 91 | |
|
Uncl Undergrad |
2 | 7 | 0 | 0 | 0 | 1 | 8 | 9 | |
|
Uncl Graduate |
39 | 8 | 1 | 0 | 9 | 2 | 35 | 47 | |
| CAMPUS | 923 | 408 | 7 | 41 | 307 | 20 | 956 | 1,331 | |
| On Campus | |||||||||
| Off Campus | 654 | 307 | 8 | 11 | 137 | 21 | 784 | 961 | |
| Both | 296 | 82 | 3 | 11 | 83 | 5 | 276 | 378 | |
| MEAN AGE | 40.2 | 40.3 | 40.4 | 40.1 | 40.2 | 40.3 | 40.3 | 40.2 | |
| Total | 1,873 | 797 | 18 | 63 | 527 | 46 | 2,016 | 2,670 | |
Office of Institutional Research and Assessment
Updated 12/20/01