Old Dominion University
 
Fall 2014
 
Official

Demographics - College of Education GENDER CITIZENSHIP Total
Female Male Unknown US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   2,874 0 0 2,815 27 25 7 2,874
Female  
Male   0 1,238 0 1,221 9 7 1 1,238
Unknown   0 0 1 1 0 0 0 1
IPEDS RACE   27 9 0 0 36 0 0 36
Non-Resident Alien  
Unknown   77 43 0 117 0 3 0 120
Hispanic   147 63 0 205 0 5 0 210
Native American   14 3 0 17 0 0 0 17
Asian   58 24 0 78 0 4 0 82
African-American   810 319 0 1,121 0 7 1 1,129
Native Hawaiian/PacIsn   7 7 0 13 0 1 0 14
White   1,604 705 1 2,292 0 12 6 2,310
Two or More Races   130 65 0 194 0 0 1 195
CITIZENSHIP   2,815 1,221 1 4,037 0 0 0 4,037
US Citizen  
Non-Immigrant   27 9 0 0 36 0 0 36
Permanent Resident   25 7 0 0 0 32 0 32
Missing   7 1 0 0 0 0 8 8
ATTENDANCE   1,912 830 1 2,691 31 16 5 2,743
Full-Time  
Part-Time   962 408 0 1,346 5 16 3 1,370
STUDENT LEVEL   268 188 0 453 3 0 0 456
Freshman  
Sophomore   390 186 0 570 4 2 0 576
Junior   506 246 0 736 6 7 3 752
Senior   632 272 1 887 2 11 5 905
1st Grad   767 227 0 980 9 5 0 994
Adv Grad   276 114 0 373 12 5 0 390
Uncl Undergrad   0 2 0 2 0 0 0 2
Uncl Degree-Seeking UG   28 2 0 28 0 2 0 30
Uncl Graduate   7 1 0 8 0 0 0 8
CAMPUS   1,364 826 0 2,148 21 14 7 2,190
On Campus  
Off Campus   1,038 266 1 1,290 4 11 0 1,305
Both   472 146 0 599 11 7 1 618
MEAN AGE   27.8 26.7 24.0 27.5 26.5 31.6 22.3 27.5
Total   2,874 1,238 1 4,037 36 32 8 4,113

Includes Declared and Intended majors
 
Office of Institutional Research