Old Dominion University
 
Fall 2015
 
Official

Demographics - College of Education GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   2,782 0 2,731 29 20 2 2,782
Female  
Male   0 1,212 1,184 18 9 1 1,212
IPEDS RACE   29 18 0 47 0 0 47
Non-Resident Alien  
Unknown   103 70 172 0 1 0 173
Hispanic   144 74 213 0 5 0 218
Native American   15 7 22 0 0 0 22
Asian   70 30 95 0 5 0 100
African-American   805 333 1,131 0 7 0 1,138
Native Hawaiian/PacIsn   8 5 13 0 0 0 13
White   1,475 614 2,075 0 11 3 2,089
Two or More Races   133 61 194 0 0 0 194
CITIZENSHIP   2,731 1,184 3,915 0 0 0 3,915
US Citizen  
Non-Immigrant   29 18 0 47 0 0 47
Permanent Resident   20 9 0 0 29 0 29
Missing   2 1 0 0 0 3 3
ATTENDANCE   1,825 850 2,619 38 17 1 2,675
Full-Time  
Part-Time   957 362 1,296 9 12 2 1,319
STUDENT LEVEL   277 190 458 7 2 0 467
Freshman  
Sophomore   326 199 519 5 1 0 525
Junior   528 224 742 4 6 0 752
Senior   640 294 910 9 12 3 934
1st Grad   696 188 874 7 3 0 884
Adv Grad   276 110 368 15 3 0 386
Uncl Degree-Seeking UG   25 7 30 0 2 0 32
Uncl Graduate   14 0 14 0 0 0 14
CAMPUS   1,297 820 2,066 35 14 2 2,117
On Campus  
Off Campus   969 223 1,176 4 12 0 1,192
Both   516 169 673 8 3 1 685
MEAN AGE   27.8 26.1 27.3 25.7 28.7 23.0 27.3
Total   2,782 1,212 3,915 47 29 3 3,994

Includes Declared and Intended majors
 
Office of Institutional Research