Old Dominion University
 
Spring 2014
 
Official

Demographics - College of Education GENDER CITIZENSHIP Total
Female Male Unknown US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   2,742 0 0 2,684 21 27 10 2,742
Female  
Male   0 1,219 0 1,197 12 5 5 1,219
Unknown   0 0 2 2 0 0 0 2
IPEDS RACE   21 12 0 0 33 0 0 33
Non-Resident Alien  
Unknown   65 49 0 111 0 3 0 114
Hispanic   148 59 0 201 0 6 0 207
Native American   13 3 0 16 0 0 0 16
Asian   57 22 0 77 0 2 0 79
African-American   742 300 0 1,029 0 8 5 1,042
Native Hawaiian/PacIsn   8 7 0 14 0 1 0 15
White   1,581 713 2 2,275 0 12 9 2,296
Two or More Races   107 54 0 160 0 0 1 161
CITIZENSHIP   2,684 1,197 2 3,883 0 0 0 3,883
US Citizen  
Non-Immigrant   21 12 0 0 33 0 0 33
Permanent Resident   27 5 0 0 0 32 0 32
Missing   10 5 0 0 0 0 15 15
ATTENDANCE   1,845 853 0 2,641 25 19 13 2,698
Full-Time  
Part-Time   897 366 2 1,242 8 13 2 1,265
STUDENT LEVEL   238 151 0 385 3 1 0 389
Freshman  
Sophomore   338 199 0 530 4 3 0 537
Junior   469 217 0 674 5 5 2 686
Senior   671 326 2 973 3 10 13 999
1st Grad   749 205 0 936 10 8 0 954
Adv Grad   257 118 0 362 8 5 0 375
Uncl Undergrad   1 1 0 2 0 0 0 2
Uncl Degree-Seeking UG   17 2 0 19 0 0 0 19
Uncl Graduate   2 0 0 2 0 0 0 2
CAMPUS   1,399 831 0 2,181 24 13 12 2,230
On Campus  
Off Campus   914 241 1 1,141 2 13 0 1,156
Both   429 147 1 561 7 6 3 577
MEAN AGE   27.6 27.0 27.0 27.4 26.6 29.8 21.7 27.4
Total   2,742 1,219 2 3,883 33 32 15 3,963

Includes Declared and Intended majors
 
Office of Institutional Research