Old Dominion University
 
Fall 2014
 
Official

Demographics - College of Engineering GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   493 0 411 55 27 0 493
Female  
Male   0 2,779 2,451 233 90 5 2,779
IPEDS RACE   55 233 0 288 0 0 288
Non-Resident Alien  
Unknown   18 129 144 0 3 0 147
Hispanic   32 176 199 0 9 0 208
Native American   2 12 14 0 0 0 14
Asian   27 153 146 0 33 1 180
African-American   91 422 480 0 32 1 513
Native Hawaiian/PacIsn   3 17 20 0 0 0 20
White   235 1,533 1,728 0 37 3 1,768
Two or More Races   30 104 131 0 3 0 134
CITIZENSHIP   411 2,451 2,862 0 0 0 2,862
US Citizen  
Non-Immigrant   55 233 0 288 0 0 288
Permanent Resident   27 90 0 0 117 0 117
Missing   0 5 0 0 0 5 5
ATTENDANCE   304 1,750 1,806 162 81 5 2,054
Full-Time  
Part-Time   189 1,029 1,056 126 36 0 1,218
STUDENT LEVEL   74 496 523 35 12 0 570
Freshman  
Sophomore   51 345 367 16 13 0 396
Junior   67 419 444 17 25 0 486
Senior   129 858 918 32 32 5 987
1st Grad   102 418 443 67 10 0 520
Adv Grad   57 184 97 121 23 0 241
Uncl Degree-Seeking UG   11 53 62 0 2 0 64
Uncl Graduate   2 6 8 0 0 0 8
CAMPUS   301 1,808 1,788 246 72 3 2,109
On Campus  
Off Campus   88 521 584 12 13 0 609
Both   104 450 490 30 32 2 554
MEAN AGE   25.6 25.8 25.7 26.3 26.5 21.8 25.8
Total   493 2,779 2,862 288 117 5 3,272

Includes Declared and Intended majors
 
Office of Institutional Research