Old Dominion University
 
Fall 2015
 
Official

Demographics - College of Engineering GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   503 0 423 58 22 0 503
Female  
Male   0 2,792 2,474 219 95 4 2,792
IPEDS RACE   58 219 0 277 0 0 277
Non-Resident Alien  
Unknown   25 163 186 0 2 0 188
Hispanic   31 186 206 0 10 1 217
Native American   2 11 13 0 0 0 13
Asian   31 176 169 0 38 0 207
African-American   81 409 457 0 33 0 490
Native Hawaiian/PacIsn   4 19 23 0 0 0 23
White   236 1,497 1,698 0 32 3 1,733
Two or More Races   35 112 145 0 2 0 147
CITIZENSHIP   423 2,474 2,897 0 0 0 2,897
US Citizen  
Non-Immigrant   58 219 0 277 0 0 277
Permanent Resident   22 95 0 0 117 0 117
Missing   0 4 0 0 0 4 4
ATTENDANCE   299 1,755 1,817 159 76 2 2,054
Full-Time  
Part-Time   204 1,037 1,080 118 41 2 1,241
STUDENT LEVEL   65 522 555 17 15 0 587
Freshman  
Sophomore   55 347 364 24 14 0 402
Junior   72 386 424 18 16 0 458
Senior   134 914 972 32 41 3 1,048
1st Grad   93 379 394 67 10 1 472
Adv Grad   60 179 105 113 21 0 239
Uncl Degree-Seeking UG   18 54 71 1 0 0 72
Uncl Graduate   6 11 12 5 0 0 17
CAMPUS   319 1,793 1,813 221 77 1 2,112
On Campus  
Off Campus   93 505 569 13 15 1 598
Both   91 494 515 43 25 2 585
MEAN AGE   25.6 25.8 25.7 26.6 26.8 24.3 25.8
Total   503 2,792 2,897 277 117 4 3,295

Includes Declared and Intended majors
 
Office of Institutional Research