Old Dominion University
 
Spring 2014
 
Official

Demographics - College of Engineering GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   455 0 374 52 29 0 455
Female  
Male   0 2,576 2,282 215 72 7 2,576
IPEDS RACE   52 215 0 267 0 0 267
Non-Resident Alien  
Unknown   19 120 136 0 3 0 139
Hispanic   33 143 167 0 8 1 176
Native American   0 13 13 0 0 0 13
Asian   32 142 141 0 32 1 174
African-American   80 342 398 0 23 1 422
Native Hawaiian/PacIsn   4 12 16 0 0 0 16
White   213 1,509 1,685 0 33 4 1,722
Two or More Races   22 80 100 0 2 0 102
CITIZENSHIP   374 2,282 2,656 0 0 0 2,656
US Citizen  
Non-Immigrant   52 215 0 267 0 0 267
Permanent Resident   29 72 0 0 101 0 101
Missing   0 7 0 0 0 7 7
ATTENDANCE   272 1,522 1,539 180 69 6 1,794
Full-Time  
Part-Time   183 1,054 1,117 87 32 1 1,237
STUDENT LEVEL   51 296 313 29 5 0 347
Freshman  
Sophomore   43 299 317 15 10 0 342
Junior   59 385 405 19 18 2 444
Senior   131 842 910 28 31 4 973
1st Grad   105 518 552 57 13 1 623
Adv Grad   52 189 102 119 20 0 241
Uncl Undergrad   0 1 1 0 0 0 1
Uncl Degree-Seeking UG   14 45 55 0 4 0 59
Uncl Graduate   0 1 1 0 0 0 1
CAMPUS   288 1,620 1,593 236 74 5 1,908
On Campus  
Off Campus   95 576 653 7 10 1 671
Both   72 380 410 24 17 1 452
MEAN AGE   26.3 26.8 26.7 26.7 27.5 23.3 26.7
Total   455 2,576 2,656 267 101 7 3,031

Includes Declared and Intended majors
 
Office of Institutional Research