College of
Engineering and Technology - Demographic Profile Fall 1998 |
Gender | Ethnicity | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
Male | Female | ||||||||||
Gender | 1,506 | 0 | 22 | 194 | 178 | 96 | 31 | 911 | 74 | 1,506 | |
Male | |||||||||||
Female | 0 | 237 | 4 | 59 | 19 | 16 | 5 | 123 | 11 | 237 | |
Ethnicity | 22 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
Native American |
|||||||||||
Black | 194 | 59 | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 253 | |
NRA | 178 | 19 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 197 | |
Asian | 96 | 16 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 112 | |
Hispanic | 31 | 5 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | |
White | 911 | 123 | 0 | 0 | 0 | 0 | 0 | 1,034 | 0 | 1,034 | |
Other | 74 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | |
Citizenship | 1,276 | 209 | 26 | 252 | 1 | 108 | 35 | 1,030 | 33 | 1,485 | |
Citizen | |||||||||||
Non Resident Alien |
174 | 19 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 193 | |
Resident Alien |
56 | 9 | 0 | 1 | 3 | 4 | 1 | 4 | 52 | 65 | |
Attendance | 837 | 129 | 16 | 172 | 147 | 78 | 25 | 471 | 57 | 966 | |
Full-time | |||||||||||
Part-time | 669 | 108 | 10 | 81 | 50 | 34 | 11 | 563 | 28 | 777 | |
Student Level |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Freshman | 201 | 41 | 7 | 67 | 25 | 19 | 6 | 103 | 15 | 242 | |
Sophomore | 189 | 23 | 6 | 46 | 9 | 22 | 7 | 116 | 6 | 212 | |
Junior | 237 | 36 | 3 | 40 | 10 | 20 | 7 | 173 | 20 | 273 | |
Senior | 567 | 87 | 9 | 78 | 20 | 42 | 11 | 462 | 32 | 654 | |
1st Graduate |
191 | 40 | 1 | 12 | 66 | 6 | 3 | 133 | 10 | 231 | |
Adv Graduate |
96 | 7 | 0 | 4 | 65 | 3 | 1 | 28 | 2 | 103 | |
Unclassifi- ed Undergradu- ate |
15 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | 16 | |
Unclassifi- ed Graduate |
9 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 11 | |
Campus | 1,132 | 175 | 19 | 225 | 187 | 95 | 26 | 689 | 66 | 1,307 | |
On Campus | |||||||||||
Off Campus | 264 | 42 | 4 | 21 | 0 | 7 | 6 | 262 | 6 | 306 | |
Both | 110 | 20 | 3 | 7 | 10 | 10 | 4 | 83 | 13 | 130 | |
Mean Age | 27.6 | 26.8 | 26.0 | 24.3 | 26.0 | 24.0 | 26.8 | 29.1 | 26.6 | 27.5 | |
Total | 1,506 | 237 | 26 | 253 | 197 | 112 | 36 | 1,034 | 85 | 1,743 |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
College of Engineering
and Technology - Demographic Profile Spring 1999 |
Gender | Ethnicity | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Native
American |
Black | NRA | Asian | Hispanic | White | Other | |||||
Male | Female | ||||||||||
Gender | 1,391 | 0 | 19 | 179 | 186 | 84 | 33 | 820 | 70 | 1,391 | |
Male | |||||||||||
Female | 0 | 208 | 2 | 58 | 22 | 14 | 7 | 96 | 9 | 208 | |
Ethnicity | 19 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
Native
American |
|||||||||||
Black | 179 | 58 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 237 | |
NRA | 186 | 22 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 208 | |
Asian | 84 | 14 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 | |
Hispanic | 33 | 7 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | |
White | 820 | 96 | 0 | 0 | 0 | 0 | 0 | 916 | 0 | 916 | |
Other | 70 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | |
Citizenship | 1,155 | 179 | 21 | 237 | 2 | 96 | 39 | 913 | 26 | 1,334 | |
Citizen | |||||||||||
Non
Resident Alien |
182 | 22 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | 204 | |
Resident
Alien |
54 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 53 | 61 | |
Attendance | 760 | 119 | 13 | 170 | 142 | 71 | 23 | 408 | 52 | 879 | |
Full-time | |||||||||||
Part-time | 631 | 89 | 8 | 67 | 66 | 27 | 17 | 508 | 27 | 720 | |
Student
Level |
145 | 24 | 6 | 47 | 23 | 11 | 4 | 68 | 10 | 169 | |
Freshman | |||||||||||
Sophomore | 165 | 33 | 3 | 52 | 14 | 24 | 6 | 92 | 7 | 198 | |
Junior | 230 | 27 | 3 | 37 | 14 | 19 | 10 | 159 | 15 | 257 | |
Senior | 551 | 80 | 8 | 77 | 20 | 38 | 13 | 441 | 34 | 631 | |
1st
Graduate |
184 | 30 | 1 | 15 | 70 | 2 | 4 | 114 | 8 | 214 | |
Adv
Graduate |
93 | 10 | 0 | 4 | 66 | 2 | 1 | 25 | 5 | 103 | |
Unclassified
Undergraduate |
11 | 2 | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 13 | |
Unclassified
Graduate |
12 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 0 | 14 | |
Campus | 1,039 | 155 | 17 | 203 | 192 | 83 | 27 | 607 | 65 | 1,194 | |
On Campus | |||||||||||
Off Campus | 248 | 31 | 3 | 19 | 1 | 7 | 8 | 235 | 6 | 279 | |
Both | 104 | 22 | 1 | 15 | 15 | 8 | 5 | 74 | 8 | 126 | |
Mean Age | 28.4 | 26.6 | 26.6 | 25.0 | 26.6 | 24.4 | 28.1 | 29.9 | 28.0 | 28.2 | |
Total | 1,391 | 208 | 21 | 237 | 208 | 98 | 40 | 916 | 79 | 1,599 |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment
Fall 1999
Demographics College of Engineering |
GENDER | ETHNICITY | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
American Indian |
Asian | Black | Hispanic | White | |||||
Female | Male | ||||||||
GENDER | 247 | 0 | 3 | 29 | 75 | 4 | 136 | 247 | |
Female | |||||||||
Male | 0 | 1,486 | 14 | 166 | 213 | 23 | 1,070 | 1,486 | |
ETHNICITY | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 17 | |
American Indian |
|||||||||
Asian | 29 | 166 | 0 | 195 | 0 | 0 | 0 | 195 | |
Black | 75 | 213 | 0 | 0 | 288 | 0 | 0 | 288 | |
Hispanic | 4 | 23 | 0 | 0 | 0 | 27 | 0 | 27 | |
White | 136 | 1,070 | 0 | 0 | 0 | 0 | 1,206 | 1,206 | |
CITIZENSHIP | 210 | 1,214 | 16 | 106 | 272 | 26 | 1,004 | 1,424 | |
US Citizen | |||||||||
Non- Immigrant |
31 | 225 | 1 | 73 | 9 | 0 | 173 | 256 | |
Permanent Resident |
6 | 47 | 0 | 16 | 7 | 1 | 29 | 53 | |
ATTENDANCE | 157 | 850 | 7 | 129 | 214 | 13 | 644 | 1,007 | |
Full-Time | |||||||||
Part-Time | 90 | 636 | 10 | 66 | 74 | 14 | 562 | 726 | |
STUDENT LEVEL |
49 | 245 | 0 | 29 | 91 | 3 | 171 | 294 | |
Freshman | |||||||||
Sophomore | 40 | 176 | 2 | 22 | 67 | 2 | 123 | 216 | |
Junior | 38 | 247 | 5 | 27 | 41 | 4 | 208 | 285 | |
Senior | 68 | 505 | 8 | 38 | 67 | 11 | 449 | 573 | |
1st Grad | 37 | 193 | 1 | 49 | 14 | 5 | 161 | 230 | |
Adv Grad | 12 | 98 | 0 | 28 | 7 | 1 | 74 | 110 | |
Uncl Undergrad |
1 | 12 | 1 | 1 | 1 | 0 | 10 | 13 | |
Uncl Graduate |
2 | 10 | 0 | 1 | 0 | 1 | 10 | 12 | |
CAMPUS | 183 | 1,127 | 10 | 167 | 259 | 18 | 856 | 1,310 | |
On Campus | |||||||||
Off Campus | 39 | 227 | 2 | 15 | 12 | 8 | 229 | 266 | |
Both | 25 | 132 | 5 | 13 | 17 | 1 | 121 | 157 | |
MEAN AGE | 25.5 | 27.2 | 28.4 | 25.2 | 23.3 | 29.5 | 28.0 | 26.9 | |
Total | 247 | 1,486 | 17 | 195 | 288 | 27 | 1,206 | 1,733 |
Office of Institutional Research and Assessment
Updated 12/20/01
Spring 2000 Demographics - College of Engineering |
GENDER | ETHNICITY | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
American Indian |
Asian | Black | Hispanic | White | |||||
Female | Male | ||||||||
GENDER | 235 | 0 | 2 | 34 | 68 | 3 | 128 | 235 | |
Female | |||||||||
Male | 0 | 1,352 | 10 | 172 | 200 | 17 | 953 | 1,352 | |
ETHNICITY | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 12 | |
American Indian |
|||||||||
Asian | 34 | 172 | 0 | 206 | 0 | 0 | 0 | 206 | |
Black | 68 | 200 | 0 | 0 | 268 | 0 | 0 | 268 | |
Hispanic | 3 | 17 | 0 | 0 | 0 | 20 | 0 | 20 | |
White | 128 | 953 | 0 | 0 | 0 | 0 | 1,081 | 1,081 | |
CITIZENSHIP | 192 | 1,093 | 11 | 107 | 251 | 19 | 897 | 1,285 | |
US Citizen | |||||||||
Non- Immigrant |
34 | 213 | 1 | 85 | 7 | 0 | 154 | 247 | |
Permanent Resident |
9 | 46 | 0 | 14 | 10 | 1 | 30 | 55 | |
ATTENDANCE | 142 | 767 | 7 | 133 | 205 | 10 | 554 | 909 | |
Full-Time | |||||||||
Part-Time | 93 | 585 | 5 | 73 | 63 | 10 | 527 | 678 | |
STUDENT LEVEL |
37 | 185 | 0 | 27 | 72 | 1 | 122 | 222 | |
Freshman | |||||||||
Sophomore | 28 | 173 | 2 | 20 | 58 | 1 | 120 | 201 | |
Junior | 46 | 215 | 3 | 29 | 43 | 2 | 184 | 261 | |
Senior | 65 | 488 | 6 | 43 | 71 | 9 | 424 | 553 | |
1st Grad | 43 | 190 | 1 | 56 | 16 | 5 | 155 | 233 | |
Adv Grad | 14 | 89 | 0 | 29 | 7 | 1 | 66 | 103 | |
Uncl Undergrad |
0 | 6 | 0 | 1 | 1 | 0 | 4 | 6 | |
Uncl Graduate |
2 | 6 | 0 | 1 | 0 | 1 | 6 | 8 | |
CAMPUS | 166 | 970 | 9 | 159 | 228 | 13 | 727 | 1,136 | |
On Campus | |||||||||
Off Campus | 40 | 212 | 1 | 18 | 15 | 5 | 213 | 252 | |
Both | 29 | 170 | 2 | 29 | 25 | 2 | 141 | 199 | |
MEAN AGE | 40.0 | 40.1 | 40.1 | 40.0 | 40.0 | 40.2 | 40.1 | 40.1 | |
Total | 235 | 1,352 | 12 | 206 | 268 | 20 | 1,081 | 1,587 |
Office of Institutional Research and Assessment
Updated 12/20/01