|
General Studies
- Demographic Profile Fall 1998 |
Gender | Ethnicity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
| Male | Female | ||||||||||
| Gender | 1,242 | 0 | 24 | 200 | 27 | 61 | 35 | 862 | 33 | 1,242 | |
| Male | |||||||||||
| Female | 0 | 1,145 | 5 | 298 | 19 | 48 | 36 | 709 | 30 | 1,145 | |
| Ethnicity | 24 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
|
Native American |
|||||||||||
| Black | 200 | 298 | 0 | 498 | 0 | 0 | 0 | 0 | 0 | 498 | |
| NRA | 27 | 19 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | |
| Asian | 61 | 48 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 109 | |
| Hispanic | 35 | 36 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 71 | |
| White | 862 | 709 | 0 | 0 | 0 | 0 | 0 | 1,571 | 0 | 1,571 | |
| Other | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | |
| Citizenship | 1,202 | 1,119 | 29 | 497 | 0 | 107 | 71 | 1,570 | 47 | 2,321 | |
| Citizen | |||||||||||
|
Non Resident Alien |
27 | 19 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | |
|
Resident Alien |
13 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 16 | 20 | |
| Attendance | 649 | 718 | 16 | 329 | 34 | 84 | 50 | 814 | 40 | 1,367 | |
| Full-time | |||||||||||
| Part-time | 593 | 427 | 13 | 169 | 12 | 25 | 21 | 757 | 23 | 1,020 | |
|
Student Level |
469 | 536 | 9 | 256 | 24 | 53 | 40 | 593 | 30 | 1,005 | |
| Freshman | |||||||||||
| Sophomore | 182 | 192 | 3 | 87 | 8 | 29 | 8 | 227 | 12 | 374 | |
| Junior | 58 | 77 | 2 | 32 | 1 | 4 | 6 | 85 | 5 | 135 | |
| Senior | 33 | 31 | 3 | 13 | 1 | 2 | 2 | 39 | 4 | 64 | |
|
Unclassifi- ed Undergradu- ate |
500 | 309 | 12 | 110 | 12 | 21 | 15 | 627 | 12 | 809 | |
| Campus | 967 | 922 | 23 | 449 | 46 | 103 | 62 | 1,152 | 54 | 1,889 | |
| On Campus | |||||||||||
| Off Campus | 247 | 197 | 5 | 40 | 0 | 4 | 7 | 380 | 8 | 444 | |
| Both | 28 | 26 | 1 | 9 | 0 | 2 | 2 | 39 | 1 | 54 | |
| Mean Age | 24.7 | 24.2 | 25.6 | 23.0 | 20.7 | 20.8 | 22.7 | 25.4 | 24.3 | 24.5 | |
| Total | 1,242 | 1,145 | 29 | 498 | 46 | 109 | 71 | 1,571 | 63 | 2,387 | |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
|
General Studies
- Demographic Profile Spring 1999 |
Gender | Ethnicity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
| Male | Female | ||||||||||
| Gender | 1,019 | 0 | 17 | 171 | 22 | 50 | 30 | 699 | 30 | 1,019 | |
| Male | |||||||||||
| Female | 0 | 995 | 6 | 255 | 17 | 31 | 30 | 630 | 26 | 995 | |
| Ethnicity | 17 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
|
Native American |
|||||||||||
| Black | 171 | 255 | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 426 | |
| NRA | 22 | 17 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | |
| Asian | 50 | 31 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 81 | |
| Hispanic | 30 | 30 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | |
| White | 699 | 630 | 0 | 0 | 0 | 0 | 0 | 1,329 | 0 | 1,329 | |
| Other | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | |
| Citizenship | 986 | 973 | 23 | 426 | 0 | 80 | 60 | 1,329 | 41 | 1,959 | |
| Citizen | |||||||||||
|
Non Resident Alien |
22 | 17 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | |
|
Resident Alien |
11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 16 | |
| Attendance | 485 | 568 | 15 | 267 | 25 | 56 | 36 | 625 | 29 | 1,053 | |
| Full-time | |||||||||||
| Part-time | 534 | 427 | 8 | 159 | 14 | 25 | 24 | 704 | 27 | 961 | |
|
Student Level |
300 | 361 | 9 | 160 | 21 | 34 | 27 | 389 | 21 | 661 | |
| Freshman | |||||||||||
| Sophomore | 172 | 207 | 3 | 99 | 10 | 21 | 10 | 225 | 11 | 379 | |
| Junior | 68 | 98 | 2 | 42 | 3 | 6 | 6 | 102 | 5 | 166 | |
| Senior | 29 | 32 | 1 | 8 | 0 | 1 | 1 | 48 | 2 | 61 | |
|
Unclassified Undergraduate |
450 | 297 | 8 | 117 | 5 | 19 | 16 | 565 | 17 | 747 | |
| Campus | 787 | 738 | 19 | 364 | 39 | 74 | 52 | 928 | 49 | 1,525 | |
| On Campus | |||||||||||
| Off Campus | 215 | 227 | 4 | 53 | 0 | 7 | 7 | 364 | 7 | 442 | |
| Both | 17 | 30 | 0 | 9 | 0 | 0 | 1 | 37 | 0 | 47 | |
| Mean Age | 25.6 | 25.4 | 22.3 | 24.6 | 22.6 | 22.5 | 23.6 | 26.3 | 24.4 | 25.5 | |
| Total | 1,019 | 995 | 23 | 426 | 39 | 81 | 60 | 1,329 | 56 | 2,014 | |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment