Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,170 | 0 | 0 | 16 | 89 | 219 | 20 | 22 | 783 | 21 | 1,170 | |
Female | ||||||||||||
Male | 0 | 207 | 0 | 0 | 25 | 29 | 6 | 8 | 133 | 6 | 207 | |
Unknown | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 12 | |
ETHNICITY | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
American Indian | ||||||||||||
Asian | 89 | 25 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | |
Black | 219 | 29 | 1 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 249 | |
Hispanic | 20 | 6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | |
Other | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | |
White | 783 | 133 | 6 | 0 | 0 | 0 | 0 | 0 | 922 | 0 | 922 | |
Missing | 21 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |
CITIZENSHIP | 1,137 | 196 | 10 | 16 | 103 | 241 | 26 | 18 | 915 | 24 | 1,343 | |
US Citizen | ||||||||||||
Non-Immigrant | 9 | 6 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 7 | 16 | |
Permanent Resident | 24 | 5 | 1 | 0 | 6 | 7 | 0 | 9 | 7 | 1 | 30 | |
ATTENDANCE | 676 | 134 | 6 | 7 | 87 | 167 | 15 | 17 | 499 | 24 | 816 | |
Full-Time | ||||||||||||
Part-Time | 494 | 73 | 6 | 9 | 27 | 82 | 11 | 13 | 423 | 8 | 573 | |
STUDENT LEVEL | 142 | 20 | 0 | 0 | 15 | 52 | 3 | 2 | 85 | 5 | 162 | |
Freshman | ||||||||||||
Sophomore | 151 | 20 | 0 | 2 | 10 | 49 | 8 | 4 | 94 | 4 | 171 | |
Junior | 210 | 27 | 2 | 1 | 27 | 39 | 4 | 6 | 161 | 1 | 239 | |
Senior | 407 | 76 | 6 | 8 | 41 | 71 | 8 | 12 | 337 | 12 | 489 | |
1st Grad | 232 | 57 | 4 | 5 | 17 | 31 | 3 | 5 | 225 | 7 | 293 | |
Adv Grad | 24 | 6 | 0 | 0 | 3 | 6 | 0 | 1 | 19 | 1 | 30 | |
Uncl Undergrad | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
Uncl Graduate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
CAMPUS | 681 | 146 | 6 | 7 | 84 | 179 | 20 | 20 | 500 | 23 | 833 | |
On Campus | ||||||||||||
Off Campus | 393 | 40 | 6 | 5 | 11 | 50 | 3 | 8 | 356 | 6 | 439 | |
Both | 96 | 21 | 0 | 4 | 19 | 20 | 3 | 2 | 66 | 3 | 117 | |
MEAN AGE | 29.8 | 29.4 | 33.4 | 31.9 | 23.9 | 26.8 | 28.3 | 27.7 | 31.4 | 29.0 | 29.8 | |
Total | 1,170 | 207 | 12 | 16 | 114 | 249 | 26 | 30 | 922 | 32 | 1,389 |
*Includes Declared and Intended majors |
Office of Institutional Research and Assessment |
Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,075 | 0 | 0 | 15 | 87 | 200 | 17 | 19 | 717 | 20 | 1,075 | |
Female | ||||||||||||
Male | 0 | 198 | 0 | 0 | 25 | 26 | 7 | 6 | 127 | 7 | 198 | |
Unknown | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 11 | |
ETHNICITY | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
American Indian | ||||||||||||
Asian | 87 | 25 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 112 | |
Black | 200 | 26 | 2 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 228 | |
Hispanic | 17 | 7 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | |
Other | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |
White | 717 | 127 | 6 | 0 | 0 | 0 | 0 | 0 | 850 | 0 | 850 | |
Missing | 20 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
CITIZENSHIP | 1,042 | 185 | 9 | 15 | 100 | 221 | 24 | 13 | 843 | 20 | 1,236 | |
US Citizen | ||||||||||||
Non-Immigrant | 11 | 6 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 9 | 18 | |
Permanent Resident | 22 | 7 | 1 | 0 | 7 | 6 | 0 | 9 | 7 | 1 | 30 | |
ATTENDANCE | 590 | 117 | 4 | 6 | 88 | 140 | 15 | 15 | 426 | 21 | 711 | |
Full-Time | ||||||||||||
Part-Time | 485 | 81 | 7 | 9 | 24 | 88 | 9 | 10 | 424 | 9 | 573 | |
STUDENT LEVEL | 109 | 11 | 0 | 0 | 13 | 37 | 0 | 3 | 64 | 3 | 120 | |
Freshman | ||||||||||||
Sophomore | 113 | 18 | 0 | 2 | 9 | 32 | 5 | 3 | 78 | 2 | 131 | |
Junior | 182 | 24 | 1 | 1 | 21 | 34 | 6 | 4 | 136 | 5 | 207 | |
Senior | 464 | 85 | 8 | 8 | 50 | 93 | 10 | 11 | 376 | 9 | 557 | |
1st Grad | 179 | 51 | 2 | 4 | 17 | 24 | 2 | 2 | 176 | 7 | 232 | |
Adv Grad | 22 | 8 | 0 | 0 | 2 | 6 | 0 | 2 | 19 | 1 | 30 | |
Uncl Undergrad | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | |
Uncl Graduate | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
CAMPUS | 630 | 144 | 5 | 8 | 95 | 160 | 21 | 19 | 451 | 25 | 779 | |
On Campus | ||||||||||||
Off Campus | 371 | 36 | 6 | 6 | 11 | 55 | 2 | 6 | 330 | 3 | 413 | |
Both | 74 | 18 | 0 | 1 | 6 | 13 | 1 | 0 | 69 | 2 | 92 | |
MEAN AGE | 30.2 | 30.1 | 33.5 | 34.3 | 24.3 | 28.1 | 28.8 | 27.1 | 31.6 | 29.0 | 30.2 | |
Total | 1,075 | 198 | 11 | 15 | 112 | 228 | 24 | 25 | 850 | 30 | 1,284 |
*Includes Declared and Intended majors |
Office of Institutional Research and Assessment |
Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,154 | 0 | 0 | 10 | 96 | 215 | 22 | 21 | 766 | 24 | 1,154 | |
Female | ||||||||||||
Male | 0 | 199 | 0 | 0 | 24 | 29 | 8 | 8 | 124 | 6 | 199 | |
Unknown | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 8 | |
ETHNICITY | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
American Indian | ||||||||||||
Asian | 96 | 24 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | |
Black | 215 | 29 | 2 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 246 | |
Hispanic | 22 | 8 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | |
Other | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | |
White | 766 | 124 | 4 | 0 | 0 | 0 | 0 | 0 | 894 | 0 | 894 | |
Missing | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |
CITIZENSHIP | 1,114 | 188 | 6 | 10 | 105 | 241 | 29 | 18 | 888 | 17 | 1,308 | |
US Citizen | ||||||||||||
Non-Immigrant | 15 | 6 | 2 | 0 | 3 | 0 | 0 | 4 | 3 | 13 | 23 | |
Permanent Resident | 25 | 5 | 0 | 0 | 12 | 5 | 1 | 7 | 3 | 2 | 30 | |
ATTENDANCE | 661 | 122 | 4 | 5 | 92 | 147 | 20 | 18 | 485 | 20 | 787 | |
Full-Time | ||||||||||||
Part-Time | 493 | 77 | 4 | 5 | 28 | 99 | 10 | 11 | 409 | 12 | 574 | |
STUDENT LEVEL | 132 | 20 | 0 | 1 | 17 | 46 | 3 | 1 | 77 | 7 | 152 | |
Freshman | ||||||||||||
Sophomore | 149 | 15 | 1 | 1 | 12 | 32 | 3 | 5 | 110 | 2 | 165 | |
Junior | 191 | 22 | 0 | 2 | 19 | 39 | 9 | 7 | 133 | 4 | 213 | |
Senior | 433 | 71 | 4 | 4 | 59 | 90 | 10 | 10 | 328 | 7 | 508 | |
1st Grad | 220 | 64 | 3 | 2 | 11 | 30 | 5 | 5 | 225 | 9 | 287 | |
Adv Grad | 24 | 7 | 0 | 0 | 2 | 8 | 0 | 1 | 19 | 1 | 31 | |
Uncl Undergrad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Uncl Graduate | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
CAMPUS | 656 | 125 | 6 | 6 | 83 | 161 | 21 | 22 | 466 | 28 | 787 | |
On Campus | ||||||||||||
Off Campus | 352 | 41 | 2 | 3 | 15 | 55 | 6 | 4 | 310 | 2 | 395 | |
Both | 146 | 33 | 0 | 1 | 22 | 30 | 3 | 3 | 118 | 2 | 179 | |
MEAN AGE | 29.2 | 29.9 | 31.0 | 34.1 | 24.6 | 27.6 | 28.9 | 26.8 | 30.5 | 27.8 | 29.3 | |
Total | 1,154 | 199 | 8 | 10 | 120 | 246 | 30 | 29 | 894 | 32 | 1,361 |
*Includes Declared and Intended majors |
Office of Institutional Research and Assessment |
Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,074 | 0 | 0 | 7 | 89 | 194 | 23 | 18 | 718 | 25 | 1,074 | |
Female | ||||||||||||
Male | 0 | 183 | 0 | 0 | 23 | 26 | 10 | 8 | 110 | 6 | 183 | |
Unknown | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 7 | |
ETHNICITY | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
American Indian | ||||||||||||
Asian | 89 | 23 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 112 | |
Black | 194 | 26 | 2 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 222 | |
Hispanic | 23 | 10 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 | |
Other | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | |
White | 718 | 110 | 4 | 0 | 0 | 0 | 0 | 0 | 832 | 0 | 832 | |
Missing | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |
CITIZENSHIP | 1,034 | 170 | 6 | 7 | 96 | 215 | 31 | 15 | 829 | 17 | 1,210 | |
US Citizen | ||||||||||||
Non-Immigrant | 13 | 6 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 13 | 20 | |
Permanent Resident | 27 | 7 | 0 | 0 | 13 | 7 | 2 | 7 | 3 | 2 | 34 | |
ATTENDANCE | 609 | 113 | 4 | 6 | 84 | 139 | 24 | 18 | 436 | 19 | 726 | |
Full-Time | ||||||||||||
Part-Time | 465 | 70 | 3 | 1 | 28 | 83 | 9 | 8 | 396 | 13 | 538 | |
STUDENT LEVEL | 57 | 9 | 0 | 1 | 9 | 17 | 3 | 1 | 27 | 8 | 66 | |
Freshman | ||||||||||||
Sophomore | 127 | 16 | 0 | 0 | 16 | 36 | 2 | 1 | 85 | 3 | 143 | |
Junior | 152 | 19 | 2 | 1 | 13 | 38 | 7 | 6 | 105 | 3 | 173 | |
Senior | 513 | 76 | 3 | 5 | 64 | 93 | 16 | 12 | 391 | 11 | 592 | |
1st Grad | 199 | 52 | 2 | 0 | 7 | 31 | 5 | 5 | 199 | 6 | 253 | |
Adv Grad | 23 | 9 | 0 | 0 | 3 | 6 | 0 | 1 | 21 | 1 | 32 | |
Uncl Undergrad | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |
CAMPUS | 649 | 129 | 3 | 4 | 89 | 155 | 22 | 21 | 465 | 25 | 781 | |
On Campus | ||||||||||||
Off Campus | 329 | 32 | 3 | 2 | 11 | 46 | 6 | 3 | 292 | 4 | 364 | |
Both | 96 | 22 | 1 | 1 | 12 | 21 | 5 | 2 | 75 | 3 | 119 | |
MEAN AGE | 29.5 | 29.9 | 32.9 | 29.1 | 25.1 | 27.8 | 28.2 | 27.3 | 30.8 | 27.3 | 29.5 | |
Total | 1,074 | 183 | 7 | 7 | 112 | 222 | 33 | 26 | 832 | 32 | 1,264 |
*Includes Declared and Intended majors |
Office of Institutional Research and Assessment |
Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,176 | 0 | 0 | 7 | 80 | 220 | 35 | 27 | 772 | 35 | 1,176 | |
Female | ||||||||||||
Male | 0 | 192 | 0 | 1 | 23 | 32 | 10 | 9 | 113 | 4 | 192 | |
Unknown | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 13 | |
ETHNICITY | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
American Indian | ||||||||||||
Asian | 80 | 23 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 103 | |
Black | 220 | 32 | 4 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 256 | |
Hispanic | 35 | 10 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 45 | |
Other | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | |
White | 772 | 113 | 6 | 0 | 0 | 0 | 0 | 0 | 891 | 0 | 891 | |
Missing | 35 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | |
CITIZENSHIP | 1,123 | 179 | 12 | 8 | 82 | 249 | 42 | 22 | 884 | 27 | 1,314 | |
US Citizen | ||||||||||||
Non-Immigrant | 15 | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 13 | 21 | |
Permanent Resident | 38 | 8 | 0 | 0 | 17 | 7 | 3 | 11 | 6 | 2 | 46 | |
ATTENDANCE | 707 | 118 | 11 | 5 | 72 | 157 | 28 | 26 | 521 | 27 | 836 | |
Full-Time | ||||||||||||
Part-Time | 469 | 74 | 2 | 3 | 31 | 99 | 17 | 10 | 370 | 15 | 545 | |
STUDENT LEVEL | 187 | 21 | 6 | 1 | 16 | 62 | 8 | 10 | 107 | 10 | 214 | |
Freshman | ||||||||||||
Sophomore | 143 | 26 | 0 | 0 | 23 | 41 | 5 | 5 | 91 | 4 | 169 | |
Junior | 219 | 20 | 2 | 3 | 17 | 47 | 8 | 9 | 149 | 8 | 241 | |
Senior | 376 | 69 | 1 | 4 | 36 | 74 | 19 | 10 | 292 | 11 | 446 | |
1st Grad | 209 | 41 | 4 | 0 | 7 | 22 | 4 | 1 | 212 | 8 | 254 | |
Adv Grad | 34 | 13 | 0 | 0 | 4 | 8 | 1 | 1 | 33 | 0 | 47 | |
Uncl Undergrad | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 10 | |
CAMPUS | 769 | 140 | 12 | 7 | 88 | 183 | 31 | 30 | 547 | 35 | 921 | |
On Campus | ||||||||||||
Off Campus | 322 | 25 | 0 | 1 | 9 | 49 | 9 | 6 | 268 | 5 | 347 | |
Both | 85 | 27 | 1 | 0 | 6 | 24 | 5 | 0 | 76 | 2 | 113 | |
MEAN AGE | 28.4 | 29.4 | 23.4 | 30.0 | 24.8 | 27.3 | 27.6 | 25.1 | 29.6 | 25.2 | 28.5 | |
Total | 1,176 | 192 | 13 | 8 | 103 | 256 | 45 | 36 | 891 | 42 | 1,381 |
*Includes Declared and Intended majors |
Office of Institutional Research and Assessment |
Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,091 | 0 | 0 | 9 | 74 | 204 | 37 | 29 | 704 | 34 | 1,091 | |
Female | ||||||||||||
Male | 0 | 161 | 0 | 1 | 21 | 27 | 10 | 8 | 89 | 5 | 161 | |
Unknown | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 12 | |
ETHNICITY | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
American Indian | ||||||||||||
Asian | 74 | 21 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 95 | |
Black | 204 | 27 | 3 | 0 | 0 | 234 | 0 | 0 | 0 | 0 | 234 | |
Hispanic | 37 | 10 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 47 | |
Other | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 | |
White | 704 | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 799 | 0 | 799 | |
Missing | 34 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | |
CITIZENSHIP | 1,043 | 147 | 11 | 10 | 77 | 227 | 42 | 25 | 794 | 26 | 1,201 | |
US Citizen | ||||||||||||
Non-Immigrant | 16 | 6 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 15 | 23 | |
Permanent Resident | 32 | 8 | 0 | 0 | 13 | 7 | 5 | 9 | 5 | 1 | 40 | |
ATTENDANCE | 635 | 104 | 12 | 4 | 66 | 148 | 29 | 24 | 453 | 27 | 751 | |
Full-Time | ||||||||||||
Part-Time | 456 | 57 | 0 | 6 | 29 | 86 | 18 | 13 | 346 | 15 | 513 | |
STUDENT LEVEL | 144 | 15 | 6 | 0 | 9 | 52 | 7 | 9 | 81 | 7 | 165 | |
Freshman | ||||||||||||
Sophomore | 115 | 19 | 0 | 1 | 18 | 39 | 4 | 5 | 64 | 3 | 134 | |
Junior | 168 | 23 | 0 | 3 | 19 | 39 | 9 | 8 | 107 | 6 | 191 | |
Senior | 433 | 59 | 3 | 5 | 37 | 80 | 24 | 13 | 321 | 15 | 495 | |
1st Grad | 186 | 33 | 3 | 1 | 9 | 16 | 2 | 1 | 183 | 10 | 222 | |
Adv Grad | 34 | 11 | 0 | 0 | 3 | 8 | 1 | 1 | 32 | 0 | 45 | |
Uncl Undergrad | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | |
Uncl Graduate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
CAMPUS | 714 | 120 | 12 | 7 | 78 | 171 | 33 | 28 | 497 | 32 | 846 | |
On Campus | ||||||||||||
Off Campus | 298 | 23 | 0 | 3 | 8 | 45 | 10 | 7 | 241 | 7 | 321 | |
Both | 79 | 18 | 0 | 0 | 9 | 18 | 4 | 2 | 61 | 3 | 97 | |
MEAN AGE | 28.8 | 29.3 | 22.3 | 33.9 | 25.2 | 27.1 | 27.4 | 24.8 | 30.1 | 26.5 | 28.8 | |
Total | 1,091 | 161 | 12 | 10 | 95 | 234 | 47 | 37 | 799 | 42 | 1,264 |
*Includes Declared and Intended majors |
Office of Institutional Research and Assessment |
Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,340 | 0 | 0 | 9 | 91 | 270 | 43 | 37 | 851 | 39 | 1,340 | |
Female | ||||||||||||
Male | 0 | 217 | 0 | 2 | 27 | 37 | 14 | 9 | 120 | 8 | 217 | |
Unknown | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 8 | |
ETHNICITY | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
American Indian | ||||||||||||
Asian | 91 | 27 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | |
Black | 270 | 37 | 2 | 0 | 0 | 309 | 0 | 0 | 0 | 0 | 309 | |
Hispanic | 43 | 14 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | |
Other | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | |
White | 851 | 120 | 4 | 0 | 0 | 0 | 0 | 0 | 975 | 0 | 975 | |
Missing | 39 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | |
CITIZENSHIP | 1,287 | 200 | 8 | 11 | 97 | 300 | 52 | 33 | 966 | 36 | 1,495 | |
US Citizen | ||||||||||||
Non-Immigrant | 13 | 10 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 13 | 23 | |
Permanent Resident | 39 | 7 | 0 | 0 | 17 | 8 | 5 | 9 | 7 | 0 | 46 | |
Missing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
ATTENDANCE | 867 | 140 | 6 | 5 | 87 | 226 | 38 | 34 | 595 | 28 | 1,013 | |
Full-Time | ||||||||||||
Part-Time | 473 | 77 | 2 | 6 | 31 | 83 | 19 | 12 | 380 | 21 | 552 | |
STUDENT LEVEL | 261 | 30 | 1 | 2 | 24 | 102 | 12 | 11 | 134 | 7 | 292 | |
Freshman | ||||||||||||
Sophomore | 181 | 22 | 3 | 2 | 11 | 66 | 3 | 6 | 109 | 9 | 206 | |
Junior | 193 | 33 | 0 | 2 | 22 | 39 | 8 | 8 | 141 | 6 | 226 | |
Senior | 417 | 65 | 1 | 4 | 43 | 68 | 32 | 16 | 306 | 14 | 483 | |
1st Grad | 218 | 48 | 3 | 1 | 13 | 21 | 1 | 2 | 221 | 10 | 269 | |
Adv Grad | 70 | 18 | 0 | 0 | 5 | 13 | 1 | 3 | 63 | 3 | 88 | |
Uncl Undergrad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
CAMPUS | 830 | 153 | 6 | 8 | 91 | 239 | 30 | 34 | 555 | 32 | 989 | |
On Campus | ||||||||||||
Off Campus | 359 | 34 | 0 | 3 | 7 | 50 | 12 | 7 | 306 | 8 | 393 | |
Both | 151 | 30 | 2 | 0 | 20 | 20 | 15 | 5 | 114 | 9 | 183 | |
MEAN AGE | 28.0 | 29.2 | 23.4 | 30.0 | 24.9 | 25.3 | 27.1 | 25.2 | 29.7 | 26.9 | 28.1 | |
Total | 1,340 | 217 | 8 | 11 | 118 | 309 | 57 | 46 | 975 | 49 | 1,565 |
*Includes Declared and Intended majors |
Office of Institutional Research and Assessment |
Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,212 | 0 | 0 | 11 | 87 | 251 | 37 | 33 | 755 | 38 | 1,212 | |
Female | ||||||||||||
Male | 0 | 189 | 0 | 2 | 21 | 40 | 13 | 8 | 100 | 5 | 189 | |
Unknown | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | |
ETHNICITY | 11 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
American Indian | ||||||||||||
Asian | 87 | 21 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 108 | |
Black | 251 | 40 | 1 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | 292 | |
Hispanic | 37 | 13 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | |
Other | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | |
White | 755 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 858 | 0 | 858 | |
Missing | 38 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | |
CITIZENSHIP | 1,161 | 174 | 5 | 13 | 85 | 282 | 46 | 32 | 849 | 33 | 1,340 | |
US Citizen | ||||||||||||
Non-Immigrant | 14 | 8 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 11 | 22 | |
Permanent Resident | 36 | 7 | 0 | 0 | 18 | 9 | 4 | 5 | 7 | 0 | 43 | |
Missing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
ATTENDANCE | 738 | 121 | 4 | 6 | 79 | 212 | 33 | 30 | 477 | 26 | 863 | |
Full-Time | ||||||||||||
Part-Time | 474 | 68 | 1 | 7 | 29 | 80 | 17 | 11 | 381 | 18 | 543 | |
STUDENT LEVEL | 194 | 25 | 0 | 2 | 18 | 90 | 9 | 8 | 88 | 4 | 219 | |
Freshman | ||||||||||||
Sophomore | 164 | 14 | 4 | 2 | 12 | 53 | 3 | 8 | 96 | 8 | 182 | |
Junior | 173 | 28 | 0 | 2 | 20 | 39 | 6 | 5 | 122 | 7 | 201 | |
Senior | 437 | 71 | 0 | 6 | 40 | 75 | 30 | 15 | 326 | 16 | 508 | |
1st Grad | 177 | 34 | 1 | 1 | 13 | 21 | 1 | 2 | 167 | 7 | 212 | |
Adv Grad | 66 | 16 | 0 | 0 | 5 | 12 | 1 | 3 | 59 | 2 | 82 | |
Uncl Undergrad | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
CAMPUS | 769 | 128 | 3 | 9 | 80 | 219 | 28 | 29 | 509 | 26 | 900 | |
On Campus | ||||||||||||
Off Campus | 296 | 25 | 1 | 4 | 6 | 48 | 9 | 4 | 242 | 9 | 322 | |
Both | 147 | 36 | 1 | 0 | 22 | 25 | 13 | 8 | 107 | 9 | 184 | |
MEAN AGE | 28.4 | 29.2 | 20.4 | 29.4 | 25.1 | 25.8 | 27.5 | 25.3 | 30.0 | 28.0 | 28.5 | |
Total | 1,212 | 189 | 5 | 13 | 108 | 292 | 50 | 41 | 858 | 44 | 1,406 |
*Includes Declared and Intended majors |
Office of Institutional Research and Assessment |
Old Dominion University |
Demographics - College of Health Sciences | GENDER | ETHNICITY | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Unknown | American Indian | Asian | Black | Hispanic | Other | White | Missing | |||
GENDER | 1,345 | 0 | 0 | 7 | 107 | 305 | 38 | 40 | 804 | 44 | 1,345 | |
Female | ||||||||||||
Male | 0 | 220 | 0 | 1 | 29 | 40 | 11 | 7 | 119 | 13 | 220 | |
Unknown | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | |
ETHNICITY | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
American Indian | ||||||||||||
Asian | 107 | 29 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 136 | |
