|
College of
Health Sciences - Demographic Profile Fall 1998 |
Gender | Ethnicity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
| Male | Female | ||||||||||
| Gender | 260 | 0 | 3 | 34 | 8 | 25 | 13 | 167 | 10 | 260 | |
| Male | |||||||||||
| Female | 0 | 1,320 | 26 | 220 | 18 | 85 | 25 | 905 | 41 | 1,320 | |
| Ethnicity | 3 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
|
Native American |
|||||||||||
| Black | 34 | 220 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 254 | |
| NRA | 8 | 18 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | |
| Asian | 25 | 85 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 110 | |
| Hispanic | 13 | 25 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | |
| White | 167 | 905 | 0 | 0 | 0 | 0 | 0 | 1,072 | 0 | 1,072 | |
| Other | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | |
| Citizenship | 247 | 1,284 | 29 | 251 | 0 | 108 | 38 | 1,071 | 34 | 1,531 | |
| Citizen | |||||||||||
|
Non Resident Alien |
8 | 18 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | |
|
Resident Alien |
5 | 18 | 0 | 3 | 0 | 2 | 0 | 1 | 17 | 23 | |
| Attendance | 162 | 706 | 15 | 145 | 18 | 89 | 22 | 543 | 36 | 868 | |
| Full-time | |||||||||||
| Part-time | 98 | 614 | 14 | 109 | 8 | 21 | 16 | 529 | 15 | 712 | |
|
Student Level |
20 | 146 | 4 | 49 | 1 | 26 | 7 | 76 | 3 | 166 | |
| Freshman | |||||||||||
| Sophomore | 24 | 154 | 3 | 44 | 1 | 17 | 1 | 103 | 9 | 178 | |
| Junior | 41 | 228 | 7 | 45 | 3 | 21 | 7 | 178 | 8 | 269 | |
| Senior | 79 | 485 | 11 | 79 | 4 | 26 | 20 | 403 | 21 | 564 | |
|
1st Graduate |
85 | 272 | 4 | 30 | 13 | 17 | 2 | 282 | 9 | 357 | |
|
Adv Graduate |
7 | 27 | 0 | 6 | 4 | 1 | 0 | 22 | 1 | 34 | |
|
Unclassifi- ed Undergradu- ate |
2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | |
|
Unclassifi- ed Graduate |
2 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 8 | |
| Campus | 192 | 770 | 15 | 182 | 17 | 97 | 31 | 585 | 35 | 962 | |
| On Campus | |||||||||||
| Off Campus | 50 | 459 | 13 | 59 | 2 | 4 | 3 | 420 | 8 | 509 | |
| Both | 18 | 91 | 1 | 13 | 7 | 9 | 4 | 67 | 8 | 109 | |
| Mean Age | 29.8 | 30.3 | 31.7 | 27.9 | 28.6 | 23.8 | 28.7 | 31.6 | 28.2 | 30.2 | |
| Total | 260 | 1,320 | 29 | 254 | 26 | 110 | 38 | 1,072 | 51 | 1,580 | |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
|
College of
Health Sciences - Demographic Profile Spring 1999 |
Gender | Ethnicity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
| Male | Female | ||||||||||
| Gender | 249 | 0 | 3 | 34 | 8 | 27 | 15 | 150 | 12 | 249 | |
| Male | |||||||||||
| Female | 0 | 1,224 | 26 | 205 | 16 | 80 | 25 | 840 | 32 | 1,224 | |
| Ethnicity | 3 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
|
Native American |
|||||||||||
| Black | 34 | 205 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 239 | |
| NRA | 8 | 16 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | |
| Asian | 27 | 80 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 107 | |
| Hispanic | 15 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | |
| White | 150 | 840 | 0 | 0 | 0 | 0 | 0 | 990 | 0 | 990 | |
| Other | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | |
| Citizenship | 236 | 1,192 | 29 | 237 | 0 | 105 | 40 | 987 | 30 | 1,428 | |
| Citizen | |||||||||||
|
Non Resident Alien |
7 | 15 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | |
|
Resident Alien |
6 | 17 | 0 | 2 | 2 | 2 | 0 | 3 | 14 | 23 | |
| Attendance | 153 | 647 | 15 | 139 | 17 | 95 | 25 | 477 | 32 | 800 | |
| Full-time | |||||||||||
| Part-time | 96 | 577 | 14 | 100 | 7 | 12 | 15 | 513 | 12 | 673 | |
|
Student Level |
11 | 114 | 3 | 37 | 1 | 20 | 8 | 53 | 3 | 125 | |
| Freshman | |||||||||||
| Sophomore | 23 | 128 | 1 | 43 | 0 | 17 | 4 | 79 | 7 | 151 | |
| Junior | 34 | 209 | 8 | 42 | 1 | 21 | 5 | 160 | 6 | 243 | |
| Senior | 98 | 518 | 13 | 84 | 5 | 30 | 21 | 443 | 20 | 616 | |
|
1st Graduate |
74 | 222 | 4 | 27 | 12 | 17 | 2 | 227 | 7 | 296 | |
|
Adv Graduate |
8 | 29 | 0 | 5 | 5 | 2 | 0 | 24 | 1 | 37 | |
|
Unclassified Graduate |
1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | |
| Campus | 175 | 716 | 16 | 166 | 12 | 92 | 30 | 542 | 33 | 891 | |
| On Campus | |||||||||||
| Off Campus | 56 | 436 | 13 | 61 | 2 | 5 | 4 | 402 | 5 | 492 | |
| Both | 18 | 72 | 0 | 12 | 10 | 10 | 6 | 46 | 6 | 90 | |
| Mean Age | 31.1 | 31.0 | 33.2 | 29.0 | 30.3 | 24.5 | 28.7 | 32.4 | 28.3 | 31.0 | |
| Total | 249 | 1,224 | 29 | 239 | 24 | 107 | 40 | 990 | 44 | 1,473 | |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment
|
Fall 1999
Demographics College of Health Sciences |
GENDER | ETHNICITY | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
American Indian |
Asian | Black | Hispanic | White | |||||
| Female | Male | ||||||||
| GENDER | 1,294 | 0 | 23 | 87 | 236 | 25 | 923 | 1,294 | |
| Female | |||||||||
| Male | 0 | 373 | 3 | 38 | 46 | 15 | 271 | 373 | |
| ETHNICITY | 23 | 3 | 26 | 0 | 0 | 0 | 0 | 26 | |
|
American Indian |
|||||||||
| Asian | 87 | 38 | 0 | 125 | 0 | 0 | 0 | 125 | |
| Black | 236 | 46 | 0 | 0 | 282 | 0 | 0 | 282 | |
| Hispanic | 25 | 15 | 0 | 0 | 0 | 40 | 0 | 40 | |
| White | 923 | 271 | 0 | 0 | 0 | 0 | 1,194 | 1,194 | |
| CITIZENSHIP | 1,271 | 352 | 26 | 116 | 276 | 40 | 1,165 | 1,623 | |
| US Citizen | |||||||||
|
Non- Immigrant |
8 | 12 | 0 | 4 | 2 | 0 | 14 | 20 | |
|
Permanent Resident |
15 | 9 | 0 | 5 | 4 | 0 | 15 | 24 | |
| ATTENDANCE | 692 | 175 | 11 | 103 | 150 | 26 | 577 | 867 | |
| Full-Time | |||||||||
| Part-Time | 602 | 198 | 15 | 22 | 132 | 14 | 617 | 800 | |
|
STUDENT LEVEL |
177 | 33 | 1 | 19 | 58 | 12 | 120 | 210 | |
| Freshman | |||||||||
| Sophomore | 141 | 26 | 1 | 27 | 24 | 4 | 111 | 167 | |
| Junior | 242 | 40 | 7 | 20 | 53 | 5 | 197 | 282 | |
| Senior | 433 | 88 | 12 | 27 | 82 | 15 | 385 | 521 | |
| 1st Grad | 226 | 73 | 4 | 23 | 35 | 1 | 236 | 299 | |
| Adv Grad | 23 | 7 | 0 | 2 | 6 | 0 | 22 | 30 | |
|
Uncl Undergrad |
34 | 90 | 1 | 6 | 23 | 2 | 92 | 124 | |
|
Uncl Graduate |
18 | 16 | 0 | 1 | 1 | 1 | 31 | 34 | |
| CAMPUS | 705 | 189 | 12 | 95 | 160 | 27 | 600 | 894 | |
| On Campus | |||||||||
| Off Campus | 438 | 141 | 12 | 13 | 84 | 6 | 464 | 579 | |
| Both | 151 | 43 | 2 | 17 | 38 | 7 | 130 | 194 | |
| MEAN AGE | 30.4 | 31.6 | 33.6 | 24.6 | 29.4 | 27.0 | 31.7 | 30.7 | |
| Total | 1,294 | 373 | 26 | 125 | 282 | 40 | 1,194 | 1,667 | |
Office of Institutional Research and Assessment
Updated 12/20/01
|
Spring 2000 Demographics - College of Health Sciences |
GENDER | ETHNICITY | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
American Indian |
Asian | Black | Hispanic | White | |||||
| Female | Male | ||||||||
| GENDER | 1,172 | 0 | 22 | 82 | 213 | 24 | 831 | 1,172 | |
| Female | |||||||||
| Male | 0 | 286 | 2 | 34 | 36 | 15 | 199 | 286 | |
| ETHNICITY | 22 | 2 | 24 | 0 | 0 | 0 | 0 | 24 | |
|
American Indian |
|||||||||
| Asian | 82 | 34 | 0 | 116 | 0 | 0 | 0 | 116 | |
| Black | 213 | 36 | 0 | 0 | 249 | 0 | 0 | 249 | |
| Hispanic | 24 | 15 | 0 | 0 | 0 | 39 | 0 | 39 | |
| White | 831 | 199 | 0 | 0 | 0 | 0 | 1,030 | 1,030 | |
| CITIZENSHIP | 1,144 | 269 | 24 | 104 | 241 | 39 | 1,005 | 1,413 | |
| US Citizen | |||||||||
|
Non- Immigrant |
7 | 9 | 0 | 4 | 1 | 0 | 11 | 16 | |
|
Permanent Resident |
21 | 8 | 0 | 8 | 7 | 0 | 14 | 29 | |
| ATTENDANCE | 629 | 155 | 11 | 91 | 141 | 26 | 515 | 784 | |
| Full-Time | |||||||||
| Part-Time | 543 | 131 | 13 | 25 | 108 | 13 | 515 | 674 | |
|
STUDENT LEVEL |
118 | 27 | 0 | 15 | 45 | 9 | 76 | 145 | |
| Freshman | |||||||||
| Sophomore | 124 | 15 | 1 | 19 | 22 | 6 | 91 | 139 | |
| Junior | 216 | 35 | 6 | 24 | 46 | 1 | 174 | 251 | |
| Senior | 453 | 84 | 9 | 30 | 85 | 19 | 394 | 537 | |
| 1st Grad | 199 | 63 | 5 | 21 | 29 | 1 | 206 | 262 | |
| Adv Grad | 26 | 7 | 0 | 2 | 7 | 0 | 24 | 33 | |
|
Uncl Undergrad |
28 | 46 | 3 | 5 | 14 | 2 | 50 | 74 | |
|
Uncl Graduate |
8 | 9 | 0 | 0 | 1 | 1 | 15 | 17 | |
| CAMPUS | 665 | 162 | 12 | 91 | 156 | 27 | 541 | 827 | |
| On Campus | |||||||||
| Off Campus | 381 | 84 | 10 | 5 | 59 | 8 | 383 | 465 | |
| Both | 126 | 40 | 2 | 20 | 34 | 4 | 106 | 166 | |
| MEAN AGE | 40.2 | 40.2 | 40.3 | 40.0 | 40.2 | 40.1 | 40.2 | 40.2 | |
| Total | 1,172 | 286 | 24 | 116 | 249 | 39 | 1,030 | 1,458 | |
Office of Institutional Research and Assessment
Updated 12/20/01