Old Dominion University
 
Fall 2014
 
Official

Demographics - College of Health Sciences GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   2,098 0 2,032 10 53 3 2,098
Female  
Male   0 388 370 11 7 0 388
IPEDS RACE   10 11 0 21 0 0 21
Non-Resident Alien  
Unknown   64 21 84 0 1 0 85
Hispanic   134 18 146 0 6 0 152
Native American   5 2 7 0 0 0 7
Asian   125 39 146 0 18 0 164
African-American   529 86 594 0 21 0 615
Native Hawaiian/PacIsn   5 6 10 0 1 0 11
White   1,102 186 1,272 0 13 3 1,288
Two or More Races   124 19 143 0 0 0 143
CITIZENSHIP   2,032 370 2,402 0 0 0 2,402
US Citizen  
Non-Immigrant   10 11 0 21 0 0 21
Permanent Resident   53 7 0 0 60 0 60
Missing   3 0 0 0 0 3 3
ATTENDANCE   1,395 275 1,609 14 44 3 1,670
Full-Time  
Part-Time   703 113 793 7 16 0 816
STUDENT LEVEL   484 87 548 9 14 0 571
Freshman  
Sophomore   296 48 336 1 7 0 344
Junior   281 53 321 1 11 1 334
Senior   509 102 588 4 17 2 611
1st Grad   183 23 204 2 0 0 206
Adv Grad   163 47 201 4 5 0 210
Uncl Degree-Seeking UG   172 27 193 0 6 0 199
Uncl Graduate   10 1 11 0 0 0 11
CAMPUS   1,139 234 1,321 14 36 2 1,373
On Campus  
Off Campus   654 85 731 0 7 1 739
Both   305 69 350 7 17 0 374
MEAN AGE   26.1 26.3 26.2 25.6 25.8 21.0 26.1
Total   2,098 388 2,402 21 60 3 2,486

Includes Declared and Intended majors
 
Office of Institutional Research