Old Dominion University
 
Fall 2015
 
Official

Demographics - College of Health Sciences GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   2,125 0 2,042 15 67 1 2,125
Female  
Male   0 422 393 17 12 0 422
IPEDS RACE   15 17 0 32 0 0 32
Non-Resident Alien  
Unknown   125 30 152 0 3 0 155
Hispanic   141 24 156 0 9 0 165
Native American   5 3 8 0 0 0 8
Asian   109 38 117 0 30 0 147
African-American   546 81 603 0 24 0 627
Native Hawaiian/PacIsn   5 6 10 0 1 0 11
White   1,052 201 1,241 0 11 1 1,253
Two or More Races   127 22 148 0 1 0 149
CITIZENSHIP   2,042 393 2,435 0 0 0 2,435
US Citizen  
Non-Immigrant   15 17 0 32 0 0 32
Permanent Resident   67 12 0 0 79 0 79
Missing   1 0 0 0 0 1 1
ATTENDANCE   1,397 312 1,638 17 53 1 1,709
Full-Time  
Part-Time   728 110 797 15 26 0 838
STUDENT LEVEL   503 82 556 10 19 0 585
Freshman  
Sophomore   258 48 290 3 13 0 306
Junior   320 62 368 0 14 0 382
Senior   542 102 621 3 19 1 644
1st Grad   168 29 188 9 0 0 197
Adv Grad   157 59 204 6 6 0 216
Uncl Degree-Seeking UG   173 38 202 1 8 0 211
Uncl Graduate   4 2 6 0 0 0 6
CAMPUS   1,033 219 1,183 22 46 1 1,252
On Campus  
Off Campus   703 94 778 7 12 0 797
Both   389 109 474 3 21 0 498
MEAN AGE   25.9 26.5 26.0 25.8 26.0 22.0 26.0
Total   2,125 422 2,435 32 79 1 2,547

Includes Declared and Intended majors
 
Office of Institutional Research