Old Dominion University
 
Spring 2014
 
Official

Demographics - College of Health Sciences GENDER CITIZENSHIP Total
Female Male Unknown US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   1,792 0 0 1,734 10 44 4 1,792
Female  
Male   0 323 0 309 10 4 0 323
Unknown   0 0 1 1 0 0 0 1
IPEDS RACE   10 10 0 0 20 0 0 20
Non-Resident Alien  
Unknown   48 14 0 61 0 1 0 62
Hispanic   117 9 0 120 0 6 0 126
Native American   5 0 0 5 0 0 0 5
Asian   107 35 0 129 0 13 0 142
African-American   419 59 0 457 0 21 0 478
Native Hawaiian/PacIsn   6 2 0 8 0 0 0 8
White   994 176 1 1,160 0 7 4 1,171
Two or More Races   86 18 0 104 0 0 0 104
CITIZENSHIP   1,734 309 1 2,044 0 0 0 2,044
US Citizen  
Non-Immigrant   10 10 0 0 20 0 0 20
Permanent Resident   44 4 0 0 0 48 0 48
Missing   4 0 0 0 0 0 4 4
ATTENDANCE   1,087 213 1 1,254 16 28 3 1,301
Full-Time  
Part-Time   705 110 0 790 4 20 1 815
STUDENT LEVEL   279 58 0 328 5 4 0 337
Freshman  
Sophomore   252 24 0 266 2 8 0 276
Junior   234 48 0 273 1 6 2 282
Senior   521 102 1 594 7 21 2 624
1st Grad   149 12 0 160 1 0 0 161
Adv Grad   193 59 0 245 4 3 0 252
Uncl Degree-Seeking UG   164 20 0 178 0 6 0 184
CAMPUS   889 175 0 1,020 17 24 3 1,064
On Campus  
Off Campus   614 73 1 676 0 12 0 688
Both   289 75 0 348 3 12 1 364
MEAN AGE   27.9 27.6 34.0 27.8 26.1 29.4 21.0 27.8
Total   1,792 323 1 2,044 20 48 4 2,116

Includes Declared and Intended majors
 
Office of Institutional Research