Old Dominion University
 
Fall 2014
 
Official

Demographics - College of Sciences GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   2,372 0 2,243 74 51 4 2,372
Female  
Male   0 1,890 1,713 131 43 3 1,890
IPEDS RACE   74 131 0 205 0 0 205
Non-Resident Alien  
Unknown   73 88 157 0 4 0 161
Hispanic   183 126 296 0 12 1 309
Native American   7 3 10 0 0 0 10
Asian   95 123 187 0 31 0 218
African-American   662 313 950 0 24 1 975
Native Hawaiian/PacIsn   8 4 12 0 0 0 12
White   1,119 990 2,084 0 20 5 2,109
Two or More Races   151 112 260 0 3 0 263
CITIZENSHIP   2,243 1,713 3,956 0 0 0 3,956
US Citizen  
Non-Immigrant   74 131 0 205 0 0 205
Permanent Resident   51 43 0 0 94 0 94
Missing   4 3 0 0 0 7 7
ATTENDANCE   1,832 1,401 3,022 128 76 7 3,233
Full-Time  
Part-Time   540 489 934 77 18 0 1,029
STUDENT LEVEL   534 384 878 15 25 0 918
Freshman  
Sophomore   406 296 686 4 11 1 702
Junior   526 383 889 2 16 2 909
Senior   653 499 1,110 13 25 4 1,152
1st Grad   85 113 125 67 6 0 198
Adv Grad   126 159 174 102 9 0 285
Uncl Degree-Seeking UG   42 51 90 1 2 0 93
Uncl Graduate   0 5 4 1 0 0 5
CAMPUS   1,536 1,339 2,610 194 66 5 2,875
On Campus  
Off Campus   346 176 513 2 7 0 522
Both   490 375 833 9 21 2 865
MEAN AGE   23.2 24.1 23.4 27.0 25.2 21.4 23.6
Total   2,372 1,890 3,956 205 94 7 4,262

Includes Declared and Intended majors
 
Office of Institutional Research