Old Dominion University
 
Fall 2015
 
Official

Demographics - College of Sciences GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   2,422 0 2,300 74 48 0 2,422
Female  
Male   0 1,798 1,640 116 40 2 1,798
IPEDS RACE   74 116 0 190 0 0 190
Non-Resident Alien  
Unknown   144 128 271 0 1 0 272
Hispanic   185 111 286 0 9 1 296
Native American   6 1 7 0 0 0 7
Asian   87 107 170 0 24 0 194
African-American   698 305 967 0 36 0 1,003
Native Hawaiian/PacIsn   6 2 8 0 0 0 8
White   1,044 905 1,932 0 16 1 1,949
Two or More Races   178 123 299 0 2 0 301
CITIZENSHIP   2,300 1,640 3,940 0 0 0 3,940
US Citizen  
Non-Immigrant   74 116 0 190 0 0 190
Permanent Resident   48 40 0 0 88 0 88
Missing   0 2 0 0 0 2 2
ATTENDANCE   1,897 1,336 3,029 133 69 2 3,233
Full-Time  
Part-Time   525 462 911 57 19 0 987
STUDENT LEVEL   530 325 822 14 19 0 855
Freshman  
Sophomore   436 293 702 7 19 1 729
Junior   547 396 922 5 16 0 943
Senior   654 484 1,111 7 19 1 1,138
1st Grad   84 105 122 64 3 0 189
Adv Grad   115 147 160 93 9 0 262
Uncl Degree-Seeking UG   54 44 96 0 2 0 98
Uncl Graduate   2 4 5 0 1 0 6
CAMPUS   1,512 1,215 2,506 153 66 2 2,727
On Campus  
Off Campus   358 199 548 3 6 0 557
Both   552 384 886 34 16 0 936
MEAN AGE   23.2 24.2 23.4 26.7 24.7 23.5 23.6
Total   2,422 1,798 3,940 190 88 2 4,220

Includes Declared and Intended majors
 
Office of Institutional Research