|
College of Sciences - Demographic Profile Fall 1998 |
Gender | Ethnicity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
| Male | Female | ||||||||||
| Gender | 932 | 0 | 8 | 91 | 147 | 62 | 24 | 562 | 38 | 932 | |
| Male | |||||||||||
| Female | 0 | 1,236 | 9 | 252 | 68 | 75 | 30 | 761 | 41 | 1,236 | |
| Ethnicity | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
|
Native American |
|||||||||||
| Black | 91 | 252 | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 343 | |
| NRA | 147 | 68 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 215 | |
| Asian | 62 | 75 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 137 | |
| Hispanic | 24 | 30 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | |
| White | 562 | 761 | 0 | 0 | 0 | 0 | 0 | 1,323 | 0 | 1,323 | |
| Other | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | |
| Citizenship | 759 | 1,144 | 17 | 343 | 0 | 130 | 54 | 1,319 | 40 | 1,903 | |
| Citizen | |||||||||||
|
Non Resident Alien |
147 | 68 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 215 | |
|
Resident Alien |
26 | 24 | 0 | 0 | 0 | 7 | 0 | 4 | 39 | 50 | |
| Attendance | 631 | 935 | 12 | 285 | 145 | 106 | 41 | 927 | 50 | 1,566 | |
| Full-time | |||||||||||
| Part-time | 301 | 301 | 5 | 58 | 70 | 31 | 13 | 396 | 29 | 602 | |
|
Student Level |
128 | 234 | 4 | 100 | 13 | 28 | 11 | 193 | 13 | 362 | |
| Freshman | |||||||||||
| Sophomore | 156 | 219 | 4 | 63 | 19 | 28 | 15 | 235 | 11 | 375 | |
| Junior | 155 | 262 | 5 | 79 | 8 | 34 | 10 | 261 | 20 | 417 | |
| Senior | 222 | 282 | 4 | 75 | 6 | 33 | 12 | 352 | 22 | 504 | |
|
1st Graduate |
120 | 114 | 0 | 12 | 70 | 6 | 3 | 136 | 7 | 234 | |
|
Adv Graduate |
136 | 111 | 0 | 11 | 97 | 7 | 2 | 124 | 6 | 247 | |
|
Unclassifi- ed Undergradu- ate |
3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | |
|
Unclassifi- ed Graduate |
12 | 12 | 0 | 2 | 2 | 0 | 1 | 19 | 0 | 24 | |
| Campus | 879 | 1,144 | 15 | 321 | 209 | 135 | 51 | 1,218 | 74 | 2,023 | |
| On Campus | |||||||||||
| Off Campus | 10 | 17 | 1 | 2 | 2 | 0 | 2 | 20 | 0 | 27 | |
| Both | 43 | 75 | 1 | 20 | 4 | 2 | 1 | 85 | 5 | 118 | |
| Mean Age | 26.1 | 24.1 | 29.6 | 22.5 | 27.6 | 22.2 | 23.9 | 25.5 | 24.7 | 25.0 | |
| Total | 932 | 1,236 | 17 | 343 | 215 | 137 | 54 | 1,323 | 79 | 2,168 | |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
|
College of Sciences - Demographic Profile Spring 1999 |
Gender | Ethnicity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Native American |
Black | NRA | Asian | Hispanic | White | Other | |||||
| Male | Female | ||||||||||
| Gender | 911 | 0 | 8 | 79 | 143 | 62 | 28 | 557 | 34 | 911 | |
| Male | |||||||||||
| Female | 0 | 1,147 | 9 | 230 | 62 | 74 | 30 | 700 | 42 | 1,147 | |
| Ethnicity | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
|
Native American |
|||||||||||
| Black | 79 | 230 | 0 | 309 | 0 | 0 | 0 | 0 | 0 | 309 | |
| NRA | 143 | 62 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 205 | |
| Asian | 62 | 74 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 136 | |
| Hispanic | 28 | 30 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 58 | |
| White | 557 | 700 | 0 | 0 | 0 | 0 | 0 | 1,257 | 0 | 1,257 | |
| Other | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | |
| Citizenship | 745 | 1,060 | 17 | 309 | 0 | 130 | 58 | 1,254 | 37 | 1,805 | |
| Citizen | |||||||||||
|
Non Resident Alien |
143 | 62 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 205 | |
|
Resident Alien |
23 | 25 | 0 | 0 | 0 | 6 | 0 | 3 | 39 | 48 | |
| Attendance | 615 | 873 | 11 | 259 | 146 | 106 | 41 | 873 | 52 | 1,488 | |
| Full-time | |||||||||||
| Part-time | 296 | 274 | 6 | 50 | 59 | 30 | 17 | 384 | 24 | 570 | |
|
Student Level |
100 | 174 | 3 | 76 | 10 | 22 | 12 | 144 | 7 | 274 | |
| Freshman | |||||||||||
| Sophomore | 142 | 188 | 4 | 54 | 17 | 23 | 12 | 204 | 16 | 330 | |
| Junior | 162 | 252 | 3 | 77 | 8 | 37 | 12 | 261 | 16 | 414 | |
| Senior | 242 | 311 | 7 | 77 | 9 | 41 | 15 | 376 | 28 | 553 | |
|
1st Graduate |
118 | 97 | 0 | 11 | 69 | 7 | 4 | 120 | 4 | 215 | |
|
Adv Graduate |
133 | 115 | 0 | 13 | 90 | 6 | 2 | 132 | 5 | 248 | |
|
Unclassified Undergraduate |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
|
Unclassified Graduate |
12 | 9 | 0 | 1 | 2 | 0 | 1 | 17 | 0 | 21 | |
| Campus | 826 | 1,024 | 14 | 285 | 199 | 120 | 51 | 1,113 | 68 | 1,850 | |
| On Campus | |||||||||||
| Off Campus | 12 | 19 | 0 | 2 | 0 | 4 | 2 | 23 | 0 | 31 | |
| Both | 73 | 104 | 3 | 22 | 6 | 12 | 5 | 121 | 8 | 177 | |
| Mean Age | 26.9 | 24.9 | 30.0 | 23.4 | 28.0 | 23.0 | 24.6 | 26.3 | 24.9 | 25.8 | |
| Total | 911 | 1,147 | 17 | 309 | 205 | 136 | 58 | 1,257 | 76 | 2,058 | |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment
|
Fall 1999 Demographics College of Sciences |
GENDER | ETHNICITY | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
American Indian |
Asian | Black | Hispanic | White | |||||
| Female | Male | ||||||||
| GENDER | 1,296 | 0 | 8 | 112 | 283 | 37 | 856 | 1,296 | |
| Female | |||||||||
| Male | 0 | 1,033 | 9 | 135 | 101 | 42 | 746 | 1,033 | |
| ETHNICITY | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 17 | |
|
American Indian |
|||||||||
| Asian | 112 | 135 | 0 | 247 | 0 | 0 | 0 | 247 | |
| Black | 283 | 101 | 0 | 0 | 384 | 0 | 0 | 384 | |
| Hispanic | 37 | 42 | 0 | 0 | 0 | 79 | 0 | 79 | |
| White | 856 | 746 | 0 | 0 | 0 | 0 | 1,602 | 1,602 | |
| CITIZENSHIP | 1,204 | 834 | 17 | 147 | 377 | 70 | 1,427 | 2,038 | |
| US Citizen | |||||||||
|
Non- Immigrant |
70 | 174 | 0 | 83 | 3 | 6 | 152 | 244 | |
|
Permanent Resident |
22 | 25 | 0 | 17 | 4 | 3 | 23 | 47 | |
| ATTENDANCE | 970 | 750 | 15 | 193 | 310 | 61 | 1,141 | 1,720 | |
| Full-Time | |||||||||
| Part-Time | 326 | 283 | 2 | 54 | 74 | 18 | 461 | 609 | |
|
STUDENT LEVEL |
277 | 197 | 0 | 45 | 132 | 18 | 279 | 474 | |
| Freshman | |||||||||
| Sophomore | 222 | 148 | 5 | 30 | 79 | 14 | 242 | 370 | |
| Junior | 268 | 169 | 2 | 33 | 65 | 14 | 323 | 437 | |
| Senior | 310 | 211 | 6 | 49 | 74 | 21 | 371 | 521 | |
| 1st Grad | 104 | 151 | 1 | 52 | 19 | 3 | 180 | 255 | |
| Adv Grad | 105 | 139 | 2 | 38 | 14 | 8 | 182 | 244 | |
|
Uncl Undergrad |
4 | 6 | 1 | 0 | 0 | 1 | 8 | 10 | |
|
Uncl Graduate |
6 | 12 | 0 | 0 | 1 | 0 | 17 | 18 | |
| CAMPUS | 1,159 | 914 | 15 | 215 | 352 | 75 | 1,416 | 2,073 | |
| On Campus | |||||||||
| Off Campus | 35 | 37 | 0 | 8 | 10 | 0 | 54 | 72 | |
| Both | 102 | 82 | 2 | 24 | 22 | 4 | 132 | 184 | |
| MEAN AGE | 23.9 | 25.3 | 27.2 | 23.6 | 22.2 | 24.5 | 25.2 | 24.5 | |
| Total | 1,296 | 1,033 | 17 | 247 | 384 | 79 | 1,602 | 2,329 | |
Office of Institutional Research and Assessment
Updated 12/20/01
|
Spring 2000 Demographics - College of Sciences |
GENDER | ETHNICITY | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
American Indian |
Asian | Black | Hispanic | White | |||||
| Female | Male | ||||||||
| GENDER | 1,220 | 0 | 12 | 109 | 274 | 33 | 792 | 1,220 | |
| Female | |||||||||
| Male | 0 | 974 | 9 | 148 | 101 | 40 | 676 | 974 | |
| ETHNICITY | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 21 | |
|
American Indian |
|||||||||
| Asian | 109 | 148 | 0 | 257 | 0 | 0 | 0 | 257 | |
| Black | 274 | 101 | 0 | 0 | 375 | 0 | 0 | 375 | |
| Hispanic | 33 | 40 | 0 | 0 | 0 | 73 | 0 | 73 | |
| White | 792 | 676 | 0 | 0 | 0 | 0 | 1,468 | 1,468 | |
| CITIZENSHIP | 1,120 | 776 | 21 | 144 | 365 | 64 | 1,302 | 1,896 | |
| US Citizen | |||||||||
|
Non- Immigrant |
74 | 172 | 0 | 92 | 6 | 7 | 141 | 246 | |
|
Permanent Resident |
26 | 26 | 0 | 21 | 4 | 2 | 25 | 52 | |
| ATTENDANCE | 944 | 695 | 16 | 200 | 303 | 61 | 1,059 | 1,639 | |
| Full-Time | |||||||||
| Part-Time | 276 | 279 | 5 | 57 | 72 | 12 | 409 | 555 | |
|
STUDENT LEVEL |
211 | 136 | 0 | 33 | 102 | 13 | 199 | 347 | |
| Freshman | |||||||||
| Sophomore | 210 | 149 | 4 | 30 | 88 | 14 | 223 | 359 | |
| Junior | 243 | 178 | 5 | 43 | 65 | 13 | 295 | 421 | |
| Senior | 332 | 218 | 9 | 53 | 83 | 19 | 386 | 550 | |
| 1st Grad | 106 | 140 | 1 | 58 | 17 | 4 | 166 | 246 | |
| Adv Grad | 113 | 141 | 2 | 39 | 19 | 9 | 185 | 254 | |
|
Uncl Undergrad |
3 | 7 | 0 | 1 | 1 | 0 | 8 | 10 | |
|
Uncl Graduate |
2 | 5 | 0 | 0 | 0 | 1 | 6 | 7 | |
| CAMPUS | 1,054 | 840 | 14 | 228 | 333 | 67 | 1,252 | 1,894 | |
| On Campus | |||||||||
| Off Campus | 40 | 33 | 2 | 2 | 9 | 2 | 58 | 73 | |
| Both | 126 | 101 | 5 | 27 | 33 | 4 | 158 | 227 | |
| MEAN AGE | 40.0 | 40.0 | 40.2 | 40.0 | 40.0 | 40.1 | 40.1 | 40.0 | |
| Total | 1,220 | 974 | 21 | 257 | 375 | 73 | 1,468 | 2,194 | |
Office of Institutional Research and Assessment
Updated 12/20/01