Old Dominion University
 
Spring 2014
 
Official

Demographics - College of Sciences GENDER CITIZENSHIP Total
Female Male US Citizen
Non-Immigrant
Permanent Resident Missing
GENDER   2,124 0 1,998 71 50 5 2,124
Female  
Male   0 1,672 1,514 113 42 3 1,672
IPEDS RACE   71 113 0 184 0 0 184
Non-Resident Alien  
Unknown   70 80 147 0 3 0 150
Hispanic   143 103 236 0 10 0 246
Native American   9 3 12 0 0 0 12
Asian   90 102 161 0 31 0 192
African-American   562 260 798 0 23 1 822
Native Hawaiian/PacIsn   8 7 15 0 0 0 15
White   1,056 908 1,936 0 22 6 1,964
Two or More Races   115 96 207 0 3 1 211
CITIZENSHIP   1,998 1,514 3,512 0 0 0 3,512
US Citizen  
Non-Immigrant   71 113 0 184 0 0 184
Permanent Resident   50 42 0 0 92 0 92
Missing   5 3 0 0 0 8 8
ATTENDANCE   1,589 1,259 2,648 125 67 8 2,848
Full-Time  
Part-Time   535 413 864 59 25 0 948
STUDENT LEVEL   363 288 619 11 21 0 651
Freshman  
Sophomore   351 263 605 2 7 0 614
Junior   484 357 814 7 17 3 841
Senior   695 470 1,126 8 26 5 1,165
1st Grad   78 102 118 51 11 0 180
Adv Grad   112 148 148 102 10 0 260
Uncl Degree-Seeking UG   39 41 77 3 0 0 80
Uncl Graduate   2 3 5 0 0 0 5
CAMPUS   1,395 1,281 2,430 172 68 6 2,676
On Campus  
Off Campus   315 128 435 1 7 0 443
Both   414 263 647 11 17 2 677
MEAN AGE   24.0 24.3 23.9 27.9 25.9 21.5 24.1
Total   2,124 1,672 3,512 184 92 8 3,796

Includes Declared and Intended majors
 
Office of Institutional Research