|
Academic Affairs - Enrollment Statistics Fall 1998 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 415 | 473 | 699 | 189 | 65 | 823 | 368 | 486 | 34 | 36.2 | 888 |
| Male | |||||||||||
| Female | 427 | 700 | 1,044 | 83 | 87 | 1,040 | 401 | 683 | 43 | 35.9 | 1,127 |
| Ethnicity | 5 | 5 | 10 | 0 | 0 | 10 | 3 | 6 | 1 | 38.6 | 10 |
| Native American | |||||||||||
| Black | 115 | 204 | 268 | 51 | 33 | 286 | 104 | 196 | 19 | 36.3 | 319 |
| NRA | 10 | 6 | 4 | 12 | 8 | 8 | 13 | 3 | 0 | 30.4 | 16 |
| Asian | 22 | 31 | 50 | 3 | 3 | 50 | 29 | 21 | 3 | 32.8 | 53 |
| Hispanic | 11 | 13 | 19 | 5 | 1 | 23 | 8 | 14 | 2 | 36.4 | 24 |
| White | 667 | 893 | 1,364 | 196 | 103 | 1,457 | 590 | 919 | 51 | 36.1 | 1,560 |
| Other | 12 | 21 | 28 | 5 | 4 | 29 | 22 | 10 | 1 | 35.2 | 33 |
| Citizenship | 829 | 1,154 | 1,724 | 259 | 141 | 1,842 | 746 | 1,161 | 76 | 36.1 | 1,983 |
| Citizen | |||||||||||
| Non Resident Alien | 9 | 5 | 2 | 12 | 8 | 6 | 12 | 2 | 0 | 28.6 | 14 |
| Resident Alien | 4 | 14 | 17 | 1 | 3 | 15 | 11 | 6 | 1 | 33.4 | 18 |
| Attendance | 55 | 97 | 115 | 37 | 152 | 0 | 66 | 54 | 32 | 33.6 | 152 |
| Full-time | |||||||||||
| Part-time | 787 | 1,076 | 1,628 | 235 | 0 | 1,863 | 703 | 1,115 | 45 | 36.2 | 1,863 |
| Student Level | 842 | 1,173 | 1,743 | 272 | 152 | 1,863 | 769 | 1,169 | 77 | 36.0 | 2,015 |
| Unclassified Graduate | |||||||||||
| Total | 842 | 1,173 | 1,743 | 272 | 152 | 1,863 | 769 | 1,169 | 77 | 36.0 | 2,015 |
Source: Course Enrollment File 981r11 Office of Institutional Research and Assessment
|
Academic Affairs - Enrollment Statistics Spring 1999 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 345 | 610 | 756 | 199 | 75 | 880 | 329 | 578 | 48 | 37.0 | 955 |
| Male | |||||||||||
| Female | 409 | 755 | 1,076 | 88 | 76 | 1,088 | 353 | 753 | 58 | 36.7 | 1,164 |
| Ethnicity | 7 | 10 | 15 | 2 | 1 | 16 | 6 | 9 | 2 | 36.2 | 17 |
| Native American | |||||||||||
| Black | 124 | 215 | 300 | 39 | 27 | 312 | 100 | 212 | 27 | 37.1 | 339 |
| NRA | 6 | 9 | 3 | 12 | 4 | 11 | 12 | 0 | 3 | 27.2 | 15 |
| Asian | 15 | 39 | 51 | 3 | 3 | 51 | 34 | 19 | 1 | 31.9 | 54 |
| Hispanic | 9 | 20 | 19 | 10 | 5 | 24 | 15 | 12 | 2 | 35.3 | 29 |
| White | 586 | 1,046 | 1,416 | 216 | 107 | 1,525 | 500 | 1,064 | 68 | 37.1 | 1,632 |
| Other | 7 | 26 | 28 | 5 | 4 | 29 | 15 | 15 | 3 | 35.3 | 33 |
| Citizenship | 749 | 1,339 | 1,812 | 276 | 146 | 1,942 | 661 | 1,325 | 102 | 36.9 | 2,088 |
| Citizen | |||||||||||
| Non Resident Alien | 3 | 9 | 2 | 10 | 4 | 8 | 9 | 0 | 3 | 27.1 | 12 |
| Resident Alien | 2 | 17 | 18 | 1 | 1 | 18 | 12 | 6 | 1 | 32.9 | 19 |
| Attendance | 58 | 93 | 123 | 28 | 151 | 0 | 44 | 66 | 41 | 34.2 | 151 |
| Full-time | |||||||||||
| Part-time | 696 | 1,272 | 1,709 | 259 | 0 | 1,968 | 638 | 1,265 | 65 | 37.0 | 1,968 |
| Student Level | 754 | 1,365 | 1,832 | 287 | 151 | 1,968 | 682 | 1,331 | 106 | 36.8 | 2,119 |
| Unclassified Graduate | |||||||||||
| Total | 754 | 1,365 | 1,832 | 287 | 151 | 1,968 | 682 | 1,331 | 106 | 36.8 | 2,119 |
Source: Course Enrollment File 982r14f Office of Institutional Research and Assessment
|
Fall 1999 Enrollment Statistics - Academic Affairs |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
| GENDER | 775 | 904 | 1,512 | 167 | 126 | 1,553 | 555 | 1,058 | 66 | 35.4 | 1,679 |
| Female | |||||||||||
| Male | 814 | 612 | 1,000 | 426 | 102 | 1,324 | 467 | 909 | 50 | 34.6 | 1,426 |
| ETHNICITY | 16 | 14 | 24 | 6 | 3 | 27 | 12 | 17 | 1 | 35.7 | 30 |
| American Indian | |||||||||||
| Asian | 30 | 44 | 64 | 10 | 8 | 66 | 34 | 36 | 4 | 31.4 | 74 |
| Black | 290 | 269 | 451 | 108 | 35 | 524 | 180 | 352 | 27 | 35.1 | 559 |
| Hispanic | 53 | 32 | 59 | 26 | 11 | 74 | 35 | 46 | 4 | 32.5 | 85 |
| White | 1,200 | 1,157 | 1,914 | 443 | 171 | 2,186 | 761 | 1,516 | 80 | 35.2 | 2,357 |
| CITIZENSHIP | 1,572 | 1,491 | 2,488 | 575 | 226 | 2,837 | 996 | 1,953 | 114 | 35.1 | 3,063 |
| US Citizen | |||||||||||
| Non-Immigrant | 9 | 8 | 5 | 12 | 1 | 16 | 13 | 3 | 1 | 26.8 | 17 |
| Permanent Resident | 8 | 17 | 19 | 6 | 1 | 24 | 13 | 11 | 1 | 30.7 | 25 |
| ATTENDANCE | 125 | 103 | 175 | 53 | 228 | 0 | 112 | 76 | 40 | 31.6 | 228 |
| Full-Time | |||||||||||
| Part-Time | 1,464 | 1,413 | 2,337 | 540 | 0 | 2,877 | 910 | 1,891 | 76 | 35.3 | 2,877 |
| STUDENT LEVEL | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 42.0 | 2 |
| Freshman | |||||||||||
| Uncl Undergrad | 667 | 140 | 509 | 298 | 66 | 741 | 279 | 511 | 17 | 31.4 | 807 |
| Uncl Graduate | 921 | 1,375 | 2,002 | 294 | 162 | 2,134 | 742 | 1,455 | 99 | 36.3 | 2,296 |
| Total | 1,589 | 1,516 | 2,512 | 593 | 228 | 2,877 | 1,022 | 1,967 | 116 | 35.0 | 3,105 |
Office of Institutional Research and Assessment Updated 01/02/02
|
Spring 2000 Enrollment Statistics - Academic Affairs |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
| GENDER | 708 | 974 | 1,522 | 160 | 115 | 1,567 | 506 | 1,111 | 65 | 40.3 | 1,682 |
| Female | |||||||||||
| Male | 750 | 782 | 1,074 | 458 | 99 | 1,433 | 431 | 1,041 | 60 | 40.3 | 1,532 |
| ETHNICITY | 19 | 13 | 25 | 7 | 2 | 30 | 5 | 24 | 3 | 40.3 | 32 |
| American Indian | |||||||||||
| Asian | 42 | 47 | 70 | 19 | 12 | 77 | 44 | 42 | 3 | 40.2 | 89 |
| Black | 260 | 311 | 448 | 123 | 30 | 541 | 159 | 391 | 21 | 40.3 | 571 |
| Hispanic | 21 | 37 | 38 | 20 | 3 | 55 | 14 | 37 | 7 | 40.2 | 58 |
| White | 1,116 | 1,348 | 2,015 | 449 | 167 | 2,297 | 715 | 1,658 | 91 | 40.3 | 2,464 |
| CITIZENSHIP | 1,441 | 1,725 | 2,569 | 597 | 209 | 2,957 | 906 | 2,139 | 121 | 40.3 | 3,166 |
| US Citizen | |||||||||||
| Non-Immigrant | 7 | 15 | 8 | 14 | 4 | 18 | 14 | 5 | 3 | 40.0 | 22 |
| Permanent Resident | 10 | 16 | 19 | 7 | 1 | 25 | 17 | 8 | 1 | 40.2 | 26 |
| ATTENDANCE | 90 | 124 | 183 | 31 | 214 | 0 | 95 | 79 | 40 | 40.2 | 214 |
| Full-Time | |||||||||||
| Part-Time | 1,368 | 1,632 | 2,413 | 587 | 0 | 3,000 | 842 | 2,073 | 85 | 40.3 | 3,000 |
| STUDENT LEVEL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 40.0 | 1 |
| Sophomore | |||||||||||
| Junior | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 41.0 | 1 |
| Uncl Undergrad | 612 | 323 | 582 | 353 | 73 | 862 | 274 | 634 | 27 | 40.2 | 935 |
| Uncl Graduate | 844 | 1,433 | 2,012 | 265 | 141 | 2,136 | 663 | 1,516 | 98 | 40.4 | 2,277 |
| Total | 1,458 | 1,756 | 2,596 | 618 | 214 | 3,000 | 937 | 2,152 | 125 | 40.3 | 3,214 |
Office of Institutional Research and Assessment
Updated 01/02/02