Old Dominion University
 
Fall 2014
 
Official

Enrollment Statistics - Academic Affairs STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 423 488 723 188 221 690 380 472 59 31.5 911
Female
Male 359 294 487 166 254 399 419 205 29 28.1 653
Unknown 8 0 1 7 0 8 2 6 0 27.7 8
IPEDS RACE 42 19 3 58 33 28 40 20 1 25.3 61
Non-Resident Alien
Unknown 115 52 64 103 20 147 85 75 7 28.9 167
Hispanic 38 32 52 18 28 42 42 25 3 26.8 70
Native American 2 1 3 0 3 0 3 0 0 19.7 3
Asian 30 25 48 7 27 28 34 16 5 25.4 55
African-American 144 145 234 55 103 186 164 111 14 29.6 289
Native Hawaiian/PacIsn 2 1 3 0 2 1 2 1 0 24.7 3
White 379 485 749 115 228 636 387 424 53 31.8 864
Two or More Races 38 22 55 5 31 29 44 11 5 25.3 60
CITIZENSHIP 723 755 1,188 290 434 1,044 740 653 85 30.3 1,478
US Citizen
Non-Immigrant 42 20 3 59 34 28 41 20 1 25.2 62
Permanent Resident 16 7 20 3 7 16 13 8 2 29.3 23
Missing 9 0 0 9 0 9 7 2 0 26.9 9
ATTENDANCE 324 151 386 89 475 0 405 18 52 20.4 475
Full-Time
Part-Time 466 631 825 272 0 1,097 396 665 36 34.3 1,097
STUDENT LEVEL 255 75 293 37 317 13 316 0 14 18.4 330
Freshman
Sophomore 7 44 43 8 44 7 43 3 5 21.3 51
Junior 10 4 13 1 10 4 10 0 4 26.1 14
Senior 1 3 2 2 2 2 1 1 2 27.3 4
Uncl Undergrad 162 106 122 146 45 223 188 60 20 28.0 268
Uncl Graduate 355 550 738 167 57 848 243 619 43 35.5 905
Total 790 782 1,211 361 475 1,097 801 683 88 30.1 1,572

Includes Declared and Intended majors
 
Office of Institutional Research