Old Dominion University
 
Fall 2015
 
Official

Enrollment Statistics - Academic Affairs STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 396 490 763 123 240 646 384 454 48 31.2 886
Female
Male 301 277 438 140 257 321 388 160 30 26.8 578
Unknown 1 0 0 1 0 1 1 0 0 38.0 1
IPEDS RACE 33 8 4 37 31 10 35 5 1 23.8 41
Non-Resident Alien
Unknown 121 66 103 84 46 141 114 70 3 26.2 187
Hispanic 42 34 63 13 37 39 47 22 7 25.7 76
Asian 27 19 42 4 20 26 30 16 0 24.5 46
African-American 121 168 248 41 102 187 154 120 15 29.9 289
Native Hawaiian/PacIsn 3 2 4 1 2 3 5 0 0 25.2 5
White 317 440 676 81 226 531 348 365 44 31.5 757
Two or More Races 34 30 61 3 33 31 40 16 8 25.0 64
CITIZENSHIP 656 742 1,172 226 458 940 721 600 77 29.6 1,398
US Citizen
Non-Immigrant 33 8 4 37 31 10 35 5 1 23.8 41
Permanent Resident 9 15 24 0 8 16 16 8 0 28.8 24
Missing 0 2 1 1 0 2 1 1 0 32.0 2
ATTENDANCE 302 195 427 70 497 0 408 40 49 21.2 497
Full-Time
Part-Time 396 572 774 194 0 968 365 574 29 33.7 968
STUDENT LEVEL 229 87 293 23 302 14 297 1 18 18.5 316
Freshman
Sophomore 9 63 63 9 69 3 64 1 7 21.0 72
Junior 4 6 10 0 7 3 7 0 3 22.5 10
Senior 1 3 4 0 1 3 3 1 0 27.3 4
Uncl Undergrad 140 91 97 134 39 192 174 45 12 26.3 231
Uncl Graduate 315 517 734 98 79 753 228 566 38 35.3 832
Total 698 767 1,201 264 497 968 773 614 78 29.4 1,465

Includes Declared and Intended majors
 
Office of Institutional Research