Old Dominion University
 
Spring 2014
 
Official

Enrollment Statistics - Academic Affairs STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 243 609 711 141 155 697 305 499 48 34.1 852
Female
Male 176 395 410 161 145 426 299 238 34 31.1 571
Unknown 1 0 0 1 0 1 0 1 0 27.0 1
IPEDS RACE 16 27 5 38 20 23 24 19 0 27.3 43
Non-Resident Alien
Unknown 41 74 41 74 4 111 59 55 1 30.4 115
Hispanic 26 48 57 17 21 53 35 33 6 27.9 74
Native American 1 0 1 0 1 0 1 0 0 20.0 1
Asian 15 38 44 9 12 41 30 17 6 29.1 53
African-American 66 193 219 40 62 197 128 119 12 32.8 259
Native Hawaiian/PacIsn 1 2 2 1 1 2 3 0 0 19.7 3
White 241 590 714 117 164 667 306 476 49 34.5 831
Two or More Races 13 32 38 7 15 30 18 19 8 29.0 45
CITIZENSHIP 399 964 1,102 261 279 1,084 570 711 82 33.1 1,363
US Citizen
Non-Immigrant 16 27 5 38 20 23 24 19 0 27.3 43
Permanent Resident 5 11 12 4 1 15 10 6 0 30.9 16
Missing 0 2 2 0 0 2 0 2 0 35.0 2
ATTENDANCE 61 239 245 55 300 0 219 35 46 24.4 300
Full-Time
Part-Time 359 765 876 248 0 1,124 385 703 36 35.1 1,124
STUDENT LEVEL 12 141 134 19 145 8 145 1 7 18.9 153
Freshman
Sophomore 3 16 18 1 13 6 15 1 3 27.4 19
Junior 0 3 3 0 3 0 2 0 1 21.0 3
Senior 1 2 2 1 2 1 2 0 1 28.3 3
Uncl Undergrad 119 165 162 122 43 241 196 72 16 28.6 284
Uncl Graduate 285 677 802 160 94 868 244 664 54 36.5 962
Total 420 1,004 1,121 303 300 1,124 604 738 82 32.9 1,424

Includes Declared and Intended majors
 
Office of Institutional Research