|
College of Arts and Letters - Enrollment Statistics Fall 1998 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 174 | 902 | 949 | 127 | 785 | 291 | 889 | 80 | 107 | 25.4 | 1,076 |
| Male | |||||||||||
| Female | 404 | 1,627 | 1,875 | 156 | 1,433 | 598 | 1,595 | 187 | 249 | 25.8 | 2,031 |
| Ethnicity | 5 | 36 | 37 | 4 | 27 | 14 | 29 | 5 | 7 | 28.9 | 41 |
| Native American | |||||||||||
| Black | 123 | 444 | 537 | 30 | 431 | 136 | 489 | 32 | 46 | 24.3 | 567 |
| NRA | 9 | 43 | 6 | 46 | 41 | 11 | 42 | 2 | 8 | 23.7 | 52 |
| Asian | 15 | 104 | 114 | 5 | 94 | 25 | 99 | 7 | 13 | 23.9 | 119 |
| Hispanic | 16 | 64 | 69 | 11 | 52 | 28 | 63 | 5 | 12 | 25.4 | 80 |
| White | 395 | 1,763 | 1,980 | 178 | 1,516 | 642 | 1,690 | 211 | 257 | 26.0 | 2,158 |
| Other | 15 | 75 | 81 | 9 | 57 | 33 | 72 | 5 | 13 | 28.8 | 90 |
| Citizenship | 564 | 2,451 | 2,783 | 232 | 2,155 | 860 | 2,412 | 264 | 339 | 25.6 | 3,015 |
| Citizen | |||||||||||
| Non Resident Alien | 9 | 43 | 6 | 46 | 41 | 11 | 42 | 2 | 8 | 23.7 | 52 |
| Resident Alien | 5 | 35 | 35 | 5 | 22 | 18 | 30 | 1 | 9 | 30.3 | 40 |
| Attendance | 452 | 1,766 | 1,990 | 228 | 2,218 | 0 | 1,899 | 40 | 279 | 23.6 | 2,218 |
| Full-time | |||||||||||
| Part-time | 126 | 763 | 834 | 55 | 0 | 889 | 585 | 227 | 77 | 30.8 | 889 |
| Student Level | 258 | 110 | 318 | 50 | 342 | 26 | 364 | 3 | 1 | 19.6 | 368 |
| Freshman | |||||||||||
| Sophomore | 126 | 533 | 595 | 64 | 555 | 104 | 595 | 29 | 35 | 22.3 | 659 |
| Junior | 107 | 644 | 689 | 62 | 567 | 184 | 583 | 79 | 89 | 24.9 | 751 |
| Senior | 25 | 960 | 939 | 46 | 621 | 364 | 705 | 125 | 155 | 28.0 | 985 |
| 1st Graduate | 52 | 234 | 239 | 47 | 103 | 183 | 204 | 26 | 56 | 33.3 | 286 |
| Adv Graduate | 5 | 31 | 22 | 14 | 25 | 11 | 16 | 1 | 19 | 35.1 | 36 |
|
Unclassified Undergraduate |
2 | 5 | 7 | 0 | 1 | 6 | 5 | 2 | 0 | 30.3 | 7 |
| Unclassified Graduate | 3 | 12 | 15 | 0 | 4 | 11 | 12 | 2 | 1 | 40.3 | 15 |
| Total | 578 | 2,529 | 2,824 | 283 | 2,218 | 889 | 2,484 | 267 | 356 | 25.7 | 3,107 |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
|
College of Arts and Letters - Enrollment Statistics Spring 1999 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 30 | 1,011 | 913 | 128 | 781 | 260 | 817 | 77 | 147 | 26.0 | 1,041 |
| Male | |||||||||||
| Female | 95 | 1,893 | 1,833 | 155 | 1,407 | 581 | 1,528 | 188 | 272 | 26.3 | 1,988 |
| Ethnicity | 0 | 41 | 37 | 4 | 25 | 16 | 28 | 5 | 8 | 29.2 | 41 |
| Native American | |||||||||||
| Black | 28 | 563 | 556 | 35 | 463 | 128 | 502 | 34 | 55 | 24.9 | 591 |
| NRA | 3 | 50 | 8 | 45 | 45 | 8 | 38 | 1 | 14 | 25.3 | 53 |
| Asian | 4 | 116 | 115 | 5 | 88 | 32 | 99 | 6 | 15 | 24.4 | 120 |
| Hispanic | 9 | 80 | 79 | 10 | 62 | 27 | 71 | 8 | 10 | 26.2 | 89 |
| White | 77 | 1,980 | 1,880 | 177 | 1,459 | 598 | 1,543 | 206 | 308 | 26.6 | 2,057 |
| Other | 4 | 74 | 71 | 7 | 46 | 32 | 64 | 5 | 9 | 29.1 | 78 |
| Citizenship | 121 | 2,825 | 2,712 | 234 | 2,126 | 820 | 2,283 | 263 | 400 | 26.2 | 2,946 |
| Citizen | |||||||||||
| Non Resident Alien | 3 | 50 | 8 | 45 | 45 | 8 | 38 | 1 | 14 | 25.3 | 53 |
| Resident Alien | 1 | 29 | 26 | 4 | 17 | 13 | 24 | 1 | 5 | 29.5 | 30 |
| Attendance | 70 | 2,118 | 1,960 | 228 | 2,188 | 0 | 1,786 | 58 | 344 | 24.1 | 2,188 |
| Full-time | |||||||||||
| Part-time | 55 | 786 | 786 | 55 | 0 | 841 | 559 | 207 | 75 | 31.8 | 841 |
| Student Level | 19 | 290 | 272 | 37 | 282 | 27 | 305 | 1 | 3 | 20.5 | 309 |
| Freshman | |||||||||||
| Sophomore | 35 | 501 | 474 | 62 | 451 | 85 | 486 | 16 | 34 | 22.6 | 536 |
| Junior | 35 | 797 | 767 | 65 | 652 | 180 | 659 | 74 | 99 | 25.1 | 832 |
| Senior | 14 | 1,015 | 969 | 60 | 683 | 346 | 708 | 122 | 199 | 28.4 | 1,029 |
| 1st Graduate | 20 | 247 | 222 | 45 | 90 | 177 | 166 | 38 | 63 | 33.5 | 267 |
| Adv Graduate | 0 | 33 | 21 | 12 | 26 | 7 | 7 | 5 | 21 | 35.5 | 33 |
|
Unclassified Undergraduate |
1 | 11 | 12 | 0 | 3 | 9 | 9 | 3 | 0 | 33.8 | 12 |
|
Unclassified Graduate |
1 | 10 | 9 | 2 | 1 | 10 | 5 | 6 | 0 | 35.5 | 11 |
| Total | 125 | 2,904 | 2,746 | 283 | 2,188 | 841 | 2,345 | 265 | 419 | 26.2 | 3,029 |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment
|
Fall 1999 Enrollment Statistics - College of Arts and Letters |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
| GENDER | 671 | 2,182 | 2,518 | 335 | 2,063 | 790 | 2,288 | 214 | 351 | 24.8 | 2,853 |
| Female | |||||||||||
| Male | 423 | 1,427 | 1,565 | 285 | 1,305 | 545 | 1,512 | 155 | 183 | 24.5 | 1,850 |
| ETHNICITY | 8 | 41 | 43 | 6 | 33 | 16 | 38 | 5 | 6 | 27.2 | 49 |
| American Indian | |||||||||||
| Asian | 53 | 159 | 192 | 20 | 171 | 41 | 188 | 8 | 16 | 22.7 | 212 |
| Black | 233 | 791 | 920 | 104 | 760 | 264 | 882 | 43 | 99 | 23.8 | 1,024 |
| Hispanic | 30 | 115 | 124 | 21 | 106 | 39 | 125 | 10 | 10 | 24.6 | 145 |
| White | 770 | 2,503 | 2,804 | 469 | 2,298 | 975 | 2,567 | 303 | 403 | 25.1 | 3,273 |
| CITIZENSHIP | 1,030 | 3,515 | 4,031 | 514 | 3,245 | 1,300 | 3,663 | 364 | 518 | 24.7 | 4,545 |
| US Citizen | |||||||||||
| Non-Immigrant | 47 | 64 | 5 | 106 | 88 | 23 | 95 | 3 | 13 | 24.0 | 111 |
| Permanent Resident | 17 | 30 | 47 | 0 | 35 | 12 | 42 | 2 | 3 | 25.6 | 47 |
| ATTENDANCE | 898 | 2,470 | 2,942 | 426 | 3,368 | 0 | 2,916 | 41 | 411 | 22.3 | 3,368 |
| Full-Time | |||||||||||
| Part-Time | 196 | 1,139 | 1,141 | 194 | 0 | 1,335 | 884 | 328 | 123 | 30.7 | 1,335 |
| STUDENT LEVEL | 636 | 372 | 872 | 136 | 914 | 94 | 992 | 9 | 7 | 19.4 | 1,008 |
| Freshman | |||||||||||
| Sophomore | 164 | 919 | 946 | 137 | 908 | 175 | 1,007 | 23 | 53 | 21.8 | 1,083 |
| Junior | 120 | 801 | 843 | 78 | 714 | 207 | 682 | 74 | 165 | 24.7 | 921 |
| Senior | 16 | 989 | 935 | 70 | 642 | 363 | 683 | 111 | 211 | 27.9 | 1,005 |
| 1st Grad | 53 | 191 | 193 | 51 | 105 | 139 | 164 | 21 | 59 | 33.4 | 244 |
| Adv Grad | 5 | 28 | 21 | 12 | 24 | 9 | 18 | 3 | 12 | 35.5 | 33 |
| Uncl Undergrad | 69 | 274 | 249 | 94 | 55 | 288 | 207 | 116 | 20 | 31.4 | 343 |
| Uncl Graduate | 31 | 35 | 24 | 42 | 6 | 60 | 47 | 12 | 7 | 33.5 | 66 |
| Total | 1,094 | 3,609 | 4,083 | 620 | 3,368 | 1,335 | 3,800 | 369 | 534 | 24.7 | 4,703 |
Office of Institutional Research and Assessment
Updated 01/02/02
|
Spring 2000 Enrollment Statistics - College of Arts and Letters |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
| GENDER | 123 | 2,385 | 2,234 | 274 | 1,787 | 721 | 2,003 | 169 | 336 | 40.1 | 2,508 |
| Female | |||||||||||
| Male | 66 | 1,544 | 1,382 | 228 | 1,140 | 470 | 1,320 | 122 | 168 | 40.1 | 1,610 |
| ETHNICITY | 2 | 41 | 37 | 6 | 25 | 18 | 35 | 7 | 1 | 40.2 | 43 |
| American Indian | |||||||||||
| Asian | 1 | 181 | 164 | 18 | 136 | 46 | 151 | 10 | 21 | 40.0 | 182 |
| Black | 39 | 846 | 797 | 88 | 687 | 198 | 756 | 32 | 97 | 40.0 | 885 |
| Hispanic | 4 | 121 | 108 | 17 | 92 | 33 | 108 | 4 | 13 | 40.1 | 125 |
| White | 143 | 2,740 | 2,510 | 373 | 1,987 | 896 | 2,273 | 238 | 372 | 40.1 | 2,883 |
| CITIZENSHIP | 175 | 3,787 | 3,565 | 397 | 2,815 | 1,147 | 3,187 | 287 | 488 | 40.1 | 3,962 |
| US Citizen | |||||||||||
| Non-Immigrant | 10 | 96 | 4 | 102 | 75 | 31 | 91 | 4 | 11 | 40.0 | 106 |
| Permanent Resident | 4 | 46 | 47 | 3 | 37 | 13 | 45 | 0 | 5 | 40.1 | 50 |
| ATTENDANCE | 89 | 2,838 | 2,572 | 355 | 2,927 | 0 | 2,522 | 36 | 369 | 40.0 | 2,927 |
| Full-Time | |||||||||||
| Part-Time | 100 | 1,091 | 1,044 | 147 | 0 | 1,191 | 801 | 255 | 135 | 40.2 | 1,191 |
| STUDENT LEVEL | 35 | 629 | 572 | 92 | 590 | 74 | 652 | 6 | 6 | 40.0 | 664 |
| Freshman | |||||||||||
| Sophomore | 56 | 884 | 835 | 105 | 776 | 164 | 865 | 15 | 60 | 40.0 | 940 |
| Junior | 43 | 904 | 856 | 91 | 724 | 223 | 751 | 61 | 135 | 40.1 | 947 |
| Senior | 13 | 1,056 | 999 | 70 | 677 | 392 | 735 | 109 | 225 | 40.1 | 1,069 |
| 1st Grad | 7 | 208 | 169 | 46 | 94 | 121 | 154 | 21 | 40 | 40.2 | 215 |
| Adv Grad | 0 | 40 | 27 | 13 | 25 | 15 | 21 | 6 | 13 | 40.3 | 40 |
| Uncl Undergrad | 25 | 177 | 141 | 61 | 34 | 168 | 120 | 62 | 20 | 40.2 | 202 |
| Uncl Graduate | 10 | 31 | 17 | 24 | 7 | 34 | 25 | 11 | 5 | 40.2 | 41 |
| Total | 189 | 3,929 | 3,616 | 502 | 2,927 | 1,191 | 3,323 | 291 | 504 | 40.1 | 4,118 |
Office of Institutional Research and Assessment
Updated 01/02/02