Old Dominion University
 
Fall 2014
 
Official

Enrollment Statistics - College of Arts and Letters STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 762 2,697 3,210 249 2,614 845 2,047 673 739 24.6 3,459
Female
Male 454 1,711 1,961 204 1,726 439 1,651 194 320 24.0 2,165
IPEDS RACE 17 44 8 53 46 15 58 0 3 27.4 61
Non-Resident Alien
Unknown 69 134 174 29 130 73 128 39 36 26.1 203
Hispanic 86 324 375 35 329 81 284 48 78 23.7 410
Native American 3 21 20 4 17 7 15 3 6 25.5 24
Asian 18 97 111 4 94 21 84 8 23 23.2 115
African-American 351 1,183 1,441 93 1,292 242 1,086 167 281 23.2 1,534
Native Hawaiian/PacIsn 4 19 21 2 17 6 14 4 5 25.4 23
White 596 2,323 2,703 216 2,141 778 1,805 557 557 25.0 2,919
Two or More Races 72 263 318 17 274 61 224 41 70 22.8 335
CITIZENSHIP 1,188 4,278 5,072 394 4,225 1,241 3,581 854 1,031 24.3 5,466
US Citizen
Non-Immigrant 17 45 9 53 46 16 58 1 3 27.5 62
Permanent Resident 11 68 77 2 55 24 50 11 18 26.0 79
Missing 0 17 13 4 14 3 9 1 7 21.4 17
ATTENDANCE 1,020 3,320 4,004 336 4,340 0 3,142 290 908 22.3 4,340
Full-Time
Part-Time 196 1,088 1,167 117 0 1,284 556 577 151 31.2 1,284
STUDENT LEVEL 582 316 815 83 874 24 853 6 39 18.7 898
Freshman
Sophomore 219 839 977 81 952 106 816 77 165 21.1 1,058
Junior 262 1,147 1,329 80 1,132 277 808 271 330 23.9 1,409
Senior 48 1,755 1,702 101 1,187 616 866 459 478 27.1 1,803
1st Grad 80 186 223 43 133 133 233 5 28 32.3 266
Adv Grad 18 115 72 61 39 94 84 39 10 37.1 133
Uncl Undergrad 0 2 2 0 1 1 1 1 0 24.5 2
Uncl Degree-Seeking UG 7 46 50 3 22 31 35 9 9 33.7 53
Uncl Graduate 0 2 1 1 0 2 2 0 0 33.5 2
Total 1,216 4,408 5,171 453 4,340 1,284 3,698 867 1,059 24.3 5,624

Includes Declared and Intended majors
 
Office of Institutional Research