Old Dominion University
 
Fall 2015
 
Official

Enrollment Statistics - College of Arts and Letters STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 729 2,601 3,073 257 2,523 807 1,841 656 833 24.5 3,330
Female
Male 459 1,637 1,891 205 1,692 404 1,516 200 380 23.8 2,096
IPEDS RACE 11 41 7 45 39 13 45 1 6 26.8 52
Non-Resident Alien
Unknown 135 169 276 28 230 74 198 54 52 24.4 304
Hispanic 96 298 357 37 321 73 278 33 83 23.6 394
Native American 2 17 16 3 15 4 7 5 7 26.9 19
Asian 19 96 110 5 93 22 80 12 23 22.2 115
African-American 322 1,210 1,435 97 1,292 240 1,007 164 361 23.2 1,532
Native Hawaiian/PacIsn 2 12 13 1 7 7 8 3 3 28.1 14
White 523 2,113 2,406 230 1,918 718 1,492 548 596 25.1 2,636
Two or More Races 78 282 344 16 300 60 242 36 82 22.4 360
CITIZENSHIP 1,165 4,130 4,884 411 4,123 1,172 3,260 845 1,190 24.1 5,295
US Citizen
Non-Immigrant 11 41 7 45 39 13 45 1 6 26.8 52
Permanent Resident 12 64 70 6 51 25 51 10 15 27.3 76
Missing 0 3 3 0 2 1 1 0 2 22.7 3
ATTENDANCE 1,017 3,198 3,856 359 4,215 0 2,837 321 1,057 22.2 4,215
Full-Time
Part-Time 171 1,040 1,108 103 0 1,211 520 535 156 31.0 1,211
STUDENT LEVEL 631 306 838 99 911 26 879 7 51 18.6 937
Freshman
Sophomore 167 751 850 68 836 82 678 64 176 20.8 918
Junior 241 1,171 1,319 93 1,135 277 728 277 407 24.0 1,412
Senior 55 1,669 1,624 100 1,150 574 715 462 547 26.7 1,724
1st Grad 66 186 215 37 123 129 230 4 18 32.0 252
Adv Grad 20 100 58 62 34 86 82 34 4 36.9 120
Uncl Degree-Seeking UG 7 50 54 3 26 31 41 6 10 34.6 57
Uncl Graduate 1 5 6 0 0 6 4 2 0 42.2 6
Total 1,188 4,238 4,964 462 4,215 1,211 3,357 856 1,213 24.2 5,426

Includes Declared and Intended majors
 
Office of Institutional Research